Mohawk Valley Commun vs. Schenectady County C
4/21/2013 at Schenectady, NY
Mohawk Valley Commun 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Aaron Endres 2b 5 2 3 1 0 1 1 3 0
Daniel Priore ss 2 1 1 0 1 0 1 1 0
Charles Parsons dh 4 0 1 2 0 0 0 0 0
Zephan Kash 1b 3 0 1 1 1 0 8 1 0
Dylan Gorski c 4 2 2 1 0 0 1 1 0
Brandon Thomas lf 4 2 1 1 0 0 0 0 0
Brendan Heitz rf 4 1 2 1 1 1 0 0 0
Bryce Patterson cf 3 0 0 1 0 1 0 0 0
Bryan McGuire 3b 4 1 1 0 0 0 0 1 0
Matthew Engler p 0 0 0 0 0 0 0 1 0
   Brian Maine 0 0 0 0 0 0 0 0 0
Totals 33 9 12 8 3 3 11 8 0
Schenectady County C 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Mike Bushee 3 1 0 0 0 2 2 0 0
   Mike Dougherty 3 0 1 1 0 1 0 0 0
   Joe Paskevich 4 1 1 0 0 1 3 0 0
   Ramon Burgos 4 0 0 0 0 2 4 1 0
   Joe Marcello 0 0 0 0 0 0 0 0 0
   Chris Kalica 4 0 2 0 0 1 3 2 0
   Andy Stuart 0 0 0 0 0 0 0 2 0
   Shawn Gibson 4 0 1 1 0 0 4 1 0
   Brett Flansburg 0 0 0 0 0 0 0 0 0
   Mike Curcio 3 1 2 0 1 1 0 0 0
   Dan Saccocio 3 0 0 0 1 3 2 0 0
   Nick McKinney 3 0 2 1 1 0 3 0 0
Totals 31 3 9 3 3 11 21 6 0
Score by Innings R H E
 
Mohawk Valley Community College 1 0 0 2 0 7 0 9 12 1
Schenectady County Community College 0 1 0 0 0 2 0 3 9 4
Mohawk Valley Commun: E - Matthew Engler. 3B - Brandon Thomas. RBI - Aaron Endres; Charles Parsons 2; Zephan Kash; Dylan Gorski; Brandon Thomas; Brendan Heitz; Bryce Patterson. GIDP - Charles Parsons.
Schenectady County C: E - Mike Dougherty; Shawn Gibson 3. RBI - Mike Dougherty; Shawn Gibson; Nick McKinney.
Mohawk Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Engler (W, 3-0) 6.0 8 3 3 5 8 0 0 0 0 0 0 32 0 0 0
Brian Maine 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
Totals 7.0 8 3 3 6 10 0 0 0 0 0 0 36 0 0 0
Schenectady County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andy Stuart (L, 1-1) 5.2 6 7 3 2 3 0 0 0 0 0 0 27 0 0 0
Brett Flansburg 0.1 3 3 3 1 0 0 0 0 0 0 0 5 0 0 0
Joe Marcello 1.0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0
Totals 7.0 10 10 6 3 3 0 0 0 0 0 0 37 0 0 0
Mohawk Valley Commun: Batters Faced - Matthew Engler 32; Brian Maine 4.
Schenectady County C: Batters Faced - Joe Marcello 5; Andy Stuart 27; Brett Flansburg 5.

Start: 1:00 PM Duration: Attendance: 0

Weather: