Hudson Valley Commun vs. Mohawk Valley Commun
4/25/2013 at MVCC
Hudson Valley Commun 4 (0-0-0)

Player AB R H RBI BB SO PO A LOB
 
   Andrew Kozak 2 1 1 2 1 0 2 0 0
   John Craig 2 1 0 1 1 0 1 0 0
   Matt Leonardo 4 0 1 0 0 1 0 0 0
   Bradley Adams 3 0 0 1 0 1 3 0 0
   Andrew Kramer 0 0 0 0 0 0 0 1 0
   Anthony Scaccia 4 0 2 0 0 0 6 1 0
   Charles Parslow 2 0 0 0 1 2 2 0 0
   Matt Gallup 0 0 0 0 0 0 0 0 0
   Brett Fenton 3 0 0 0 0 0 0 0 0
   Mike Sunkes 3 0 1 1 1 0 0 1 0
   Jarrod Ford 0 0 0 0 0 0 0 1 0
   Alex Lushkevich 4 2 2 0 0 0 0 1 0
Totals 27 4 7 5 4 4 14 5 0
Mohawk Valley Commun 6 (0-0-0)

Player AB R H RBI BB SO PO A LOB
 
   Bryan McGuire 4 0 1 1 1 1 0 2 0
   Dylan Gorski 4 1 0 0 0 1 0 1 0
   Charles Parsons 4 1 2 1 0 1 0 0 0
   Brandon Thomas 3 1 0 0 0 1 1 0 0
   Ed Zakrzewski 0 0 0 0 0 0 0 1 0
   Daniel Priore 3 0 2 0 0 0 3 2 0
   Bryce Patterson 4 1 2 2 0 0 3 0 0
   Aaron Endres 4 0 0 0 0 2 1 2 0
   Brian Maine 0 0 0 0 0 0 0 0 0
   Brendan Heitz 4 0 0 0 0 1 3 0 0
   Zephan Kash 4 2 3 1 0 0 10 0 0
   Brian Imfeld 0 0 0 0 0 0 0 3 0
Totals 34 6 10 5 1 7 21 11 0
Score by Innings R H E
 
Hudson Valley Community College 0 1 0 0 3 0 1 0 4 7 2
Mohawk Valley Community College 2 0 0 2 0 1 0 1 6 10 2
Hudson Valley Commun: E - Andrew Kozak; Brett Fenton. 2B - Alex Lushkevich. RBI - Andrew Kozak 2; John Craig; Bradley Adams; Mike Sunkes. Sac - John Craig; Bradley Adams. SB - Andrew Kozak; Alex Lushkevich.
Mohawk Valley Commun: E - Dylan Gorski; Daniel Priore. 2B - Daniel Priore; Zephan Kash 2. RBI - Bryan McGuire; Charles Parsons; Bryce Patterson 2; Zephan Kash. SB - Bryan McGuire.
Hudson Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jarrod Ford 1.2 2 1 0 0 3 0 0 0 0 0 0 9 0 0 0
Andrew Kramer 3.2 5 4 4 1 3 0 0 0 0 0 0 17 0 0 0
Matt Gallup (L, 1-3) 2.1 3 1 0 0 0 0 0 0 1 0 0 11 0 0 0
Totals 7.2 10 6 4 1 6 0 0 0 1 0 0 37 0 0 0
Mohawk Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ed Zakrzewski 5.0 5 4 4 3 4 0 0 0 1 0 0 24 0 0 0
Brian Maine 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Brian Imfeld (W, 3-0) 2.0 1 1 0 1 0 0 0 0 1 0 0 8 0 0 0
Totals 8.0 6 5 4 4 4 0 0 0 2 0 0 35 0 0 0
Hudson Valley Commun: Batters Faced - Andrew Kramer 17; Matt Gallup 11; Jarrod Ford 9. HBP - Matt Gallup.
Mohawk Valley Commun: Batters Faced - Ed Zakrzewski 24; Brian Maine 3; Brian Imfeld 8. HBP - Ed Zakrzewski; Brian Imfeld.

Start: 2:00 PM Duration: Attendance: 0

Weather: