Mohawk Valley Commun vs. SUNY Adirondack
4/17/2025 at Suny Adirondack
Mohawk Valley Commun 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Genero Clemente 4 0 1 1 0 0 0 0 0
Ryan Leos 3 1 2 1 1 0 2 2 0
Thomas Scholl 4 0 1 0 0 0 6 0 0
Brandon Rauth 3 1 2 1 1 0 7 0 0
Kaname Kanda 4 1 1 0 1 1 0 1 0
Franklyn Gutierrez 1 1 0 0 2 0 0 0 0
Derek DeFazio 2 0 1 2 0 0 0 0 0
Jack Morotti 4 1 1 0 1 0 4 0 0
Frank Pelli 4 1 1 0 0 0 4 0 0
   Sean Burdick p 0 0 0 0 0 0 0 3 0
   Bradee Boughner p 4 0 1 1 0 1 0 2 0
   Mason Beigh p 0 0 0 0 0 0 0 0 0
Totals 33 6 11 6 6 2 23 8 0
SUNY Adirondack 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Riley Derenzo dh 4 1 2 1 0 0 0 0 0
Aiden Parslow cf 5 1 2 0 0 0 9 0 0
Christian Mikulski 3b 4 2 4 2 0 0 2 0 0
Juan Cornelio 1b 4 1 1 2 0 0 1 0 4
Jack Taylor lf 2 0 0 1 0 1 2 0 1
Ryan Reagan rf 4 0 0 0 0 1 1 0 3
Peyton Richardson ss 4 0 3 1 0 0 2 0 0
Cody Nelson 2b 3 0 0 0 1 2 1 0 4
Dylan Cavanaugh c 3 2 1 0 1 1 3 0 2
AJ Cowles p 0 0 0 0 0 0 0 0 0
Charlie Gendron 1 0 1 0 0 0 0 0 0
   Pat Messineo p 0 0 0 0 0 0 0 0 0
   Chris Bedard p 0 0 0 0 0 0 0 0 0
   Owen Rowe p 0 0 0 0 0 0 0 0 0
Totals 34 7 14 7 2 5 21 0 14
Score by Innings R H E
 
Mohawk Valley Community College 0 1 2 0 3 0 0 0 6 11 0
SUNY Adirondack 4 0 0 1 0 1 0 1 7 14 1
Mohawk Valley Commun: 2B - Ryan Leos; Thomas Scholl; Jack Morotti. 3B - Genero Clemente. RBI - Genero Clemente; Ryan Leos; Brandon Rauth; Derek DeFazio 2; Bradee Boughner. Sac - Ryan Leos; Bradee Boughner. GIDP - Kaname Kanda. SB - Ryan Leos. CS - Bradee Boughner.
SUNY Adirondack: E - Peyton Richardson. 2B - Riley Derenzo; Juan Cornelio; Charlie Gendron. 3B - Christian Mikulski; Dylan Cavanaugh. RBI - Riley Derenzo; Christian Mikulski 2; Juan Cornelio 2; Jack Taylor; Peyton Richardson. Sac - Riley Derenzo; Christian Mikulski. SB - Aiden Parslow; Christian Mikulski 3. CS - Riley Derenzo.
Mohawk Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sean Burdick 6.0 11 6 6 1 3 0 0 0 2 0 26 31 0 0 0
Mason Beigh 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Bradee Boughner (L, 0-3) 0.2 2 1 1 0 0 0 0 0 0 0 4 4 0 0 0
Totals 7.2 14 7 7 2 5 0 0 0 2 0 34 40 0 0 0
SUNY Adirondack IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
AJ Cowles 2.0 3 3 3 2 1 0 0 0 3 0 0 14 0 0 0
Chris Bedard 3.0 5 3 3 2 0 0 0 0 2 0 0 18 0 0 0
Owen Rowe 0.1 2 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Pat Messineo 2.2 1 0 0 1 2 0 0 0 0 0 0 11 0 0 0
Totals 8.0 11 6 6 6 3 0 0 0 5 0 0 46 0 0 0
Mohawk Valley Commun: Batters Faced - Sean Burdick 31; Bradee Boughner 4; Mason Beigh 5. HBP - Sean Burdick 2.
SUNY Adirondack: Batters Faced - AJ Cowles 14; Pat Messineo 11; Chris Bedard 18; Owen Rowe 3. HBP - AJ Cowles 3; Chris Bedard 2.

Start: 2:00 PM Duration: Attendance: 0