SUNY Broome Community College vs. Mohawk Valley Community College
3/21/2026 at Donovan Stadium
SUNY Broome Community College 3

Player AB R H RBI BB SO PO A LOB
 
Jacob Falero cf 3 0 1 0 1 2 1 0 0
Kaiden Cannistra dh 4 1 3 0 0 0 0 0 0
Santino Michitti c 4 2 2 0 0 0 7 0 4
Zechariah Clouston 1b 3 0 2 2 0 1 3 0 2
Peter Cruz 2b 2 0 0 0 0 1 1 2 2
Cade Raleigh lf 2 0 0 0 1 1 0 0 1
Thomas Reis Jr. rf 2 0 1 0 1 0 2 0 0
Bailey O'Connor 3b 2 0 1 0 0 0 0 0 0
Brady Mazur ss 2 0 0 0 0 1 3 0 1
Luke Grassi p 0 0 0 0 0 0 0 1 0
Darlyn De Los Angeles 1 0 1 1 0 0 1 0 0
Carmelo Alessandro 1 0 0 0 0 1 0 0 2
Ethan Matthews 1 0 0 0 0 0 0 0 0
   Evan Persbacker 0 0 0 0 0 0 0 0 0
   Brady Blair 0 0 0 0 0 0 0 0 0
Totals 27 3 11 3 3 7 18 3 12
Mohawk Valley Community College 7

Player AB R H RBI BB SO PO A LOB
 
CJ Kerslake 0 0 0 0 0 0 0 0 0
Ryan Leos 3 2 1 0 1 1 3 3 0
Derek Milianta 3 0 1 0 0 0 0 0 0
Mathew McNicoll 2 2 1 0 2 0 1 1 0
Franklyn Gutierrez 3 0 1 2 1 1 7 0 0
Anthony Marino 0 1 0 0 0 0 0 0 0
Antonio DeMarco 2 0 0 0 1 1 1 1 0
Genero Clemente 3 0 0 0 1 1 1 0 0
PJ Yetto 0 1 0 0 0 0 0 0 0
Riley O'Toole 3 0 2 2 0 1 7 2 0
Karter Beller 2 0 0 0 0 1 0 0 0
Bradee Boughner 4 1 1 0 0 1 3 4 0
Bailey Gleasman 1 0 1 1 0 0 0 0 0
   Cooper Joslin 0 0 0 0 0 0 0 0 0
   Lucas Tucker 0 0 0 0 0 0 0 2 0
Totals 26 7 8 5 6 7 23 13 0
Score by Innings R H E
 
SUNY Broome Community College 2 0 0 0 0 1 0 3 11 2
Mohawk Valley Community College 2 0 0 0 0 5 X 7 8 0
SUNY Broome Community College: E - Peter Cruz; Carmelo Alessandro. 2B - Santino Michitti. 3B - Zechariah Clouston. RBI - Zechariah Clouston 2; Darlyn De Los Angeles. GIDP - Santino Michitti.
Mohawk Valley Community College: 2B - Ryan Leos. RBI - Franklyn Gutierrez 2; Riley O'Toole 2; Bailey Gleasman. Sac - Riley O'Toole. SB - Ryan Leos; Mathew McNicoll; Anthony Marino; Antonio DeMarco; Genero Clemente.
SUNY Broome Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Grassi 5.0 7 2 1 3 6 0 0 0 0 0 20 23 0 0 0
Brady Blair (L, 0-1) 0.1 2 5 3 2 1 0 0 0 0 0 5 7 0 0 0
Evan Persbacker 0.2 0 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Totals 6.0 9 7 4 6 7 0 0 0 0 0 27 33 0 0 0
Mohawk Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lucas Tucker 5.0 9 3 3 1 6 0 0 0 0 0 22 23 0 0 0
Cooper Joslin (W, 1-0) 2.0 1 0 0 2 1 0 0 0 0 0 5 7 0 0 0
Totals 7.0 10 3 3 3 7 0 0 0 0 0 27 30 0 0 0
SUNY Broome Community College: Batters Faced - Luke Grassi 23; Evan Persbacker 3; Brady Blair 7.
Mohawk Valley Community College: Batters Faced - Cooper Joslin 7; Lucas Tucker 23.

Start: 12:00 PM Duration: Attendance: 100