Erie Community College vs. Mohawk Valley Community College
3/29/2026 at donovan stadium
Erie Community College 12

Player AB R H RBI BB SO PO A LOB
 
Elijah Williams cf 5 2 4 0 0 0 2 0 0
Ryan Boyle lf 3 4 2 1 1 0 0 0 0
Zac Chrystian c 4 1 0 0 1 0 7 2 0
Layne Staubitz 1b 2 1 0 0 3 1 5 1 0
Nolan Nobile 3b 4 2 1 2 0 2 2 2 0
Noah Lapierre rf 2 1 1 1 1 1 1 0 0
Jordan Jones dh 4 0 1 1 1 0 0 0 0
Tyler Pagano 2b 2 1 1 1 2 0 1 2 0
Jaxsyn Moritz ss 5 0 1 1 0 1 2 2 0
Xavier Beckstead p 0 0 0 0 0 0 0 0 0
Jacob Scibetta 0 0 0 0 0 0 0 0 0
Adam Scibetta 0 0 0 0 0 0 0 0 0
   Justin Refermat 0 0 0 0 0 0 0 0 0
   Kayden Duncan 0 0 0 0 0 0 1 0 0
Totals 31 12 11 7 9 5 21 9 0
Mohawk Valley Community College 5

Player AB R H RBI BB SO PO A LOB
 
CJ Kerslake 3 1 1 2 0 2 2 1 0
Ryan Leos 3 1 2 0 0 0 0 0 0
Lucas Tucker 2 0 0 0 1 1 3 1 0
Mathew McNicoll 3 1 1 0 1 1 3 1 0
Franklyn Gutierrez 3 1 2 0 1 1 7 0 0
Ryan Spagnola 1 0 0 0 0 0 0 0 0
Rhyan Sencion 0 0 0 0 0 0 0 0 0
Jose Rodriguez 3 0 0 0 0 1 5 1 0
Alexander Kaun 0 0 0 0 0 0 0 0 0
Genero Clemente 2 0 0 0 1 1 1 0 0
PJ Yetto 0 0 0 0 0 0 0 0 0
Riley O'Toole 3 1 0 0 1 0 0 0 0
Bradee Boughner 4 0 2 2 0 0 2 2 0
   Graydon Hickey 0 0 0 0 0 0 0 1 0
   Cohen Cosimeno 0 0 0 0 0 0 0 1 0
   Zach Zingaro 0 0 0 0 0 0 0 0 0
   Christophel Mendez 0 0 0 0 0 0 0 0 0
Totals 27 5 8 4 5 7 23 8 0
Score by Innings R H E
 
Erie Community College 2 1 0 3 4 1 1 12 11 2
Mohawk Valley Community College 3 2 0 0 0 0 0 5 8 4
Erie Community College: E - Nolan Nobile; Jaxsyn Moritz. 2B - Nolan Nobile; Jordan Jones; Jaxsyn Moritz. 3B - Elijah Williams. RBI - Ryan Boyle; Nolan Nobile 2; Noah Lapierre; Jordan Jones; Tyler Pagano; Jaxsyn Moritz. SB - Elijah Williams 2; Ryan Boyle 3; Layne Staubitz; Nolan Nobile; Tyler Pagano. CS - Elijah Williams.
Mohawk Valley Community College: E - CJ Kerslake; Ryan Leos; Franklyn Gutierrez; Cohen Cosimeno. 2B - CJ Kerslake; Franklyn Gutierrez. RBI - CJ Kerslake 2; Bradee Boughner 2. SB - CJ Kerslake; Ryan Leos; Mathew McNicoll; Bradee Boughner 2. CS - Ryan Leos; Mathew McNicoll.
Erie Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Xavier Beckstead 0.2 4 3 3 4 0 0 0 0 0 0 4 8 0 0 0
Justin Refermat 5.1 4 2 2 1 7 0 1 0 3 0 20 24 0 0 0
Kayden Duncan 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 7.0 8 5 5 5 7 0 1 0 3 0 27 35 0 0 0
Mohawk Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cohen Cosimeno (L, 0-1) 2.2 3 3 2 6 1 0 0 0 1 0 9 16 0 0 0
Christophel Mendez 0.2 0 3 1 3 1 0 0 0 1 0 2 6 0 0 0
Graydon Hickey 2.2 9 5 4 0 2 0 0 0 1 0 16 17 0 0 0
Zach Zingaro 1.0 0 1 1 1 1 0 1 0 1 0 3 5 0 0 0
Totals 7.0 12 12 8 10 5 0 1 0 4 0 30 44 0 0 0
Erie Community College: Batters Faced - Xavier Beckstead 8; Justin Refermat 24; Kayden Duncan 3. WP - Justin Refermat. HBP - Justin Refermat 3.
Mohawk Valley Community College: Batters Faced - Graydon Hickey 17; Cohen Cosimeno 16; Zach Zingaro 5; Christophel Mendez 6. WP - Zach Zingaro. HBP - Graydon Hickey; Cohen Cosimeno; Zach Zingaro; Christophel Mendez.

Start: 1:00 PM Duration: Attendance: 0