Mohawk Valley Community College at Tompkins Cortland Community College
@ Dryden, NY
3/29/2023 at 5:00 PM
@ Dryden, NY
3/29/2023 at 5:00 PM
|
Mohawk Valley Community College
0 |
Tompkins Cortland Community College
27 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College (0-2) | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College (2-0) | 10 | 8 | 5 | 4 | 27 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mohawk Valley Community College | Tompkins Cortland Community College | ||
| Tompkins Cortland Community College | 13:43 | Brett Willcox (unassisted) | 0 | 1 |
| Tompkins Cortland Community College | 13:23 | Ben Miller (unassisted) | 0 | 2 |
| Tompkins Cortland Community College | 10:40 | Ben Miller (unassisted) | 0 | 3 |
| Tompkins Cortland Community College | 09:24 | Logan Nordman (Ben Miller ) | 0 | 4 |
| Tompkins Cortland Community College | 05:08 | Logan Nordman (unassisted) | 0 | 5 |
| Tompkins Cortland Community College | 03:50 | Tosh Marshall (Matt Salerno ) | 0 | 6 |
| Tompkins Cortland Community College | 03:11 | Ben Miller (Matt Salerno ) | 0 | 7 |
| Tompkins Cortland Community College | 01:51 | Tosh Marshall (Logan Nordman ) | 0 | 8 |
| Tompkins Cortland Community College | 01:10 | Ben Miller (Brett Willcox ) | 0 | 9 |
| Tompkins Cortland Community College | 00:04 | Tosh Marshall (Logan Nordman ) | 0 | 10 |
| -- 2nd -- | Mohawk Valley Community College | Tompkins Cortland Community College | ||
| Tompkins Cortland Community College | 13:04 | Ben Miller (Tosh Marshall ) | 0 | 11 |
| Tompkins Cortland Community College | 11:46 | Ben Miller (Brett Willcox ) | 0 | 12 |
| Tompkins Cortland Community College | 11:21 | Tosh Marshall (unassisted) | 0 | 13 |
| Tompkins Cortland Community College | 11:10 | Logan Nordman (unassisted) | 0 | 14 |
| Tompkins Cortland Community College | 09:33 | Matt Salerno (Tosh Marshall ) | 0 | 15 |
| Tompkins Cortland Community College | 09:00 | Matt Salerno (Logan Nordman ) | 0 | 16 |
| Tompkins Cortland Community College | 07:02 | Mike Wasyln (unassisted) | 0 | 17 |
| Tompkins Cortland Community College | 05:20 | Matt Salerno (Logan Nordman ) | 0 | 18 |
| -- 3rd -- | Mohawk Valley Community College | Tompkins Cortland Community College | ||
| Tompkins Cortland Community College | 09:13 | Brett Willcox (Tosh Marshall ) | 0 | 19 |
| Tompkins Cortland Community College | 07:57 | Ben Miller (Logan Nordman ) | 0 | 20 |
| Tompkins Cortland Community College | 05:42 | Matt Salerno (Logan Nordman ) | 0 | 21 |
| Tompkins Cortland Community College | 04:10 | Blair Wakula (Matt Salerno ) | 0 | 22 |
| Tompkins Cortland Community College | 00:25 | Ben Miller (unassisted) | 0 | 23 |
| -- 4th -- | Mohawk Valley Community College | Tompkins Cortland Community College | ||
| Tompkins Cortland Community College | 12:33 | Logan Nordman (unassisted) | 0 | 24 |
| Tompkins Cortland Community College | 08:25 | Matt Salerno (unassisted) | 0 | 25 |
| Tompkins Cortland Community College | 07:15 | Brett Willcox (unassisted) | 0 | 26 |
| Tompkins Cortland Community College | 02:40 | Tosh Marshall (unassisted) | 0 | 27 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Rylie Nemitz * | 0 | 0 | 2 | 1 | 3 | 2 | 1 | |
| 8 | Jadin Siemski * | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 9 | Bobo Johnzo | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 11 | Erik Vodanovic | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 17 | Scott Feik * | 0 | 0 | 0 | 0 | 8 | 3 | 2 | |
| 18 | Trentin Ensign * | 0 | 0 | 2 | 0 | 5 | 2 | 1 | |
| 21 | George Robinson * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 22 | Lawrence Hulbert * | 0 | 0 | 0 | 0 | 5 | 2 | 2 | |
| 23 | Jonathan Dillon * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 24 | Joe Racioppa * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 26 | William Kelly * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Dennis Stark * | 0 | 0 | 0 | 0 | 8 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 4 | 1 | 42 | 24 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Dennis Stark | 27 | 60:00 | 24 | 51 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Scott Feik 10-31 | |||||||||
| PIM: Rylie Nemitz 1-30; Erik Vodanovic 1-60; Scott Feik 2-90; Trentin Ensign 1-60; George Robinson 2-120 |
Tompkins Cortland Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Tyrrell | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | Liam Moore * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 5 | Brett Willcox * | 3 | 2 | 9 | 7 | 9 | 3 | 3 | |
| 6 | Matt Salerno * | 5 | 3 | 7 | 3 | 6 | 1 | 2 | |
| 9 | Tosh Marshall * | 5 | 3 | 12 | 9 | 4 | 1 | 1 | |
| 12 | Logan Nordman * | 4 | 6 | 14 | 8 | 5 | 1 | 4 | |
| 13 | Nick Wasyln * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mike Wasyln * | 1 | 0 | 1 | 1 | 4 | 0 | 1 | |
| 16 | Tayvn Malchak * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 17 | Cameron Doane | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 22 | Declan Fullerton * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Ben Miller * | 8 | 1 | 14 | 10 | 4 | 1 | 3 | |
| 30 | Blair Wakula | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 15 | 59 | 39 | 45 | 14 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Declan Fullerton | 0 | 60:00 | 1 | 1 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Logan Nordman 16-19; Cameron Doane 6-9 | |||||||||
| PIM: Tayvn Malchak 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 8 | 7 | 6 | 3 | 24 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 1 | 1 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 42 |
| Tompkins Cortland Community College | 16 | 20 | 6 | 4 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 24 |
| Tompkins Cortland Community College | 2 | 6 | 4 | 2 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 2-11 | 2-8 | 0-4 | 2-5 | 10 -31 |
| Tompkins Cortland Community College | 9-11 | 6-8 | 4-4 | 3-5 | 22 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 1 | 1 | 0 | 2 | 4 |
| Tompkins Cortland Community College | 23 | 19 | 10 | 9 | 61 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mohawk Valley Community College | 60 seconds | 08:37 | George Robinson : - SLASHING | ||
| Mohawk Valley Community College | 60 seconds | 05:27 | Erik Vodanovic : - TRIPPING | ||
| Mohawk Valley Community College | 60 seconds | 04:23 | Trentin Ensign : - CROSS-CHECK | ||
| Mohawk Valley Community College | 60 seconds | 02:08 | George Robinson : - SLASHING | ||
| Mohawk Valley Community College | 30 seconds | 02:08 | Rylie Nemitz : - OFFSIDE | ||
| -- 2nd -- | |||||
| Mohawk Valley Community College | 60 seconds | 13:40 | Scott Feik : - SLASHING | ||
| Mohawk Valley Community College | 30 seconds | 09:30 | Scott Feik : - FACEOFF VIOLATION | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Tompkins Cortland Community College | 60 seconds | 02:00 | Tayvn Malchak : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 100 |
| Starter * |