Mohawk Valley Community College at Onondaga Community College
@ Onondaga
4/12/2023 at 4:00 PM
@ Onondaga
4/12/2023 at 4:00 PM
|
Mohawk Valley Community College
0 |
Onondaga Community College
39 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College (0-6, 0-2) | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College (7-2) | 19 | 7 | 6 | 7 | 39 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mohawk Valley Community College | Onondaga Community College | ||
| Onondaga Community College | 00:00 | Cullen Kerchner (unassisted) | 0 | 1 |
| Onondaga Community College | 00:00 | Blake Terry (Gregory Elijah-Brown ) | 0 | 2 |
| Onondaga Community College | 00:00 | Thunder Hill (Gregory Elijah-Brown ) | 0 | 3 |
| Onondaga Community College | 00:00 | Anahalihs Doxtator (Dylan Snow ) | 0 | 4 |
| Onondaga Community College | 00:00 | Dylan Snow (unassisted) | 0 | 5 |
| Onondaga Community College | 00:00 | Cullen Kerchner (unassisted) | 0 | 6 |
| Onondaga Community College | 00:00 | Noel Kearse (Anahalihs Doxtator ) | 0 | 7 |
| Onondaga Community College | 00:00 | Thunder Hill (unassisted) | 0 | 8 |
| Onondaga Community College | 00:00 | Matt Keeler (Noel Kearse ) | 0 | 9 |
| Onondaga Community College | 00:00 | Thunder Hill (Anahalihs Doxtator ) | 0 | 10 |
| Onondaga Community College | 00:00 | Silas Johnathan (Gregory Elijah-Brown ) | 0 | 11 |
| Onondaga Community College | 00:00 | Isaiah Thomas (unassisted) | 0 | 12 |
| Onondaga Community College | 00:00 | Anahalihs Doxtator (Gregory Elijah-Brown ) | 0 | 13 |
| Onondaga Community College | 00:00 | Anahalihs Doxtator (Matt Keeler ) | 0 | 14 |
| Onondaga Community College | 00:00 | Colton Logan (Anahalihs Doxtator ) | 0 | 15 |
| Onondaga Community College | 00:00 | Ryan Hollenbeck (Anahalihs Doxtator ) | 0 | 16 |
| Onondaga Community College | 00:00 | Jarmani Benton (Thunder Hill ) | 0 | 17 |
| Onondaga Community College | 00:00 | Thunder Hill (Anahalihs Doxtator ) | 0 | 18 |
| Onondaga Community College | 00:00 | Gregory Elijah-Brown (Silas Johnathan ) | 0 | 19 |
| -- 2nd -- | Mohawk Valley Community College | Onondaga Community College | ||
| Onondaga Community College | 00:00 | Jospeh Mariani (unassisted) | 0 | 20 |
| Onondaga Community College | 00:00 | Ryan Hollenbeck (Matt Keeler ) | 0 | 21 |
| Onondaga Community College | 00:00 | Gregory Elijah-Brown (Anahalihs Doxtator ) | 0 | 22 |
| Onondaga Community College | 00:00 | Ashton Beebe (Ryan Hollenbeck ) | 0 | 23 |
| Onondaga Community College | 00:00 | Colton Logan (David Hahn ) | 0 | 24 |
| Onondaga Community College | 00:00 | Thunder Hill (unassisted) | 0 | 25 |
| Onondaga Community College | 00:00 | Matt Keeler (Thunder Hill ) | 0 | 26 |
| -- 3rd -- | Mohawk Valley Community College | Onondaga Community College | ||
| Onondaga Community College | 00:00 | Ryan Hollenbeck (Jospeh Mariani ) | 0 | 27 |
| Onondaga Community College | 00:00 | Colton Logan (unassisted) | 0 | 28 |
| Onondaga Community College | 00:00 | Colton Logan (unassisted) | 0 | 29 |
| Onondaga Community College | 00:00 | Jospeh Mariani (Ryan Hollenbeck ) | 0 | 30 |
| Onondaga Community College | 00:00 | Thunder Hill (unassisted) | 0 | 31 |
| Onondaga Community College | 00:00 | Colton Logan (Ashton Beebe ) | 0 | 32 |
| -- 4th -- | Mohawk Valley Community College | Onondaga Community College | ||
| Onondaga Community College | 00:00 | Thunder Hill (unassisted) | 0 | 33 |
| Onondaga Community College | 00:00 | Thunder Hill (unassisted) | 0 | 34 |
| Onondaga Community College | 00:00 | Noel Kearse (Ryan Hollenbeck ) | 0 | 35 |
| Onondaga Community College | 00:00 | Jospeh Mariani (unassisted) | 0 | 36 |
| Onondaga Community College | 00:00 | Thunder Hill (unassisted) | 0 | 37 |
| Onondaga Community College | 00:00 | Jospeh Mariani (Thunder Hill ) | 0 | 38 |
| Onondaga Community College | 00:00 | Thunder Hill (Ryan Hollenbeck ) | 0 | 39 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Rylie Nemitz * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 8 | Jadin Siemski * | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 9 | Bobo Johnzo | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Erik Vodanovic * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 17 | Scott Feik * | 0 | 0 | 0 | 0 | 7 | 3 | 2 | |
| 18 | Trentin Ensign * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 21 | George Robinson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Lawrence Hulbert * | 0 | 0 | 2 | 0 | 4 | 2 | 0 | |
| 23 | Jonathan Dillon * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 24 | Joe Racioppa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | William Kelly * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 28 | Dennis Stark * | 0 | 0 | 0 | 0 | 3 | 5 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 3 | 1 | 27 | 23 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Dennis Stark | 39 | 60:00 | 21 | 60 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Scott Feik 10-43 | |||||||||
| PIM: Erik Vodanovic 1-30 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Blake Terry * | 1 | 0 | 3 | 2 | 3 | 0 | 1 | |
| 1 | Thunder Hill * | 10 | 3 | 24 | 16 | 7 | 0 | 3 | |
| 2 | Dylan Snow | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | Matt Keeler | 2 | 2 | 2 | 2 | 3 | 0 | 1 | |
| 5 | Noel Kearse | 2 | 1 | 3 | 2 | 4 | 0 | 2 | |
| 6 | Silas Johnathan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Ryan Hollenbeck | 3 | 4 | 6 | 4 | 1 | 0 | 0 | |
| 9 | Gregory Elijah-Brown * | 2 | 4 | 2 | 2 | 0 | 0 | 0 | |
| 12 | Logan Lemelbaum * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Keagan Stevens | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 15 | Christopher Masker * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Cullen Kerchner * | 2 | 0 | 2 | 2 | 14 | 0 | 0 | |
| 18 | Colton Logan | 5 | 0 | 5 | 5 | 1 | 0 | 0 | |
| 21 | Christian Hartshorn | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 23 | Hudson King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jack Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Isaiah Thomas | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 27 | Connor Cecala * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | David Hahn | 0 | 1 | 3 | 2 | 3 | 0 | 0 | |
| 32 | Ashton Beebe | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 33 | Jarmani Benton * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 41 | Jospeh Mariani | 4 | 1 | 4 | 4 | 1 | 0 | 0 | |
| 44 | Kendrick Doan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Anahalihs Doxtator * | 3 | 6 | 4 | 3 | 1 | 0 | 0 | |
| 55 | Sean Tierney * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 25 | 67 | 51 | 51 | 0 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Logan Lemelbaum | 0 | 30:00 | 0 | 0 |
| 23 | Hudson King | 0 | 30:00 | 3 | 3 |
| Totals | 0 | 60:00 | 3 | 3 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Blake Terry 1-2; Cullen Kerchner 27-32; Christian Hartshorn 4-6 | |||||||||
| PIM: Keagan Stevens 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 21 |
| Onondaga Community College | 0 | 0 | 1 | 2 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 27 |
| Onondaga Community College | 29 | 11 | 9 | 8 | 51 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 23 |
| Onondaga Community College | 1 | 0 | 0 | 1 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 6-6 | 2-3 | 0-0 | 1-3 | 9 -12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-16 | 0-5 | 0-7 | 0-4 | 10 -43 |
| Onondaga Community College | 16-16 | 5-5 | 7-7 | 4-4 | 32 -40 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 23 | 15 | 18 | 13 | 69 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Onondaga Community College | 30 seconds | 00:00 | Keagan Stevens : - HOLDING | ||
| -- 2nd -- | |||||
| Mohawk Valley Community College | 30 seconds | 00:00 | Erik Vodanovic : - OFFSIDE | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Dave Warren |
| Starter * |