Onondaga Community College at Mohawk Valley Community College
@ Proctor HS
4/10/2024 at 6:00 PM
@ Proctor HS
4/10/2024 at 6:00 PM
|
Onondaga Community College
30 |
Mohawk Valley Community College
0 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Onondaga Community College (,) | 13 | 9 | 7 | 1 | 30 |
| Mohawk Valley Community College (,) | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Onondaga Community College | Mohawk Valley Community College | ||
| Onondaga Community College | 00:00 | Dylan Snow (Tehokwirathe Barreir ) | 1 | 0 |
| Onondaga Community College | 00:00 | Reef Beal (Stone Chubb ) | 2 | 0 |
| Onondaga Community College | 00:00 | Ryan Hollenbeck (Davin Bomberry ) | 3 | 0 |
| Onondaga Community College | 00:00 | Davin Bomberry (unassisted) | 4 | 0 |
| Onondaga Community College | 00:00 | Davin Bomberry (unassisted) | 5 | 0 |
| Onondaga Community College | 00:00 | Ethan Petrus (unassisted) | 6 | 0 |
| Onondaga Community College | 00:00 | Ryan Hollenbeck (unassisted) | 7 | 0 |
| Onondaga Community College | 00:00 | Davin Bomberry (Ryan Hollenbeck ) | 8 | 0 |
| Onondaga Community College | 00:00 | David Hogan (Tehokwirathe Barreir ) | 9 | 0 |
| Onondaga Community College | 00:00 | Reef Beal (Tehokwirathe Barreir ) | 10 | 0 |
| Onondaga Community College | 00:00 | Jack Anderson (Cooper Rodgers ) | 11 | 0 |
| Onondaga Community College | 00:00 | Teharonhiorens McCom (Tehokwirathe Barreir ) | 12 | 0 |
| Onondaga Community College | 00:00 | Reef Beal (Tehokwirathe Barreir ) | 13 | 0 |
| -- 2nd -- | Onondaga Community College | Mohawk Valley Community College | ||
| Onondaga Community College | 00:00 | Cy Deer (unassisted) | 14 | 0 |
| Onondaga Community College | 00:00 | Silas Jonathan (Tehokwirathe Barreir ) | 15 | 0 |
| Onondaga Community College | 00:00 | Tehokwirathe Barreir (Reef Beal ) | 16 | 0 |
| Onondaga Community College | 00:00 | Dylan Snow (Tehokwirathe Barreir ) | 17 | 0 |
| Onondaga Community College | 00:00 | Teharonhiorens McCom (unassisted) | 18 | 0 |
| Onondaga Community College | 00:00 | Silas Jonathan (Dylan Snow ) | 19 | 0 |
| Onondaga Community College | 00:00 | Wyatt Barnard (unassisted) | 20 | 0 |
| Onondaga Community College | 00:00 | Stone Chubb (Tehokwirathe Barreir ) | 21 | 0 |
| Onondaga Community College | 00:00 | Tehokwirathe Barreir (Bryson Weaver ) | 22 | 0 |
| -- 3rd -- | Onondaga Community College | Mohawk Valley Community College | ||
| Onondaga Community College | 00:00 | Owen Nielsen (Ashton Beebe ) | 23 | 0 |
| Onondaga Community College | 00:00 | Zach Ryan (Ashton Beebe ) | 24 | 0 |
| Onondaga Community College | 00:00 | Ethan Petrus (Jason Tedeschi ) | 25 | 0 |
| Onondaga Community College | 00:00 | Ashton Beebe (unassisted) | 26 | 0 |
| Onondaga Community College | 00:00 | Ashton Beebe (Reef Beal ) | 27 | 0 |
| Onondaga Community College | 00:00 | Billy Kozloski (unassisted) | 28 | 0 |
| Onondaga Community College | 00:00 | Keagan Stevens (Jason Tedeschi ) | 29 | 0 |
| -- 4th -- | Onondaga Community College | Mohawk Valley Community College | ||
| Onondaga Community College | 00:00 | Isaiah Scott (unassisted) | 30 | 0 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Ryan | 1 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 2 | Dylan Snow * | 2 | 1 | 4 | 3 | 1 | 0 | 0 | |
| 4 | Matt Keeler | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | Zak Holliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Silas Jonathan * | 2 | 0 | 4 | 3 | 5 | 0 | 0 | |
| 7 | Ethan Petrus | 2 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 8 | Ryan Hollenbeck * | 2 | 1 | 3 | 3 | 6 | 0 | 3 | |
| 9 | Wyatt Barnard * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 12 | Noel Kearse | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 13 | Keagan Stevens | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 15 | Garyn John * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ethan Seymour | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | David Hogan | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 20 | Isaiah Scott | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Ashton Beebe | 2 | 2 | 5 | 3 | 1 | 0 | 0 | |
| 24 | Tehokwirathe Barreiro * | 2 | 8 | 7 | 5 | 1 | 0 | 1 | |
| 25 | Jack Anderson | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 26 | Reef Beal | 3 | 2 | 8 | 5 | 0 | 0 | 0 | |
| 27 | Caleb Crowder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Billy Kozloski | 1 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 29 | Jacob Fifield * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 34 | Rashee Shuler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 40 | Owen Nielsen | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 42 | Jason Tedeschi | 0 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 43 | Davin Bomberry * | 3 | 1 | 4 | 4 | 1 | 0 | 0 | |
| 44 | Cooper Rodgers | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 47 | Stone Chubb | 1 | 1 | 6 | 5 | 3 | 0 | 0 | |
| 55 | Leroy Ryan Jamieson | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 66 | Cy Deer | 1 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 77 | Kelvin Jonathan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 83 | Teharonhiorens McComber * | 2 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 88 | Bryson Weaver | 0 | 1 | 4 | 2 | 13 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 20 | 75 | 55 | 66 | 0 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Jacob Fifield | 0 | 30:00 | 2 | 2 |
| 34 | Rashee Shuler | 0 | 30:00 | 2 | 2 |
| Totals | 0 | 60:00 | 4 | 4 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Silas Jonathan 5-5; Leroy Ryan Jamieson 3-3; Bryson Weaver 21-24 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Zach Cullen * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 3 | Max Hunt * | 0 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 5 | Derek Ferrone * | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 7 | Ryan Quinn * | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 8 | Jadin Siemski * | 0 | 0 | 1 | 1 | 0 | 4 | 0 | |
| 11 | Erik Vodanovic | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 13 | Zion Snyder * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 14 | Ryan Mierek * | 0 | 0 | 1 | 0 | 5 | 2 | 3 | |
| 21 | Jacob Posello * | 0 | 0 | 0 | 0 | 6 | 1 | 2 | |
| 23 | Jon Dillon | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 24 | Joey Racioppa | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 26 | William Kelly * | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 29 | Austin Millington * | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 7 | 6 | 38 | 26 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Ryan Quinn | 30 | 60:00 | 20 | 50 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Mierek 0-3; Austin Millington 3-31 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 4 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 66 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 29 -32 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 3 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-3 | 0-0 | 0-2 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Dave Warren |
| Starter * |