Official Basketball Box Score
Mohawk Valley Community Colleg at. North Country Community Colleg
1/12/2023 at 2:00 PM @ North Country CC

VISITORS: Mohawk Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Sophia Murray....... *   3-11   0-3   4-6 2 3 4 10 4 3 2 31
4 Mackenzie Hess...... *   4-6   4-6   1-2 0 9 2 13 4 0 0 36
10 Raegan Dalrymple.... *   2-7   0-1   7-8 3 7 10  5 11 1 1 1 29
11 Terah Echols........ *   7-17   0-0   2-5 4 10 14  3 16 2 8 1 37
12 Franchesca Loconti.. *   1-2   1-1   0-0 1 0 4 3 0 2 1 18
3 Lonnie Wadsworth....   1-5   1-5   2-2 1 2 2 5 1 1 0 31
15 Hannah Pcola........   0-2   0-1   0-0 0 0 0 0 0 1 0 4
23 Aaliyah Dodd........   1-3   0-0   0-0 0 2 0 2 0 1 0 9
TM Team................       0 0 0 0  
Totals.............. 19-53 6-17 16-23 11 33 44  20 60 12 17 5 195
TOTAL FG% Game: 35.8%
3-Pt. FG% Game: 35.3%
F Throw% Game: 69.6%

HOME TEAM: North Country Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Alaysia Bradford.... *   3-13   3-10   2-2 2 2 0 11 2 2 1 33
5 Cor'niya Johnson.... *   3-7   1-2   2-4 2 3 4 9 2 3 0 26
13 McKenna House....... *   1-2   0-1   2-2 0 0 0 4 0 0 1 11
23 Amiyah Nguyen....... *   4-10   3-6   3-8 0 1 3 14 4 4 2 33
33 Jateria Jackson..... *   3-6   0-0   0-2 5 8 13  4 6 2 1 0 30
2 Ayanna Jackson......   0-3   0-1   0-0 0 1 0 0 0 1 0 5
3 Janaza Hutchins.....   0-1   0-0   0-0 0 1 0 0 1 1 0 5
12 DeVyne Johnson......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Dezhenae Stewart....   0-5   0-2   0-0 0 1 2 0 1 1 1 18
24 Asya Williams.......   0-11   0-0   0-2 4 2 3 0 1 0 0 22
25 Tanisha Smith.......   2-5   1-3   0-0 0 2 4 5 0 2 2 13
TM Team................       0 0 0 0  
Totals.............. 16-63 8-25 9-20 13 21 34  20 49 13 15 7 197
TOTAL FG% Game: 25.4%
3-Pt. FG% Game: 32.0%
F Throw% Game: 45.0%

Score by Periods 1 2 3 4 Total
 
Mohawk Valley Community College 7 12 24 17 - 60
North Country Community College 7 15 22 5 - 49
Officials: ,,
Attendance: 0
Technical fouls: MOHAWK V-None. NORTH CO-None.