Official Volleyball Box Score
Corning Community Co at. Mohawk Valley Commun
9/7/2025 at 12:00 PM @ Utica, NY

Corning Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Elexa Nealy......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Elli Locicero....... 3 2 2 8 .000 0 0 0 0 1 0 2 0 0 3.0
7 Kayleigh Fusare..... 1 0 0 1 .000 0 2 1 11 8 0 0 0 0 2.0
11 Breanna Jorritsma... 1 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
12 Leah Earle.......... * 2 1 1 6 .000 1 4 1 1 6 0 0 0 0 5.0
13 Kayla Bellefontaine. * 3 4 0 11 .364 0 0 0 0 0 1 1 2 0 5.5
14 Hadleigh Watson..... * 3 0 0 0 .000 0 1 0 4 4 0 0 0 0 1.0
17 Meleah Kohberger.... * 3 0 0 2 .000 19 4 0 0 5 0 0 0 0 4.0
19 Adrianna Calbi...... 2 8 0 13 .615 0 1 0 3 5 0 0 0 0 9.0
22 Lindsay Stratton.... * 2 3 0 9 .333 0 1 2 4 2 0 0 0 0 4.0
23 Maggie McClaren..... * 3 4 0 5 .800 0 0 0 0 0 1 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 22 3 55 .345 20 13 4 26 31 2 4 2 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 2 18 .222
2 9 0 15 .600
3 7 1 22 .273
SET SCORES 1 2 3 TEAM RECORDS
Corning Community College (3) 25 25 25
Mohawk Valley Community College (0) 21 8 14
Mohawk Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Elise Lathauser..... 2 3 3 7 .000 1 0 1 0 1 0 0 0 0 3.0
3 Jordan Winton....... * 3 8 7 26 .038 0 4 1 5 7 1 0 0 0 13.0
5 Izabelle Jepsen..... * 2 0 1 3 -.333 0 1 0 1 4 0 0 0 0 1.0
6 Scout Ludwig........ * 3 3 4 13 -.077 1 0 0 3 7 0 1 0 0 3.5
7 Miranda Millick..... * 3 0 3 4 -.750 0 1 2 0 1 0 0 0 0 1.0
8 Ashlyn Genther...... * 3 1 0 3 .333 11 4 1 0 1 0 0 0 0 5.0
9 Theresa Warner...... 1 0 1 3 -.333 2 0 0 1 2 0 0 0 0 0.0
10 Nicole Armstrong.... * 2 2 2 8 .000 0 0 0 1 3 1 1 1 0 3.5
11 Victoria Vo......... 1 0 2 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Kaylee Beam......... 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
15 Trinity Pedersen.... 1 1 0 1 1.000 0 0 1 1 0 0 0 0 0 1.0
24 Olivia LaRock....... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 23 69 -.072 15 10 7 12 31 2 2 1 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 23 .000
2 5 7 19 -.105
3 8 10 29 -.069
Site: Utica, NY
Date: 9/7/2025 Attend: 0 Time:
Referees:
* = Starter