Official Volleyball Box Score
SUNY Adirondack at. Mohawk Valley Commun
10/11/2025 at 2:00 PM @ Mohawk Valley CC

SUNY Adirondack -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nicolette Forte..... * 1 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
2 Hailey Mackrodt..... 1 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
3 Amelia Gates........ * 1 2 2 7 .000 0 3 2 1 2 0 1 0 0 5.5
4 Natalie Conroy...... 1 2 0 6 .333 0 1 1 1 12 0 0 0 0 3.0
5 Isabella Tornabere.. 1 1 2 6 -.167 0 0 0 0 1 0 2 0 0 2.0
6 Angelina Minnear.... 1 4 1 16 .188 0 1 1 1 0 0 0 0 0 5.0
7 Haley Saunders...... 1 2 1 7 .143 0 0 0 0 2 0 3 0 0 3.5
8 Jadhey Jackson...... * 1 12 0 15 .800 0 0 0 0 1 0 1 0 0 12.5
12 Shannon Briggs...... * 1 0 1 4 -.250 11 2 2 0 3 0 0 0 0 2.0
14 Moria Connolly...... * 1 8 4 18 .222 0 2 2 0 3 2 5 0 0 14.5
16 Natalie Durkee...... * 1 0 0 4 .000 16 6 1 0 5 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 31 11 83 .241 27 15 9 4 40 2 12 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 25 .320
2 9 4 29 .172
3 11 4 29 .241
SET SCORES 1 2 3 TEAM RECORDS
SUNY Adirondack..... (3) 25 25 25
Mohawk Valley Community College (0) 18 17 18
Mohawk Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kaeleigh Dygert..... 2 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
3 Jordan Winton....... * 3 11 4 32 .219 0 1 1 5 9 0 0 0 0 12.0
4 Arianna Feldman..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Scout Ludwig........ * 3 4 0 12 .333 1 2 4 6 6 1 0 0 0 7.0
7 Miranda Millick..... * 3 2 2 7 .000 2 0 0 2 4 0 0 0 0 2.0
8 Ashlyn Genther...... * 3 1 0 6 .167 12 2 1 0 4 0 0 0 0 3.0
9 Theresa Warner...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Nicole Armstrong.... * 3 0 3 7 -.429 0 2 1 1 1 2 0 0 0 4.0
15 Trinity Pedersen.... * 3 2 3 9 -.111 0 0 0 0 1 0 0 0 0 2.0
24 Olivia LaRock....... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
25 Paige Morrone....... 3 0 0 0 .000 0 0 0 5 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 12 73 .110 16 7 7 20 35 3 0 0 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Mohawk Valley CC
Date: 10/11/2025 Attend: 0 Time:
Referees:
* = Starter