1 Kevion Cummings
1 - Kevion Cummings
Hometown: Rockford, IL
Position: G
Year: Fr.
gp 24
pts/g 11.2
fg % 38.3
3pt % 25.2
ft % 78.9
reb/g 4.4
a/g 1.9
Recent Games
Feb 14 Clinton Community College-NY W, 90-66
Feb 15 Fulton-Montgomery Community College W, 91-84
Feb 18 at Hudson Valley Community College W, 79-70
Feb 19 at Clinton Community College-NY L, 90-86
Feb 27 vs. Herkimer College W, 76-75
Feb 28 at Genesee Community College L, 96-74
Statistics category Overall Conf
Games 24 12
Games started 23 12
Minutes 703 380
Minutes per game 29.3 31.7
FG 98-256 53-127
FG Pct 38.3 41.7
3PT 28-111 20-60
3PT Pct 25.2 33.3
FT 45-57 22-27
FT Pct 78.9 81.5
Off rebounds 32 16
Def rebounds 73 33
Total rebounds 105 49
Rebounds per game 4.4 4.1
Personal fouls 56 29
Disqualifications - -
Assists 45 21
Turnovers 33 16
Assist to turnover ratio 1.4 1.3
Steals 39 23
Blocks 8 5
Points 269 148
Points per game 11.2 12.3
Points per 40 min 15.3 15.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 Bryant and Stratton   - - - - - - - - -
Oct 14 at Monroe Community College   - - - - - - - - -
Oct 25 SUNY POLY   - - - - - - - - -
Nov 8 Hudson Valley Community College W, 92-73 1 38 6-9 66.7 3-3 100.0 3-5 60.0 18
Nov 12 North Country Community College W, 82-62 1 41 8-17 47.1 3-7 42.9 4-6 66.7 23
Nov 15 Finger Lakes Community College W, 103-82 1 27 1-7 14.3 0-4 0.0 1-2 50.0 3
Nov 16 Cayuga Community College W, 95-83 1 33 4-11 36.4 1-6 16.7 0-0 - 9
Nov 19 at Fulton-Montgomery Community College W, 89-73 1 1 3-8 37.5 1-4 25.0 0-0 - 7
Dec 6 at SUNY Broome Community College W, 88-69 - - - - - - - - -
Dec 7 at Tompkins Cortland Community College W, 73-71 1 38 5-10 50.0 1-2 50.0 7-10 70.0 18
Dec 13 at Orange County Community College L, 101-71 1 1 1-7 14.3 0-4 0.0 2-3 66.7 4
Dec 17 at SUNY Niagara L, 85-61 1 26 1-11 9.1 1-5 20.0 0-0 - 3
Jan 10 SUNY Niagara   - - - - - - - - -
Jan 14 at Herkimer College L, 88-68 1 32 2-5 40.0 1-4 25.0 2-2 100.0 7
Jan 17 Corning Community College W, 99-76 - 1 1-5 20.0 0-3 0.0 2-2 100.0 4
Jan 18 Genesee Community College L, 100-94 1 29 7-13 53.8 0-3 0.0 0-0 - 14
Jan 21 SUNY Adirondack W, 86-74 1 27 1-9 11.1 1-6 16.7 0-0 - 3
Jan 24 at Clinton Community College-NY   - - - - - - - - -
Jan 31 at Onondaga Community College W, 84-72 1 34 6-16 37.5 0-5 0.0 2-3 66.7 14
Feb 1 at Jefferson Community College W, 81-69 1 32 6-14 42.9 1-3 33.3 0-0 - 13
Feb 3 at North Country Community College L, 66-64 1 39 6-15 40.0 4-8 50.0 2-2 100.0 18
Feb 7 Herkimer College W, 83-72 1 34 4-10 40.0 1-4 25.0 1-1 100.0 10
Feb 9 at Monroe University L, 89-64 1 21 1-9 11.1 1-5 20.0 2-2 100.0 5
Feb 11 at SUNY Adirondack L, 77-73 1 36 5-11 45.5 1-5 20.0 3-3 100.0 14
Feb 14 Clinton Community College-NY W, 90-66 1 34 9-17 52.9 2-6 33.3 0-0 - 20
Feb 15 Fulton-Montgomery Community College W, 91-84 1 36 2-5 40.0 1-3 33.3 3-4 75.0 8
Feb 18 at Hudson Valley Community College W, 79-70 1 33 4-13 30.8 1-5 20.0 2-2 100.0 11
Feb 19 at Clinton Community College-NY L, 90-86 1 29 3-8 37.5 1-5 20.0 2-2 100.0 9
Feb 27 vs. Herkimer College W, 76-75 1 42 7-11 63.6 2-5 40.0 3-4 75.0 19
Feb 28 at Genesee Community College L, 96-74 1 39 5-15 33.3 1-6 16.7 4-4 100.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 Bryant and Stratton   - - - - - - - - - - - -
Oct 14 at Monroe Community College   - - - - - - - - - - - -
Oct 25 SUNY POLY   - - - - - - - - - - - -
Nov 8 Hudson Valley Community College W, 92-73 1 38 1 1 2 3 1 3.0 2 0 4 -
Nov 12 North Country Community College W, 82-62 1 41 1 3 4 1 1 1.0 3 0 3 -
Nov 15 Finger Lakes Community College W, 103-82 1 27 0 5 5 3 1 3.0 2 0 4 -
Nov 16 Cayuga Community College W, 95-83 1 33 0 2 2 5 4 1.3 3 0 2 -
Nov 19 at Fulton-Montgomery Community College W, 89-73 1 1 0 7 7 3 2 1.5 1 0 1 -
Dec 6 at SUNY Broome Community College W, 88-69 - - - - - - - - - - - -
Dec 7 at Tompkins Cortland Community College W, 73-71 1 38 3 4 7 3 4 0.8 1 0 4 -
Dec 13 at Orange County Community College L, 101-71 1 1 4 1 5 2 2 1.0 2 0 2 -
Dec 17 at SUNY Niagara L, 85-61 1 26 0 3 3 0 1 0.0 0 0 0 -
Jan 10 SUNY Niagara   - - - - - - - - - - - -
Jan 14 at Herkimer College L, 88-68 1 32 1 2 3 2 0 - 1 0 3 -
Jan 17 Corning Community College W, 99-76 - 1 0 2 2 2 0 - 0 0 0 -
Jan 18 Genesee Community College L, 100-94 1 29 2 2 4 2 0 - 0 0 4 -
Jan 21 SUNY Adirondack W, 86-74 1 27 2 1 3 1 3 0.3 1 0 4 -
Jan 24 at Clinton Community College-NY   - - - - - - - - - - - -
Jan 31 at Onondaga Community College W, 84-72 1 34 2 3 5 0 1 0.0 0 2 1 -
Feb 1 at Jefferson Community College W, 81-69 1 32 2 10 12 5 2 2.5 1 1 1 -
Feb 3 at North Country Community College L, 66-64 1 39 2 1 3 0 1 0.0 1 1 4 -
Feb 7 Herkimer College W, 83-72 1 34 2 1 3 1 3 0.3 3 1 2 -
Feb 9 at Monroe University L, 89-64 1 21 0 2 2 0 2 0.0 2 0 4 -
Feb 11 at SUNY Adirondack L, 77-73 1 36 1 3 4 1 1 1.0 2 1 2 -
Feb 14 Clinton Community College-NY W, 90-66 1 34 2 3 5 2 0 - 2 2 1 -
Feb 15 Fulton-Montgomery Community College W, 91-84 1 36 0 3 3 4 2 2.0 4 0 0 -
Feb 18 at Hudson Valley Community College W, 79-70 1 33 1 7 8 2 1 2.0 3 0 2 -
Feb 19 at Clinton Community College-NY L, 90-86 1 29 3 1 4 1 1 1.0 0 0 3 -
Feb 27 vs. Herkimer College W, 76-75 1 42 1 2 3 2 0 - 3 0 1 -
Feb 28 at Genesee Community College L, 96-74 1 39 2 4 6 0 0 - 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 29.3 4.1-10.7 38.3 1.2-4.6 25.2 1.9-2.4 78.9 11.2
Conference 12 12 31.7 4.4-10.6 41.7 1.7-5.0 33.3 1.8-2.2 81.5 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 30.0 4.3-10.3 41.7 1.2-4.5 26.7 1.4-2.0 70.0 11.2
Away 13 13 27.8 3.7-10.9 33.8 1.1-4.7 23.0 2.2-2.5 84.8 10.6
Neutral 1 1 42.0 7.0-11.0 63.6 2.0-5.0 40.0 3.0-4.0 75.0 19.0
-
Wins 15 14 30.1 4.5-10.8 41.4 1.2-4.4 27.3 1.9-2.6 71.8 12.0
Losses 9 9 28.0 3.4-10.4 33.0 1.1-5.0 22.2 1.9-2.0 94.4 9.9
-
November 5 5 28.0 4.4-10.4 42.3 1.6-4.8 33.3 1.6-2.6 61.5 12.0
December 3 3 21.7 2.3-9.3 25.0 0.7-3.7 18.2 3.0-4.3 69.2 8.3
January 5 4 24.6 3.4-9.6 35.4 0.4-4.2 9.5 1.2-1.4 85.7 8.4
February 11 11 34.1 4.7-11.6 40.6 1.5-5.0 29.1 2.0-2.2 91.7 12.9
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 703 98-256 38.3 28-111 25.2 45-57 78.9 269
Conference 12 12 380 53-127 41.7 20-60 33.3 22-27 81.5 148
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 300 43-103 41.7 12-45 26.7 14-20 70.0 112
Away 13 13 361 48-142 33.8 14-61 23.0 28-33 84.8 138
Neutral 1 1 42 7-11 63.6 2-5 40.0 3-4 75.0 19
-
Wins 15 14 451 67-162 41.4 18-66 27.3 28-39 71.8 180
Losses 9 9 252 31-94 33.0 10-45 22.2 17-18 94.4 89
-
November 5 5 140 22-52 42.3 8-24 33.3 8-13 61.5 60
December 3 3 65 7-28 25.0 2-11 18.2 9-13 69.2 25
January 5 4 123 17-48 35.4 2-21 9.5 6-7 85.7 42
February 11 11 375 52-128 40.6 16-55 29.1 22-24 91.7 142
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 29.3 5.6-14.6 38.3 1.6-6.3 25.2 2.6-3.2 78.9 15.3
Conference 12 12 31.7 5.6-13.4 41.7 2.1-6.3 33.3 2.3-2.8 81.5 15.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 30.0 5.7-13.7 41.7 1.6-6.0 26.7 1.9-2.7 70.0 14.9
Away 13 13 27.8 5.3-15.7 33.8 1.6-6.8 23.0 3.1-3.7 84.8 15.3
Neutral 1 1 42.0 6.7-10.5 63.6 1.9-4.8 40.0 2.9-3.8 75.0 18.1
-
Wins 15 14 30.1 5.9-14.4 41.4 1.6-5.9 27.3 2.5-3.5 71.8 16.0
Losses 9 9 28.0 4.9-14.9 33.0 1.6-7.1 22.2 2.7-2.9 94.4 14.1
-
November 5 5 28.0 6.3-14.9 42.3 2.3-6.9 33.3 2.3-3.7 61.5 17.1
December 3 3 21.7 4.3-17.2 25.0 1.2-6.8 18.2 5.5-8.0 69.2 15.4
January 5 4 24.6 5.5-15.6 35.4 0.7-6.8 9.5 2.0-2.3 85.7 13.7
February 11 11 34.1 5.5-13.7 40.6 1.7-5.9 29.1 2.3-2.6 91.7 15.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 29.3 1.3 3.0 4.4 2.3 - 1.9 1.4 1.4 1.6 0.3
Conference 12 12 31.7 1.3 2.8 4.1 2.4 - 1.8 1.3 1.3 1.9 0.4
Exhibition - - - - - - - - - - - - -
-
Home 10 9 30.0 1.0 2.3 3.3 2.4 - 2.4 1.5 1.6 2.0 0.3
Away 13 13 27.8 1.6 3.7 5.3 2.4 - 1.5 1.4 1.1 1.2 0.4
Neutral 1 1 42.0 1.0 2.0 3.0 1.0 - 2.0 0.0 - 3.0 0.0
-
Wins 15 14 30.1 1.1 3.6 4.7 2.0 - 2.5 1.7 1.5 1.9 0.4
Losses 9 9 28.0 1.7 2.1 3.8 2.9 - 0.9 0.9 1.0 1.1 0.2
-
November 5 5 28.0 0.4 3.6 4.0 2.8 - 3.0 1.8 1.7 2.2 0.0
December 3 3 21.7 2.3 2.7 5.0 2.0 - 1.7 2.3 0.7 1.0 0.0
January 5 4 24.6 1.4 2.0 3.4 2.4 - 1.4 0.8 1.8 0.4 0.4
February 11 11 34.1 1.5 3.4 4.8 2.2 - 1.6 1.2 1.4 2.1 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 703 32 73 105 56 - 45 33 1.4 39 8
Conference 12 12 380 16 33 49 29 - 21 16 1.3 23 5
Exhibition - - - - - - - - - - - - -
-
Home 10 9 300 10 23 33 24 - 24 15 1.6 20 3
Away 13 13 361 21 48 69 31 - 19 18 1.1 16 5
Neutral 1 1 42 1 2 3 1 - 2 0 - 3 0
-
Wins 15 14 451 17 54 71 30 - 37 25 1.5 29 6
Losses 9 9 252 15 19 34 26 - 8 8 1.0 10 2
-
November 5 5 140 2 18 20 14 - 15 9 1.7 11 0
December 3 3 65 7 8 15 6 - 5 7 0.7 3 0
January 5 4 123 7 10 17 12 - 7 4 1.8 2 2
February 11 11 375 16 37 53 24 - 18 13 1.4 23 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 29.3 1.8 4.2 6.0 3.2 0.0 2.6 1.9 1.4 2.2 0.5
Conference 12 12 31.7 1.7 3.5 5.2 3.1 0.0 2.2 1.7 1.3 2.4 0.5
Exhibition - - - - - - - - - - - - -
-
Home 10 9 30.0 1.3 3.1 4.4 3.2 0.0 3.2 2.0 1.6 2.7 0.4
Away 13 13 27.8 2.3 5.3 7.6 3.4 0.0 2.1 2.0 1.1 1.8 0.6
Neutral 1 1 42.0 1.0 1.9 2.9 1.0 0.0 1.9 0.0 - 2.9 0.0
-
Wins 15 14 30.1 1.5 4.8 6.3 2.7 0.0 3.3 2.2 1.5 2.6 0.5
Losses 9 9 28.0 2.4 3.0 5.4 4.1 0.0 1.3 1.3 1.0 1.6 0.3
-
November 5 5 28.0 0.6 5.1 5.7 4.0 0.0 4.3 2.6 1.7 3.1 0.0
December 3 3 21.7 4.3 4.9 9.2 3.7 0.0 3.1 4.3 0.7 1.8 0.0
January 5 4 24.6 2.3 3.3 5.5 3.9 0.0 2.3 1.3 1.8 0.7 0.7
February 11 11 34.1 1.7 3.9 5.7 2.6 0.0 1.9 1.4 1.4 2.5 0.6