Finger Lakes Community College at Mohawk Valley Community College
@ MVCC
4/19/2023 at 6:00 PM
@ MVCC
4/19/2023 at 6:00 PM
|
Finger Lakes Community College
21 |
Mohawk Valley Community College
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Finger Lakes Community College (,) | 4 | 5 | 6 | 6 | 21 |
| Mohawk Valley Community College (,) | 2 | 0 | 1 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Finger Lakes Community College | Mohawk Valley Community College | ||
| Finger Lakes Community College | 00:00 | Charlie Cheney (AJ Golden ) | 1 | 0 |
| Finger Lakes Community College | 00:00 | Tre Lloyd (AJ Golden ) | 2 | 0 |
| Finger Lakes Community College | 00:00 | Tre Lloyd (Matthew McKay ) | 3 | 0 |
| Finger Lakes Community College | 00:00 | Charlie Cheney (Tre Lloyd ) | 4 | 0 |
| Mohawk Valley Community College | 00:00 | Lawrence Hulbert (William Kelly ) | 4 | 1 |
| Mohawk Valley Community College | 00:00 | Trentin Ensign (Scott Feik ) | 4 | 2 |
| -- 2nd -- | Finger Lakes Community College | Mohawk Valley Community College | ||
| Finger Lakes Community College | 00:00 | Charlie Cheney (Matthew McKay ) | 5 | 2 |
| Finger Lakes Community College | 00:00 | AJ Golden (Tre Lloyd ) | 6 | 2 |
| Finger Lakes Community College | 00:00 | AJ Golden (Matthew McKay ) | 7 | 2 |
| Finger Lakes Community College | 00:00 | Matthew McKay (Tre Lloyd ) | 8 | 2 |
| Finger Lakes Community College | 00:00 | Charlie Cheney (Tre Lloyd ) | 9 | 2 |
| -- 3rd -- | Finger Lakes Community College | Mohawk Valley Community College | ||
| Finger Lakes Community College | 00:00 | Jon Nicholson (AJ Golden ) | 10 | 2 |
| Finger Lakes Community College | 00:00 | AJ Golden (Tre Lloyd ) | 11 | 2 |
| Finger Lakes Community College | 00:00 | Leo Saladino (AJ Golden ) | 12 | 2 |
| Finger Lakes Community College | 00:00 | AJ Golden (Matthew McKay ) | 13 | 2 |
| Finger Lakes Community College | 00:00 | Tre Lloyd (Matthew McKay ) | 14 | 2 |
| Finger Lakes Community College | 00:00 | Charlie Cheney (Matthew McKay ) | 15 | 2 |
| Mohawk Valley Community College | 00:00 | Rylie Nemitz (Jadin Siemski ) | 15 | 3 |
| -- 4th -- | Finger Lakes Community College | Mohawk Valley Community College | ||
| Finger Lakes Community College | 00:00 | AJ Golden (unassisted) | 16 | 3 |
| Finger Lakes Community College | 00:00 | Tre Lloyd (Matthew McKay ) | 17 | 3 |
| Finger Lakes Community College | 00:00 | Charlie Cheney (unassisted) | 18 | 3 |
| Finger Lakes Community College | 00:00 | AJ Golden (unassisted) | 19 | 3 |
| Finger Lakes Community College | 00:00 | AJ Golden (unassisted) | 20 | 3 |
| Finger Lakes Community College | 00:00 | Charlie Cheney (Matthew McKay ) | 21 | 3 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb George-Cady * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tre Lloyd * | 4 | 5 | 9 | 0 | 0 | 0 | 0 | |
| 8 | Thomas Holtz * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Daniel DiSalvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Gabe Brugellis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Gavin Pentland * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kyle Hoesterey | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Caleb Crandall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Leo Saladino * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 18 | Jon Nicholson * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | AJ Golden * | 7 | 4 | 20 | 10 | 0 | 0 | 0 | |
| 62 | Charlie Cheney * | 7 | 0 | 13 | 7 | 0 | 0 | 0 | |
| 77 | Matthew McKay * | 1 | 8 | 8 | 5 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 17 | 57 | 24 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Caleb George-Cady | 3 | 60:00 | 20 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Thomas Holtz 1-30; Caleb Crandall 1-30; Charlie Cheney 1-30 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Rylie Nemitz * | 1 | 0 | 7 | 6 | 5 | 2 | 2 | |
| 8 | Jadin Siemski * | 0 | 1 | 6 | 4 | 1 | 3 | 0 | |
| 9 | Bobo Johnzo | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 11 | Erik Vodanovic * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 17 | Scott Feik * | 0 | 1 | 0 | 0 | 12 | 3 | 2 | |
| 18 | Trentin Ensign * | 1 | 0 | 4 | 4 | 3 | 2 | 1 | |
| 21 | George Robinson * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 22 | Lawrence Hulbert * | 1 | 0 | 7 | 6 | 5 | 1 | 1 | |
| 23 | Jonathan Dillon * | 0 | 0 | 1 | 1 | 4 | 1 | 2 | |
| 24 | Joe Racioppa | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 26 | William Kelly * | 0 | 1 | 3 | 2 | 2 | 2 | 0 | |
| 28 | Dennis Stark * | 0 | 0 | 0 | 0 | 4 | 4 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 28 | 23 | 42 | 27 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Dennis Stark | 21 | 60:00 | 25 | 46 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Scott Feik 17-28 | |||||||||
| PIM: Erik Vodanovic 1-30; Scott Feik 1-30; Trentin Ensign 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 20 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 25 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 17 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mohawk Valley Community College | 30 seconds | 00:00 | Scott Feik : - PUSHING | ||
| -- 2nd -- | |||||
| Finger Lakes Community College | 30 seconds | 08:14 | Charlie Cheney : - OFFSIDE | ||
| Finger Lakes Community College | 30 seconds | 05:45 | Caleb Crandall : - ILLEGAL PROCEDURE | ||
| Finger Lakes Community College | 30 seconds | 03:30 | Thomas Holtz : - ILLEGAL PROCEDURE | ||
| -- 3rd -- | |||||
| Mohawk Valley Community College | 30 seconds | 00:00 | Trentin Ensign : - PUSHING | ||
| Mohawk Valley Community College | 30 seconds | 00:00 | Erik Vodanovic : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Alyssa Presutti |
| Starter * |