Mohawk Valley Community College at Jefferson Community College
@ Jefferson
3/23/2026 at 4:00 PM
@ Jefferson
3/23/2026 at 4:00 PM
|
Mohawk Valley Community College
2 |
Jefferson Community College
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College (0-2) | 0 | 0 | 2 | 0 | 2 |
| Jefferson Community College (2-1) | 21 | 0 | 0 | 0 | 21 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Mohawk Valley Community College | Jefferson Community College | |||
| Jefferson Community College | 00:00 | Andre Tillman (Jack Rathbun ) | 0 | 1 | |
| Jefferson Community College | 00:00 | Andre Tillman (Jack Rathbun ) | 0 | 2 | |
| Jefferson Community College | 00:00 | Jack Rowsam (Jack Rathbun ) | 0 | 3 | |
| Jefferson Community College | 00:00 | Jack Rathbun (Carson Barrett ) | 0 | 4 | |
| Jefferson Community College | 00:00 | Jack Rowsam (Jack Rathbun ) | 0 | 5 | |
| Jefferson Community College | 00:00 | Jack Rowsam (Jack Rathbun ) | 0 | 6 | |
| Jefferson Community College | 00:00 | Jack Rowsam (Jack Rathbun ) | 0 | 7 | |
| Jefferson Community College | 00:00 | Tayvon Hunt (Carson Barrett ) | 0 | 8 | |
| Jefferson Community College | 00:00 | Carson Barrett (Jack Rowsam ) | 0 | 9 | |
| Jefferson Community College | 00:00 | Jack Rowsam (Carson Barrett ) | 0 | 10 | |
| Jefferson Community College | 00:00 | Andre Tillman (Carson Barrett ) | 0 | 11 | |
| Jefferson Community College | 00:00 | Jack Rathbun (Carson Barrett ) | 0 | 12 | |
| Jefferson Community College | 00:00 | Jack Rathbun (Adam Pooler ) | 0 | 13 | |
| Jefferson Community College | 00:00 | Andre Tillman (Adam Pooler ) | 0 | 14 | |
| Jefferson Community College | 00:00 | Elijah Johnston (Adam Pooler ) | 0 | 15 | |
| Jefferson Community College | 00:00 | Adam Pooler (unassisted) | 0 | 16 | |
| Jefferson Community College | 00:00 | Andre Tillman (unassisted) | 0 | 17 | |
| Jefferson Community College | 00:00 | Adam Pooler (unassisted) | 0 | 18 | |
| Jefferson Community College | 00:00 | Jack Rathbun (unassisted) | 0 | 19 | |
| Jefferson Community College | 00:00 | Evan Sanford (unassisted) | 0 | 20 | |
| Jefferson Community College | 00:00 | Aiden McManaman (unassisted) | 0 | 21 | |
| -- 2nd -- | Mohawk Valley Community College | Jefferson Community College | |||
| (no scoring) | |||||
| -- 3rd -- | Mohawk Valley Community College | Jefferson Community College | |||
| Mohawk Valley Community College | 06:32 | Ethan Pogozelski (Kyle Erway ) | 1 | 21 | |
| Mohawk Valley Community College | 04:44 | Bryan Decker (Kyle Erway ) | 2 | 21 | |
| -- 4th -- | Mohawk Valley Community College | Jefferson Community College | |||
| (no scoring) | |||||
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Bryan Badolato * | 0 | 0 | 1 | 0 | 7 | 3 | 3 | |
| 6 | Nick Dallaire | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Anthony Badolato * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 9 | Christian Cotrupe * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 11 | Carson Collins * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 12 | Julian Fobbs * | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 14 | Kyle Erway * | 0 | 2 | 1 | 1 | 2 | 1 | 0 | |
| 15 | Ethan Pogozelski * | 1 | 0 | 1 | 1 | 3 | 3 | 0 | |
| 17 | Harrison Cole | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 19 | Bryan Decker | 1 | 0 | 1 | 1 | 4 | 2 | 0 | |
| 21 | Mike Morello | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Christian Betrand * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 23 | Marc Francis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Mikhail Kocovic * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 7 | 4 | 32 | 19 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Anthony Badolato | 20 | 60:00 | 24 | 44 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Julian Fobbs 0-3; Bryan Decker 1-15; Marc Francis 0-7 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Connor Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jack Rathbun | 4 | 6 | 0 | 5 | 5 | 0 | 0 | |
| 6 | Carson Barrett | 1 | 5 | 0 | 1 | 6 | 0 | 0 | |
| 7 | Tayvon Hunt | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 8 | Kyle Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Blake Gregory | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| 10 | Jack Rowsam | 5 | 1 | 0 | 5 | 3 | 0 | 0 | |
| 11 | Drew Blevins | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 21 | Adam Pooler | 2 | 3 | 0 | 2 | 11 | 0 | 0 | |
| 22 | Andre Tillman | 5 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 23 | Aiden McManaman | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 24 | Isaac Quonce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Elijah Johnston | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 28 | Devin Hicks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Damien Perrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Justice Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Evan Sanford | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 88 | Darius Groat | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 99 | Noah Price | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 15 | 0 | 21 | 61 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Connor Leone | 2 | 38:00 | 3 | 5 |
| 40 | Damien Perrea | 0 | 22:00 | 2 | 2 |
| Totals | 2 | 60:00 | 5 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Blake Gregory 25-26; Adam Pooler 1-1 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 24 |
| Jefferson Community College | 0 | 0 | 0 | 0 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 32 |
| Jefferson Community College | 0 | 0 | 0 | 0 | 61 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 19 |
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 1 -25 |
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 26 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Dave Warren |
| Starter * |