2017-18 Soccer Statistics - Mohawk Valley Community College
Games
16
Goals
27
Goals-per game
1.69
Shot %
.205
Shots-per game
8.3
GAA
3.09
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-16 (.000) |
| Conference (Pct.) | 0-6 (.000) |
| Streak | Lost 16 |
| Home | 0-10 |
| Away | 0-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | Herkimer College | L, 2-0 |
| Oct 7 | at Jefferson Community College | L, 1-0 |
| Oct 11 | Onondaga Community College | L, 5-0 |
| Oct 15 | Tompkins Cortland Community College | L, 4-2 |
| Oct 18 | SUNY Adirondack | L, 1-0 |
| Oct 21 | Cayuga Community College | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Shots | 132 | 38 | ||
| Goals scored | 27 | 11 | ||
| Shot percentage | .205 | .289 | ||
| Shots-per game | 8.3 | 6.3 | ||
| Shots on goal | 82 | 27 | ||
| SOG percentage | .621 | .711 | ||
| Assists | 17 | 7 | ||
| Corner kicks | 52 | 19 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Yellow cards | 16 | 6 | ||
| Red cards | 2 | 1 | ||
| Shutouts | 4 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carson Nedell | Fr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Carson Nedell | Fr. | - | - | - | - | - | - | - | - | - | |
| 1 | Caden Blazek | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Caden Blazek | Fr. | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Thomas Torchia | Fr | D | 13 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 2 | Thomas Torchia | Fr. | - | - | - | - | - | - | - | - | - | |
| 3 | Cody Jones | Fr | C | - | - | - | - | - | - | - | - | - |
| 3 | Cody Jones | Fr. | 13 | 12 | .15 | .15 | .46 | .54 | .286 | .23 | .429 | |
| 4 | Cameron Tabor | So | C | 13 | 13 | .15 | .00 | .31 | .77 | .200 | .46 | .600 |
| 4 | Cameron Tabor | So. | - | - | - | - | - | - | - | - | - | |
| 5 | Abdi Osman | Fr | D | - | - | - | - | - | - | - | - | - |
| 5 | Abdi Osman | Fr. | 12 | 11 | .33 | .17 | .83 | 2.00 | .167 | .83 | .417 | |
| 6 | Abdulkadir Gedow | So | D | - | - | - | - | - | - | - | - | - |
| 6 | Abdulkadir Gedow | So. | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Noah Dixon | So | F | 13 | 3 | .23 | .15 | .62 | .85 | .273 | .38 | .455 |
| 7 | Noah Dixon | So. | - | - | - | - | - | - | - | - | - | |
| 8 | Levy Hernandez | Fr | C | 10 | 8 | .30 | .30 | .90 | 1.50 | .200 | 1.00 | .667 |
| 8 | Levy Hernandez | Fr. | - | - | - | - | - | - | - | - | - | |
| 9 | Naz Deloach | Fr | F | - | - | - | - | - | - | - | - | - |
| 9 | Naz Deloach | Fr. | 11 | 9 | .27 | .09 | .64 | .27 | 1.000 | .18 | .667 | |
| 10 | Morris Campbell | Fr. | 13 | 13 | .08 | .08 | .23 | .85 | .091 | .38 | .455 | |
| 10 | Campbell Morris | Fr | C | - | - | - | - | - | - | - | - | - |
| 11 | Michael Wray | So | C | - | - | - | - | - | - | - | - | - |
| 11 | Michael Wray | So. | - | - | - | - | - | - | - | - | - | |
| 12 | Mu Hei | Fr | C | - | - | - | - | - | - | - | - | - |
| 12 | Mu Hei | Fr. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Dan Guimaraes | Fr | F | - | - | - | - | - | - | - | - | - |
| 13 | Dan Guimaraes | Fr. | 12 | 12 | .17 | .33 | .67 | .75 | .222 | .25 | .333 | |
| 14 | Michael Providenti | Fr. | - | - | - | - | - | - | - | - | - | |
| 14 | Michael Provvidenti | Fr | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 15 | Joe Gillespie | Fr | F | - | - | - | - | - | - | - | - | - |
| 15 | Joe Gillespie | Fr. | 5 | 3 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| 16 | Kohei Shibata | Fr | F | 9 | 8 | .44 | .00 | .89 | 1.78 | .250 | 1.11 | .625 |
| 16 | Kohei Shibata | So. | - | - | - | - | - | - | - | - | - | |
| 17 | Zakare Ya | So | C | - | - | - | - | - | - | - | - | - |
| 17 | Zakare Ya | So. | 12 | 10 | .00 | .00 | .00 | .33 | .000 | .08 | .250 | |
| 18 | Gurpreet Singh | Fr | C | - | - | - | - | - | - | - | - | - |
| 18 | Gurpreet Singh | So. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Ben Lee | Fr | D | - | - | - | - | - | - | - | - | - |
| 19 | Ben Lee | Fr. | 8 | 1 | .00 | .13 | .13 | .00 | - | .00 | - | |
| 20 | John Gonzalez | So | D | - | - | - | - | - | - | - | - | - |
| 20 | John Gonzalez | So. | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Benusi Upendo | Fr | F | 4 | - | .00 | .00 | .00 | 1.00 | .000 | .75 | .750 |
| 21 | Benusi Upendo | Fr. | - | - | - | - | - | - | - | - | - | |
| 22 | Josh Yerdon | Fr | D | 12 | 4 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 22 | Josh Yerdon | Fr. | - | - | - | - | - | - | - | - | - | |
| 24 | Griffin Barth | Fr | D | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 24 | Griffin Barth | Fr. | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 16 | 1.69 | 1.06 | 4.44 | 8.25 | .205 | 5.13 | .621 | |||
| Opponent | 16 | 16 | 1.69 | 2.06 | 7.19 | 5.81 | .441 | 5.63 | .968 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carson Nedell | Fr | GK | 8 | 8 | 55:48 | 1.75 | 2.82 | 5.50 | .759 |
| 1 | Caden Blazek | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Caden Blazek | Fr. | 7 | 5 | 38:40 | 1.00 | 2.33 | 3.00 | .750 | |
| 20 | John Gonzalez | So. | 1 | 0 | 6:03 | .00 | 0.00 | .36 | 1.000 | |
| Totals | 16 | 16 | 74:44 | 2.56 | 3.09 | 6.81 | .727 | |||
| Opponent | 16 | 16 | 74:46 | 1.69 | 2.03 | 6.13 | .784 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carson Nedell | Fr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 0 | Carson Nedell | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 1 | Caden Blazek | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Caden Blazek | Fr. | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | |
| 2 | Thomas Torchia | Fr | D | 13 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2 | Thomas Torchia | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 3 | Cody Jones | Fr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Cody Jones | Fr. | 13 | 12 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 1 | |
| 4 | Cameron Tabor | So | C | 13 | 13 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 4 | Cameron Tabor | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Abdi Osman | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Abdi Osman | Fr. | 12 | 11 | 4 | 2 | 10 | 24 | .167 | 10 | .417 | 3 | 0 | 0-0 | 0 | |
| 6 | Abdulkadir Gedow | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Abdulkadir Gedow | So. | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Noah Dixon | So | F | 13 | 3 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 7 | Noah Dixon | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 8 | Levy Hernandez | Fr | C | 10 | 8 | 3 | 3 | 9 | 15 | .200 | 10 | .667 | 0 | 0 | 0-0 | 2 |
| 8 | Levy Hernandez | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 9 | Naz Deloach | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Naz Deloach | Fr. | 11 | 9 | 3 | 1 | 7 | 3 | 1.000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 10 | Morris Campbell | Fr. | 13 | 13 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 4 | 0 | 0-0 | 0 | |
| 10 | Campbell Morris | Fr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Michael Wray | So | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Michael Wray | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 12 | Mu Hei | Fr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Mu Hei | Fr. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Dan Guimaraes | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Dan Guimaraes | Fr. | 12 | 12 | 2 | 4 | 8 | 9 | .222 | 3 | .333 | 1 | 0 | 0-0 | 1 | |
| 14 | Michael Providenti | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 14 | Michael Provvidenti | Fr | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Joe Gillespie | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Joe Gillespie | Fr. | 5 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 16 | Kohei Shibata | Fr | F | 9 | 8 | 4 | 0 | 8 | 16 | .250 | 10 | .625 | 0 | 0 | 0-0 | 1 |
| 16 | Kohei Shibata | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Zakare Ya | So | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Zakare Ya | So. | 12 | 10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
| 18 | Gurpreet Singh | Fr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Gurpreet Singh | So. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Ben Lee | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Ben Lee | Fr. | 8 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | John Gonzalez | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | John Gonzalez | So. | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 21 | Benusi Upendo | Fr | F | 4 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 21 | Benusi Upendo | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Josh Yerdon | Fr | D | 12 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Josh Yerdon | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 24 | Griffin Barth | Fr | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Griffin Barth | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 16 | 16 | 27 | 17 | 71 | 132 | .205 | 82 | .621 | 16 | 2 | 0-1 | 5 | |||
| Opponent | 16 | 16 | 41 | 33 | 115 | 93 | .441 | 90 | .968 | 14 | 1 | 0-0 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carson Nedell | Fr | GK | 8 | 8 | 446:27 | 14 | 2.82 | 44 | .759 | 3 | 4 | 0 | 2/1 |
| 1 | Caden Blazek | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Caden Blazek | Fr. | 7 | 5 | 386:45 | 10 | 2.33 | 30 | .750 | 1 | 4 | 0 | 0/1 | |
| 20 | John Gonzalez | So. | 1 | 0 | 66:28 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 | |
| Totals | 16 | 16 | 1195:49 | 41 | 3.09 | 109 | .727 | 4 | 10 | 0 | 4 | |||
| Opponent | 16 | 16 | 1196:09 | 27 | 2.03 | 98 | .784 | 11 | 4 | 0 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carson Nedell | Fr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Carson Nedell | Fr. | - | - | - | - | - | - | - | - | - | |
| 1 | Caden Blazek | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Caden Blazek | Fr. | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Thomas Torchia | Fr | D | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 2 | Thomas Torchia | Fr. | - | - | - | - | - | - | - | - | - | |
| 3 | Cody Jones | Fr | C | - | - | - | - | - | - | - | - | - |
| 3 | Cody Jones | Fr. | 6 | 5 | .17 | .00 | .33 | .50 | .333 | .17 | .333 | |
| 4 | Cameron Tabor | So | C | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .50 | .600 |
| 4 | Cameron Tabor | So. | - | - | - | - | - | - | - | - | - | |
| 5 | Abdi Osman | Fr | D | - | - | - | - | - | - | - | - | - |
| 5 | Abdi Osman | Fr. | 6 | 5 | .33 | .17 | .83 | 2.33 | .143 | 1.17 | .500 | |
| 6 | Abdulkadir Gedow | So | D | - | - | - | - | - | - | - | - | - |
| 6 | Abdulkadir Gedow | So. | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Noah Dixon | So | F | 6 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .67 | .667 |
| 7 | Noah Dixon | So. | - | - | - | - | - | - | - | - | - | |
| 8 | Levy Hernandez | Fr | C | 4 | 4 | .00 | .50 | .50 | 1.25 | .000 | .50 | .400 |
| 8 | Levy Hernandez | Fr. | - | - | - | - | - | - | - | - | - | |
| 9 | Naz Deloach | Fr | F | - | - | - | - | - | - | - | - | - |
| 9 | Naz Deloach | Fr. | 6 | 6 | .17 | .17 | .50 | .33 | .500 | .17 | .500 | |
| 10 | Morris Campbell | Fr. | 6 | 6 | .17 | .17 | .50 | .67 | .250 | .17 | .250 | |
| 10 | Campbell Morris | Fr | C | - | - | - | - | - | - | - | - | - |
| 11 | Michael Wray | So | C | - | - | - | - | - | - | - | - | - |
| 11 | Michael Wray | So. | - | - | - | - | - | - | - | - | - | |
| 12 | Mu Hei | Fr | C | - | - | - | - | - | - | - | - | - |
| 12 | Mu Hei | Fr. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Dan Guimaraes | Fr | F | - | - | - | - | - | - | - | - | - |
| 13 | Dan Guimaraes | Fr. | 6 | 6 | .00 | .17 | .17 | .67 | .000 | .00 | .000 | |
| 14 | Michael Providenti | Fr. | - | - | - | - | - | - | - | - | - | |
| 14 | Michael Provvidenti | Fr | F | - | - | - | - | - | - | - | - | - |
| 15 | Joe Gillespie | Fr | F | - | - | - | - | - | - | - | - | - |
| 15 | Joe Gillespie | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Kohei Shibata | Fr | F | 3 | 3 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.33 | .667 |
| 16 | Kohei Shibata | So. | - | - | - | - | - | - | - | - | - | |
| 17 | Zakare Ya | So | C | - | - | - | - | - | - | - | - | - |
| 17 | Zakare Ya | So. | 6 | 5 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 18 | Gurpreet Singh | Fr | C | - | - | - | - | - | - | - | - | - |
| 18 | Gurpreet Singh | So. | - | - | - | - | - | - | - | - | - | |
| 19 | Ben Lee | Fr | D | - | - | - | - | - | - | - | - | - |
| 19 | Ben Lee | Fr. | 6 | - | .00 | .17 | .17 | .00 | - | .00 | - | |
| 20 | John Gonzalez | So | D | - | - | - | - | - | - | - | - | - |
| 20 | John Gonzalez | So. | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Benusi Upendo | Fr | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 21 | Benusi Upendo | Fr. | - | - | - | - | - | - | - | - | - | |
| 22 | Josh Yerdon | Fr | D | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 22 | Josh Yerdon | Fr. | - | - | - | - | - | - | - | - | - | |
| 24 | Griffin Barth | Fr | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 24 | Griffin Barth | Fr. | - | - | - | - | - | - | - | - | - | |
| Totals | 6 | 6 | 1.83 | 1.17 | 4.83 | 6.33 | .289 | 4.50 | .711 | |||
| Opponent | 6 | 6 | 1.83 | 1.00 | 4.33 | 3.33 | .500 | 3.67 | 1.100 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carson Nedell | Fr | GK | 4 | 4 | 44:12 | 1.25 | 2.55 | 3.00 | .706 |
| 1 | Caden Blazek | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Caden Blazek | Fr. | 4 | 2 | 34:28 | .83 | 2.18 | 1.33 | .615 | |
| 20 | John Gonzalez | So. | 1 | 0 | 13:18 | .00 | 0.00 | .80 | 1.000 | |
| Totals | 6 | 6 | 75:00 | 1.67 | 2.00 | 4.00 | .706 | |||
| Opponent | 6 | 6 | 75:00 | 1.83 | 2.20 | 5.83 | .761 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carson Nedell | Fr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Carson Nedell | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 1 | Caden Blazek | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Caden Blazek | Fr. | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | |
| 2 | Thomas Torchia | Fr | D | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2 | Thomas Torchia | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 3 | Cody Jones | Fr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Cody Jones | Fr. | 6 | 5 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 | |
| 4 | Cameron Tabor | So | C | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 4 | Cameron Tabor | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Abdi Osman | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Abdi Osman | Fr. | 6 | 5 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 0 | |
| 6 | Abdulkadir Gedow | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Abdulkadir Gedow | So. | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Noah Dixon | So | F | 6 | 2 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 7 | Noah Dixon | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 8 | Levy Hernandez | Fr | C | 4 | 4 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 8 | Levy Hernandez | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 9 | Naz Deloach | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Naz Deloach | Fr. | 6 | 6 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 10 | Morris Campbell | Fr. | 6 | 6 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 2 | 0 | 0-0 | 0 | |
| 10 | Campbell Morris | Fr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Michael Wray | So | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Michael Wray | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 12 | Mu Hei | Fr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Mu Hei | Fr. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Dan Guimaraes | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Dan Guimaraes | Fr. | 6 | 6 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Michael Providenti | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 14 | Michael Provvidenti | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Joe Gillespie | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Joe Gillespie | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Kohei Shibata | Fr | F | 3 | 3 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| 16 | Kohei Shibata | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Zakare Ya | So | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Zakare Ya | So. | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 18 | Gurpreet Singh | Fr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Gurpreet Singh | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Ben Lee | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Ben Lee | Fr. | 6 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | John Gonzalez | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | John Gonzalez | So. | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 21 | Benusi Upendo | Fr | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Benusi Upendo | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Josh Yerdon | Fr | D | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Josh Yerdon | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 24 | Griffin Barth | Fr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Griffin Barth | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 6 | 6 | 11 | 7 | 29 | 38 | .289 | 27 | .711 | 6 | 1 | 0-0 | 2 | |||
| Opponent | 6 | 6 | 10 | 6 | 26 | 20 | .500 | 22 | 1.100 | 3 | 1 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carson Nedell | Fr | GK | 4 | 4 | 176:47 | 5 | 2.55 | 12 | .706 | 2 | 2 | 0 | 0/1 |
| 1 | Caden Blazek | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Caden Blazek | Fr. | 4 | 2 | 206:45 | 5 | 2.18 | 8 | .615 | 0 | 2 | 0 | 0/1 | |
| 20 | John Gonzalez | So. | 1 | 0 | 66:28 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 | |
| Totals | 6 | 6 | 450:00 | 10 | 2.00 | 24 | .706 | 2 | 4 | 0 | 2 | |||
| Opponent | 6 | 6 | 450:00 | 11 | 2.20 | 35 | .761 | 4 | 2 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at SUNY Morrisville | - | - | - | - | - | - | - | |
| Aug 26 | at Erie Community College | L, 5-1 | 0 | 5 | .200 | 4 | 4 | 1 | 0 |
| Aug 27 | at Niagara County Community College | L, 3-2 | 1 | 19 | .105 | 9 | 2 | 1 | 1 |
| Sep 6 | at SUNY Broome Community College | L, 2-0 | 0 | 6 | .000 | 11 | 4 | 2 | 0 |
| Sep 9 | Jamestown Community College | L, 1-0 | 2 | 15 | .267 | 5 | 9 | 1 | 0 |
