Kadijah Jones #4 F Mohawk Valley Community College

gp 34
pts/g 13.6
fg % 45.6
3pt % 31.9
ft % 62.9
reb/g 8.3
a/g 2.0
Recent Games
Feb 28 North Country Community College W, 61-36
Mar 4 Corning Community College W, 75-48
Mar 5 Finger Lakes Community College W, 61-46
Mar 16 vs. West Georgia Technical College W, 75-55
Mar 17 vs. Rock Valley College L, 68-47
Mar 18 vs. Anoka-Ramsey Community College W, 77-65
Statistics category Overall Conf
Games 34 15
Games started 32 14
Minutes 897 394
Minutes per game 26.4 26.3
FG 185-406 88-181
FG Pct 45.6 48.6
3PT 38-119 16-51
3PT Pct 31.9 31.4
FT 56-89 21-31
FT Pct 62.9 67.7
Off rebounds 100 36
Def rebounds 183 75
Total rebounds 283 111
Rebounds per game 8.3 7.4
Personal fouls 93 34
Disqualifications 2 -
Assists 68 35
Turnovers 85 41
Assist to turnover ratio 0.8 0.9
Steals 73 52
Blocks 67 20
Points 464 213
Points per game 13.6 14.2
Points per 40 min 20.7 21.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # Monroe Community College   - - - - - - - - -
Oct 16 # Orange County Community College T, 0-0 - - - - - - - - -
Nov 1 Columbia-Greene Community College W, 47-39 1 22 3-8 37.5 1-3 33.3 3-5 60.0 10
Nov 5 North Country Community College W, 59-51 1 25 3-8 37.5 2-4 50.0 2-4 50.0 10
Nov 6 Northampton Community College W, 69-61 1 30 4-14 28.6 1-4 25.0 3-7 42.9 12
Nov 9 Herkimer College W, 58-35 - 27 3-9 33.3 0-1 0.0 2-4 50.0 8
Nov 13 at SUNY Broome Community College W, 95-48 1 18 7-12 58.3 0-2 0.0 1-1 100.0 15
Nov 16 Jefferson Community College W, 69-39 1 18 2-9 22.2 1-3 33.3 0-0 - 5
Nov 19 Finger Lakes Community College L, 68-61 1 23 9-20 45.0 0-5 0.0 7-8 87.5 25
Nov 20 Corning Community College W, 65-54 1 26 4-10 40.0 0-1 0.0 1-2 50.0 9
Nov 22 at Monroe College L, 66-50 1 28 3-7 42.9 1-5 20.0 1-1 100.0 8
Nov 30 SUNY Adirondack W, 61-58 1 30 2-9 22.2 0-3 0.0 0-0 - 4
Dec 3 at Tompkins Cortland Community College W, 61-52 1 27 3-13 23.1 1-2 50.0 1-6 16.7 8
Dec 6 Cayuga Community College W, 77-50 1 23 6-10 60.0 0-1 0.0 0-2 0.0 12
Dec 10 at Monroe Community College L, 70-62 1 27 5-5 100.0 2-2 100.0 0-0 - 12
Dec 11 vs. Lackawanna College W, 77-49 1 33 6-15 40.0 3-7 42.9 1-2 50.0 16
Jan 14 at Roxbury Community College L, 49-47 1 35 2-14 14.3 0-4 0.0 2-4 50.0 6
Jan 19 Hudson Valley Community College W, 84-31 1 25 6-13 46.2 0-1 0.0 3-3 100.0 15
Jan 21 at Clinton Community College W, 78-30 1 22 7-13 53.8 0-1 0.0 1-1 100.0 15
Jan 23 at Onondaga Community College W, 88-61 1 40 10-19 52.6 2-4 50.0 2-2 100.0 24
Jan 28 at North Country Community College W, 69-61 1 32 4-10 40.0 1-4 25.0 0-0 - 9
Jan 29 Clinton Community College W, 80-34 1 22 8-12 66.7 1-2 50.0 0-0 - 17
Feb 1 at Herkimer College W, 83-68 1 13 6-10 60.0 0-1 0.0 2-2 100.0 14
Feb 4 at SUNY Adirondack L, 69-49 1 40 7-8 87.5 2-2 100.0 0-0 - 16
Feb 8 at Columbia-Greene Community College W, 82-53 1 25 10-15 66.7 1-1 100.0 1-2 50.0 22
Feb 11 Fulton-Montgomery Community College W, 70-58 1 30 4-11 36.4 0-2 0.0 2-2 100.0 10
Feb 14 Monroe Community College L, 72-48 1 22 2-5 40.0 0-1 0.0 3-5 60.0 7
Feb 16 ASA College L, 79-53 - 11 1-1 100.0 1-1 100.0 2-2 100.0 5
Feb 18 at Hudson Valley Community College W, 68-41 1 28 10-21 47.6 4-11 36.4 2-2 100.0 26
Feb 23 at Fulton-Montgomery Community College W, 62-59 1 20 7-16 43.8 2-7 28.6 1-2 50.0 17
Feb 28 North Country Community College W, 61-36 1 33 8-18 44.4 2-8 25.0 2-4 50.0 20
Mar 4 Corning Community College W, 75-48 1 32 9-19 47.4 5-12 41.7 3-3 100.0 26
Mar 5 Finger Lakes Community College W, 61-46 1 33 7-14 50.0 3-4 75.0 0-0 - 17
Mar 16 vs. West Georgia Technical College W, 75-55 1 1 3-8 37.5 1-4 25.0 5-8 62.5 12
Mar 17 vs. Rock Valley College L, 68-47 1 38 1-8 12.5 1-2 50.0 3-5 60.0 6
Mar 18 vs. Anoka-Ramsey Community College W, 77-65 1 38 13-22 59.1 0-4 0.0 0-0 - 26
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 # Monroe Community College   - - - - - - - - - - - -
Oct 16 # Orange County Community College T, 0-0 - - - - - - - - - - - -
Nov 1 Columbia-Greene Community College W, 47-39 1 22 5 5 10 2 6 0.3 2 3 5 -
Nov 5 North Country Community College W, 59-51 1 25 3 7 10 3 2 1.5 0 0 2 -
Nov 6 Northampton Community College W, 69-61 1 30 4 11 15 1 2 0.5 3 1 1 -
Nov 9 Herkimer College W, 58-35 - 27 4 9 13 2 1 2.0 21 1 0 -
Nov 13 at SUNY Broome Community College W, 95-48 1 18 8 6 14 3 0 - 1 2 2 -
Nov 16 Jefferson Community College W, 69-39 1 18 5 3 8 1 2 0.5 1 1 4 -
Nov 19 Finger Lakes Community College L, 68-61 1 23 2 10 12 1 4 0.3 1 4 4 -
Nov 20 Corning Community College W, 65-54 1 26 4 6 10 1 1 1.0 1 2 5 1
Nov 22 at Monroe College L, 66-50 1 28 3 7 10 0 5 0.0 1 3 3 -
Nov 30 SUNY Adirondack W, 61-58 1 30 2 9 11 1 2 0.5 0 0 0 -
Dec 3 at Tompkins Cortland Community College W, 61-52 1 27 6 6 12 1 1 1.0 3 4 1 -
Dec 6 Cayuga Community College W, 77-50 1 23 3 2 5 2 0 - 0 3 1 -
Dec 10 at Monroe Community College L, 70-62 1 27 0 2 2 3 4 0.8 0 1 4 -
Dec 11 vs. Lackawanna College W, 77-49 1 33 3 8 11 1 6 0.2 1 5 2 -
Jan 14 at Roxbury Community College L, 49-47 1 35 5 8 13 7 4 1.8 3 1 4 -
Jan 19 Hudson Valley Community College W, 84-31 1 25 2 2 4 4 1 4.0 1 0 1 -
Jan 21 at Clinton Community College W, 78-30 1 22 3 2 5 1 2 0.5 7 1 2 -
Jan 23 at Onondaga Community College W, 88-61 1 40 8 6 14 4 2 2.0 2 3 2 -
Jan 28 at North Country Community College W, 69-61 1 32 3 5 8 1 2 0.5 1 4 3 -
Jan 29 Clinton Community College W, 80-34 1 22 3 5 8 5 4 1.3 5 2 2 -
Feb 1 at Herkimer College W, 83-68 1 13 2 5 7 2 2 1.0 4 2 5 -
Feb 4 at SUNY Adirondack L, 69-49 1 40 1 2 3 0 1 0.0 0 0 1 -
Feb 8 at Columbia-Greene Community College W, 82-53 1 25 1 7 8 2 1 2.0 2 0 2 -
Feb 11 Fulton-Montgomery Community College W, 70-58 1 30 3 7 10 3 4 0.8 3 0 2 -
Feb 14 Monroe Community College L, 72-48 1 22 3 4 7 1 0 - 0 1 5 1
Feb 16 ASA College L, 79-53 - 11 0 0 0 0 0 - 0 0 5 -
Feb 18 at Hudson Valley Community College W, 68-41 1 28 2 4 6 5 7 0.7 4 4 3 -
Feb 23 at Fulton-Montgomery Community College W, 62-59 1 20 1 4 5 1 4 0.3 1 3 3 -
Feb 28 North Country Community College W, 61-36 1 33 1 2 3 3 2 1.5 1 0 3 -
Mar 4 Corning Community College W, 75-48 1 32 2 10 12 2 1 2.0 2 5 2 -
Mar 5 Finger Lakes Community College W, 61-46 1 33 2 6 8 3 3 1.0 0 3 1 -
Mar 16 vs. West Georgia Technical College W, 75-55 1 1 0 5 5 0 2 0.0 0 3 4 -
Mar 17 vs. Rock Valley College L, 68-47 1 38 2 1 3 0 1 0.0 2 0 5 -
Mar 18 vs. Anoka-Ramsey Community College W, 77-65 1 38 4 7 11 2 6 0.3 0 5 4 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 32 26.4 5.4-11.9 45.6 1.1-3.5 31.9 1.6-2.6 62.9 13.6
Conference 15 14 26.3 5.9-12.1 48.6 1.1-3.4 31.4 1.4-2.1 67.7 14.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 15 25.4 4.8-11.2 42.6 1.0-3.3 30.4 1.9-3.0 64.7 12.5
Away 13 13 27.3 6.2-12.5 49.7 1.2-3.5 34.8 1.1-1.8 60.9 14.8
Neutral 4 4 27.5 5.8-13.2 43.4 1.2-4.2 29.4 2.2-3.8 60.0 15.0
 
-
Wins 26 25 25.9 6.0-13.0 45.9 1.2-3.7 32.0 1.5-2.5 59.4 14.6
Losses 8 7 28.0 3.8-8.5 44.1 0.9-2.8 31.8 2.2-3.1 72.0 10.6
 
-
November 10 9 24.7 4.0-10.6 37.7 0.6-3.1 19.4 2.0-3.2 62.5 10.6
December 4 4 27.5 5.0-10.8 46.5 1.5-3.0 50.0 0.5-2.5 20.0 12.0
January 6 6 29.3 6.2-13.5 45.7 0.7-2.7 25.0 1.3-1.7 80.0 14.3
February 9 8 24.6 6.1-11.7 52.4 1.3-3.8 35.3 1.7-2.3 71.4 15.2
March 5 5 28.3 6.6-14.2 46.5 2.0-5.2 38.5 2.2-3.2 68.8 17.4
  gp gs min fg pct 3pt pct ft pct pts
Total 34 32 897 185-406 45.6 38-119 31.9 56-89 62.9 464
Conference 15 14 394 88-181 48.6 16-51 31.4 21-31 67.7 213
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 15 432 81-190 42.6 17-56 30.4 33-51 64.7 212
Away 13 13 355 81-163 49.7 16-46 34.8 14-23 60.9 192
Neutral 4 4 110 23-53 43.4 5-17 29.4 9-15 60.0 60
 
-
Wins 26 25 673 155-338 45.9 31-97 32.0 38-64 59.4 379
Losses 8 7 224 30-68 44.1 7-22 31.8 18-25 72.0 85
 
-
November 10 9 247 40-106 37.7 6-31 19.4 20-32 62.5 106
December 4 4 110 20-43 46.5 6-12 50.0 2-10 20.0 48
January 6 6 176 37-81 45.7 4-16 25.0 8-10 80.0 86
February 9 8 222 55-105 52.4 12-34 35.3 15-21 71.4 137
March 5 5 142 33-71 46.5 10-26 38.5 11-16 68.8 87
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 32 26.4 0.0-0.0 45.6 0.0-0.0 31.9 0.0-0.0 62.9 0.0
Conference 15 14 26.3 0.0-0.0 48.6 0.0-0.0 31.4 0.0-0.0 67.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 15 25.4 0.0-0.0 42.6 0.0-0.0 30.4 0.0-0.0 64.7 0.0
Away 13 13 27.3 0.0-0.0 49.7 0.0-0.0 34.8 0.0-0.0 60.9 0.0
Neutral 4 4 27.5 0.0-0.0 43.4 0.0-0.0 29.4 0.0-0.0 60.0 0.0
 
-
Wins 26 25 25.9 0.0-0.0 45.9 0.0-0.0 32.0 0.0-0.0 59.4 0.0
Losses 8 7 28.0 0.0-0.0 44.1 0.0-0.0 31.8 0.0-0.0 72.0 0.0
 
-
November 10 9 24.7 0.0-0.0 37.7 0.0-0.0 19.4 0.0-0.0 62.5 0.0
December 4 4 27.5 0.0-0.0 46.5 0.0-0.0 50.0 0.0-0.0 20.0 0.0
January 6 6 29.3 0.0-0.0 45.7 0.0-0.0 25.0 0.0-0.0 80.0 0.0
February 9 8 24.6 0.0-0.0 52.4 0.0-0.0 35.3 0.0-0.0 71.4 0.0
March 5 5 28.3 0.0-0.0 46.5 0.0-0.0 38.5 0.0-0.0 68.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 32 26.4 2.9 5.4 8.3 2.7 0.1 2.0 2.5 0.8 2.1 2.0
Conference 15 14 26.3 2.4 5.0 7.4 2.3 - 2.3 2.7 0.9 3.5 1.3
Exhibition - - - - - - - - - - - - -
 
-
Home 17 15 25.4 2.8 5.8 8.6 2.5 0.1 2.1 2.1 1.0 2.4 1.5
Away 13 13 27.3 3.3 4.9 8.2 2.7 - 2.3 2.7 0.9 2.2 2.2
Neutral 4 4 27.5 2.3 5.3 7.5 3.8 - 0.8 3.8 0.2 0.8 3.3
 
-
Wins 26 25 25.9 3.2 5.7 9.0 2.4 0.0 2.2 2.5 0.8 2.5 2.2
Losses 8 7 28.0 2.0 4.3 6.3 3.9 0.1 1.5 2.4 0.6 0.9 1.3
 
-
November 10 9 24.7 4.0 7.3 11.3 2.6 0.1 1.5 2.5 0.6 3.1 1.7
December 4 4 27.5 3.0 4.5 7.5 2.0 - 1.8 2.8 0.6 1.0 3.3
January 6 6 29.3 4.0 4.7 8.7 2.3 - 3.7 2.5 1.5 3.2 1.8
February 9 8 24.6 1.6 3.9 5.4 3.2 0.1 1.9 2.3 0.8 1.7 1.1
March 5 5 28.3 2.0 5.8 7.8 3.2 - 1.4 2.6 0.5 0.8 3.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 32 897 100 183 283 93 2 68 85 0.8 73 67
Conference 15 14 394 36 75 111 34 - 35 41 0.9 52 20
Exhibition - - - - - - - - - - - - -
 
-
Home 17 15 432 48 98 146 43 2 35 35 1.0 41 26
Away 13 13 355 43 64 107 35 - 30 35 0.9 29 28
Neutral 4 4 110 9 21 30 15 - 3 15 0.2 3 13
 
-
Wins 26 25 673 84 149 233 62 1 56 66 0.8 66 57
Losses 8 7 224 16 34 50 31 1 12 19 0.6 7 10
 
-
November 10 9 247 40 73 113 26 1 15 25 0.6 31 17
December 4 4 110 12 18 30 8 - 7 11 0.6 4 13
January 6 6 176 24 28 52 14 - 22 15 1.5 19 11
February 9 8 222 14 35 49 29 1 17 21 0.8 15 10
March 5 5 142 10 29 39 16 - 7 13 0.5 4 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 32 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 15 14 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 15 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 13 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 4 4 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
 
-
Wins 26 25 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 8 7 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
November 10 9 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 4 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 6 6 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 9 8 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 5 5 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0