Tiffany Jackson #24 F Mohawk Valley Community College

gp 32
pts/g 5.5
fg % 49.0
3pt % 0.0
ft % 49.3
reb/g 4.1
a/g 0.2
Recent Games
Feb 28 North Country Community College W, 61-36
Mar 4 Corning Community College W, 75-48
Mar 5 Finger Lakes Community College W, 61-46
Mar 16 vs. West Georgia Technical College W, 75-55
Mar 17 vs. Rock Valley College L, 68-47
Mar 18 vs. Anoka-Ramsey Community College W, 77-65
Statistics category Overall Conf
Games 32 15
Games started 1 -
Minutes 456 200
Minutes per game 14.2 13.3
FG 72-147 38-80
FG Pct 49.0 47.5
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 33-67 15-33
FT Pct 49.3 45.5
Off rebounds 55 34
Def rebounds 76 30
Total rebounds 131 64
Rebounds per game 4.1 4.3
Personal fouls 53 18
Disqualifications - -
Assists 6 4
Turnovers 28 10
Assist to turnover ratio 0.2 0.4
Steals 10 7
Blocks 20 4
Points 177 91
Points per game 5.5 6.1
Points per 40 min 15.5 18.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # Monroe Community College   - - - - - - - - -
Oct 16 # Orange County Community College T, 0-0 - - - - - - - - -
Nov 1 Columbia-Greene Community College W, 47-39 - 12 2-5 40.0 0-1 0.0 0-0 - 4
Nov 5 North Country Community College W, 59-51 - 7 0-0 - 0-0 - 0-0 - 0
Nov 6 Northampton Community College W, 69-61 - 9 0-1 0.0 0-0 - 0-0 - 0
Nov 9 Herkimer College W, 58-35 - 15 4-10 40.0 0-0 - 1-2 50.0 9
Nov 13 at SUNY Broome Community College W, 95-48 - 13 3-6 50.0 0-0 - 1-2 50.0 7
Nov 16 Jefferson Community College W, 69-39 - 11 1-1 100.0 0-0 - 0-2 0.0 2
Nov 19 Finger Lakes Community College L, 68-61 - 26 4-9 44.4 0-0 - 2-4 50.0 10
Nov 20 Corning Community College W, 65-54 - 5 0-0 - 0-0 - 0-0 - 0
Nov 22 at Monroe College L, 66-50 - 20 0-1 0.0 0-0 - 1-2 50.0 1
Nov 30 SUNY Adirondack W, 61-58 - 17 1-2 50.0 0-0 - 1-2 50.0 3
Dec 3 at Tompkins Cortland Community College W, 61-52 - - - - - - - - -
Dec 6 Cayuga Community College W, 77-50 - - - - - - - - -
Dec 10 at Monroe Community College L, 70-62 - 19 1-4 25.0 0-0 - 0-0 - 2
Dec 11 vs. Lackawanna College W, 77-49 - 17 0-1 0.0 0-0 - 2-4 50.0 2
Jan 14 at Roxbury Community College L, 49-47 - 10 0-1 0.0 0-0 - 0-0 - 0
Jan 19 Hudson Valley Community College W, 84-31 - 15 1-3 33.3 0-0 - 1-2 50.0 3
Jan 21 at Clinton Community College W, 78-30 - 14 2-4 50.0 0-0 - 1-2 50.0 5
Jan 23 at Onondaga Community College W, 88-61 - 0 1-2 50.0 0-0 - 0-1 0.0 2
Jan 28 at North Country Community College W, 69-61 - 17 2-6 33.3 0-0 - 2-3 66.7 6
Jan 29 Clinton Community College W, 80-34 - 11 6-11 54.5 0-0 - 0-1 0.0 12
Feb 1 at Herkimer College W, 83-68 - 15 4-7 57.1 0-0 - 2-4 50.0 10
Feb 4 at SUNY Adirondack L, 69-49 - 0 1-1 100.0 0-0 - 1-1 100.0 3
Feb 8 at Columbia-Greene Community College W, 82-53 - 16 6-9 66.7 0-0 - 2-2 100.0 14
Feb 11 Fulton-Montgomery Community College W, 70-58 - 10 0-2 0.0 0-0 - 0-2 0.0 0
Feb 14 Monroe Community College L, 72-48 - 20 1-1 100.0 0-0 - 0-0 - 2
Feb 16 ASA College L, 79-53 1 23 5-7 71.4 0-0 - 0-0 - 10
Feb 18 at Hudson Valley Community College W, 68-41 - 16 2-7 28.6 0-0 - 1-4 25.0 5
Feb 23 at Fulton-Montgomery Community College W, 62-59 - 19 3-8 37.5 0-0 - 2-6 33.3 8
Feb 28 North Country Community College W, 61-36 - 16 4-5 80.0 0-0 - 1-2 50.0 9
Mar 4 Corning Community College W, 75-48 - 30 3-7 42.9 0-0 - 5-9 55.6 11
Mar 5 Finger Lakes Community College W, 61-46 - 16 3-7 42.9 0-0 - 2-4 50.0 8
Mar 16 vs. West Georgia Technical College W, 75-55 - 1 5-7 71.4 0-0 - 4-5 80.0 14
Mar 17 vs. Rock Valley College L, 68-47 - 12 2-5 40.0 0-0 - 0-0 - 4
Mar 18 vs. Anoka-Ramsey Community College W, 77-65 - 23 5-7 71.4 0-0 - 1-1 100.0 11
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 # Monroe Community College   - - - - - - - - - - - -
Oct 16 # Orange County Community College T, 0-0 - - - - - - - - - - - -
Nov 1 Columbia-Greene Community College W, 47-39 - 12 4 4 8 0 1 0.0 0 0 1 -
Nov 5 North Country Community College W, 59-51 - 7 0 1 1 0 0 - 1 0 1 -
Nov 6 Northampton Community College W, 69-61 - 9 1 3 4 0 0 - 0 0 2 -
Nov 9 Herkimer College W, 58-35 - 15 3 2 5 0 0 - 0 0 0 -
Nov 13 at SUNY Broome Community College W, 95-48 - 13 1 3 4 0 0 - 1 3 3 -
Nov 16 Jefferson Community College W, 69-39 - 11 1 1 2 0 0 - 0 3 1 -
Nov 19 Finger Lakes Community College L, 68-61 - 26 4 6 10 0 2 0.0 0 0 2 -
Nov 20 Corning Community College W, 65-54 - 5 0 3 3 0 0 - 0 0 2 -
Nov 22 at Monroe College L, 66-50 - 20 0 4 4 0 2 0.0 0 0 1 -
Nov 30 SUNY Adirondack W, 61-58 - 17 4 1 5 0 0 - 0 0 1 -
Dec 3 at Tompkins Cortland Community College W, 61-52 - - - - - - - - - - - -
Dec 6 Cayuga Community College W, 77-50 - - - - - - - - - - - -
Dec 10 at Monroe Community College L, 70-62 - 19 0 3 3 0 1 0.0 0 2 4 -
Dec 11 vs. Lackawanna College W, 77-49 - 17 3 3 6 2 2 1.0 0 1 1 -
Jan 14 at Roxbury Community College L, 49-47 - 10 0 0 0 0 2 0.0 0 0 1 -
Jan 19 Hudson Valley Community College W, 84-31 - 15 2 2 4 1 1 1.0 0 0 1 -
Jan 21 at Clinton Community College W, 78-30 - 14 3 4 7 1 2 0.5 1 0 3 -
Jan 23 at Onondaga Community College W, 88-61 - 0 1 1 2 0 1 0.0 0 0 0 -
Jan 28 at North Country Community College W, 69-61 - 17 4 2 6 1 0 - 2 0 2 -
Jan 29 Clinton Community College W, 80-34 - 11 3 1 4 0 1 0.0 0 2 2 -
Feb 1 at Herkimer College W, 83-68 - 15 0 0 0 0 1 0.0 0 0 2 -
Feb 4 at SUNY Adirondack L, 69-49 - 0 0 1 1 0 0 - 0 0 0 -
Feb 8 at Columbia-Greene Community College W, 82-53 - 16 2 1 3 0 1 0.0 1 0 0 -
Feb 11 Fulton-Montgomery Community College W, 70-58 - 10 0 2 2 0 0 - 0 0 0 -
Feb 14 Monroe Community College L, 72-48 - 20 0 0 0 0 3 0.0 0 1 2 -
Feb 16 ASA College L, 79-53 1 23 1 4 5 0 1 0.0 0 0 4 -
Feb 18 at Hudson Valley Community College W, 68-41 - 16 3 1 4 1 2 0.5 0 0 1 -
Feb 23 at Fulton-Montgomery Community College W, 62-59 - 19 4 4 8 0 1 0.0 1 0 1 -
Feb 28 North Country Community College W, 61-36 - 16 2 4 6 0 0 - 1 2 3 -
Mar 4 Corning Community College W, 75-48 - 30 0 5 5 0 1 0.0 1 2 1 -
Mar 5 Finger Lakes Community College W, 61-46 - 16 4 1 5 0 0 - 0 1 4 -
Mar 16 vs. West Georgia Technical College W, 75-55 - 1 1 4 5 0 3 0.0 0 0 3 -
Mar 17 vs. Rock Valley College L, 68-47 - 12 1 0 1 0 0 - 1 0 3 -
Mar 18 vs. Anoka-Ramsey Community College W, 77-65 - 23 3 5 8 0 0 - 0 3 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 1 14.2 2.2-4.6 49.0 0.0-0.0 0.0 1.0-2.1 49.3 5.5
Conference 15 - 13.3 2.5-5.3 47.5 0.0-0.1 0.0 1.0-2.2 45.5 6.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 1 15.2 2.2-4.4 49.3 0.0-0.1 0.0 0.8-1.9 43.3 5.2
Away 12 - 13.3 2.1-4.7 44.6 0.0-0.0 - 1.1-2.2 48.1 5.3
Neutral 4 - 13.3 3.0-5.0 60.0 0.0-0.0 - 1.8-2.5 70.0 7.8
 
-
Wins 24 - 13.6 2.4-4.9 49.2 0.0-0.0 0.0 1.2-2.5 48.3 6.0
Losses 8 1 16.3 1.8-3.6 48.3 0.0-0.0 - 0.5-0.9 57.1 4.0
 
-
November 10 - 13.5 1.5-3.5 42.9 0.0-0.1 0.0 0.6-1.4 42.9 3.6
December 2 - 18.0 0.5-2.5 20.0 0.0-0.0 - 1.0-2.0 50.0 2.0
January 6 - 11.2 2.0-4.5 44.4 0.0-0.0 - 0.7-1.5 44.4 4.7
February 9 1 15.1 2.9-5.2 55.3 0.0-0.0 - 1.0-2.3 42.9 6.8
March 5 - 16.5 3.6-6.6 54.5 0.0-0.0 - 2.4-3.8 63.2 9.6
  gp gs min fg pct 3pt pct ft pct pts
Total 32 1 456 72-147 49.0 0-1 0.0 33-67 49.3 177
Conference 15 - 200 38-80 47.5 0-1 0.0 15-33 45.5 91
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 1 244 35-71 49.3 0-1 0.0 13-30 43.3 83
Away 12 - 159 25-56 44.6 0-0 - 13-27 48.1 63
Neutral 4 - 53 12-20 60.0 0-0 - 7-10 70.0 31
 
-
Wins 24 - 326 58-118 49.2 0-1 0.0 29-60 48.3 145
Losses 8 1 130 14-29 48.3 0-0 - 4-7 57.1 32
 
-
November 10 - 135 15-35 42.9 0-1 0.0 6-14 42.9 36
December 2 - 36 1-5 20.0 0-0 - 2-4 50.0 4
January 6 - 67 12-27 44.4 0-0 - 4-9 44.4 28
February 9 1 136 26-47 55.3 0-0 - 9-21 42.9 61
March 5 - 82 18-33 54.5 0-0 - 12-19 63.2 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 1 14.2 0.0-0.0 49.0 0.0-0.0 0.0 0.0-0.0 49.3 0.0
Conference 15 - 13.3 0.0-0.0 47.5 0.0-0.0 0.0 0.0-0.0 45.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 1 15.2 0.0-0.0 49.3 0.0-0.0 0.0 0.0-0.0 43.3 0.0
Away 12 - 13.3 0.0-0.0 44.6 0.0-0.0 - 0.0-0.0 48.1 0.0
Neutral 4 - 13.3 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 70.0 0.0
 
-
Wins 24 - 13.6 0.0-0.0 49.2 0.0-0.0 0.0 0.0-0.0 48.3 0.0
Losses 8 1 16.3 0.0-0.0 48.3 0.0-0.0 - 0.0-0.0 57.1 0.0
 
-
November 10 - 13.5 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 42.9 0.0
December 2 - 18.0 0.0-0.0 20.0 0.0-0.0 - 0.0-0.0 50.0 0.0
January 6 - 11.2 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 44.4 0.0
February 9 1 15.1 0.0-0.0 55.3 0.0-0.0 - 0.0-0.0 42.9 0.0
March 5 - 16.5 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 63.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 1 14.2 1.7 2.4 4.1 1.7 - 0.2 0.9 0.2 0.3 0.6
Conference 15 - 13.3 2.3 2.0 4.3 1.2 - 0.3 0.7 0.4 0.5 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 16 1 15.2 1.8 2.5 4.3 1.7 - 0.1 0.6 0.1 0.2 0.7
Away 12 - 13.3 1.5 2.0 3.5 1.5 - 0.3 1.1 0.2 0.5 0.4
Neutral 4 - 13.3 2.0 3.0 5.0 2.0 - 0.5 1.3 0.4 0.3 1.0
 
-
Wins 24 - 13.6 2.0 2.4 4.5 1.5 - 0.3 0.7 0.4 0.4 0.7
Losses 8 1 16.3 0.8 2.3 3.0 2.1 - 0.0 1.4 0.0 0.1 0.4
 
-
November 10 - 13.5 1.8 2.8 4.6 1.4 - 0.0 0.5 0.0 0.2 0.6
December 2 - 18.0 1.5 3.0 4.5 2.5 - 1.0 1.5 0.7 0.0 1.5
January 6 - 11.2 2.2 1.7 3.8 1.5 - 0.5 1.2 0.4 0.5 0.3
February 9 1 15.1 1.3 1.9 3.2 1.4 - 0.1 1.0 0.1 0.3 0.3
March 5 - 16.5 1.8 3.0 4.8 2.4 - 0.0 0.8 0.0 0.4 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 1 456 55 76 131 53 - 6 28 0.2 10 20
Conference 15 - 200 34 30 64 18 - 4 10 0.4 7 4
Exhibition - - - - - - - - - - - - -
 
-
Home 16 1 244 29 40 69 27 - 1 10 0.1 3 11
Away 12 - 159 18 24 42 18 - 3 13 0.2 6 5
Neutral 4 - 53 8 12 20 8 - 2 5 0.4 1 4
 
-
Wins 24 - 326 49 58 107 36 - 6 17 0.4 9 17
Losses 8 1 130 6 18 24 17 - 0 11 0.0 1 3
 
-
November 10 - 135 18 28 46 14 - 0 5 0.0 2 6
December 2 - 36 3 6 9 5 - 2 3 0.7 0 3
January 6 - 67 13 10 23 9 - 3 7 0.4 3 2
February 9 1 136 12 17 29 13 - 1 9 0.1 3 3
March 5 - 82 9 15 24 12 - 0 4 0.0 2 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 1 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 15 - 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 1 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Away 12 - 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 4 - 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
Wins 24 - 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 8 1 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 
-
November 10 - 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 - 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 6 - 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 9 1 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
March 5 - 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0