2017-18 Basketball Statistics - Mohawk Valley Community College
Games
24
Pts per game
81.3
FG %
42.9
3PT %
34.8
FT %
64.5
Reb per game
49.9
Ast per game
18.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-26 (.000) |
| Conference (Pct.) | 0-14 (.000) |
| Streak | Lost 26 |
| Home | 0-13 |
| Away | 0-11 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Columbia-Greene Community College | |
| Feb 10 | Fulton-Montgomery Community College | L, 2-0 |
| Feb 13 | Monroe Community College | L, 93-61 |
| Feb 17 | Hudson Valley Community College | L, 2-0 |
| Feb 20 | at Columbia-Greene Community College | L, 2-0 |
| Feb 22 | at Fulton-Montgomery Community College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 12 | ||
| Points | 1951 | 1056 | ||
| Points per game | 81.3 | 88.0 | ||
| FG made per game | 30.0 | 33.8 | ||
| FG attempts per game | 69.9 | 72.3 | ||
| FG Pct | 42.9 | 46.8 | ||
| 3PT made per game | 7.4 | 7.8 | ||
| 3PT attempts per game | 21.3 | 22.8 | ||
| 3PT Pct | 34.8 | 34.3 | ||
| FT made per game | 13.9 | 12.5 | ||
| FT attempt per game | 21.5 | 18.8 | ||
| FT Pct | 64.5 | 66.4 | ||
| Off rebounds per game | 20.6 | 21.7 | ||
| Def rebounds per game | 29.3 | 28.6 | ||
| Total rebounds per game | 49.9 | 50.3 | ||
| Opponents' Off rebounds per game | 9.5 | 8.0 | ||
| Opponents' Def rebounds per game | 20.7 | 16.4 | ||
| Opponents' Total rebounds per game | 30.2 | 24.4 | ||
| Rebound margin per game | 19.7 | 25.8 | ||
| Assists per game | 18.2 | 19.3 | ||
| Opponents' Assists per game | 10.9 | 7.3 | ||
| Turnovers per game | 16.6 | 16.8 | ||
| Opponents' Turnovers per game | 18.2 | 18.0 | ||
| Steals per game | 12.4 | 14.0 | ||
| Opponents' Steals per game | 6.3 | 5.2 | ||
| Blocks per game | 4.4 | 3.5 | ||
| Opponents' Blocks per game | 2.0 | 0.8 | ||
| Personal fouls per game | 19.3 | 20.7 | ||
| Offensive efficiency | 1.060 | 1.145 | ||
| Net efficiency | 0.336 | 0.483 | ||
| Opponents' Personal fouls per game | 15.8 | 14.8 | ||
| Offensive efficiency | 0.724 | 0.662 | ||
| Points per game allowed | 55.4 | 47.7 | ||
| Opponents' Field goal percentage | 33.3 | 31.0 | ||
| Opponents' 3PT percentage | 25.9 | 23.6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 720-1678 | 406-868 | ||
| 3 point total-attempts | 178-512 | 94-274 | ||
| Free throw total-attempts | 333-516 | 150-226 | ||
| Opponents' Field goal total-attempts | 467-1401 | 198-638 | ||
| Opponents' 3 point total-attempts | 110-425 | 51-216 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alyzae Davis | Freshman | G | 24 | 24 | 27.4 | 4.6-11.1 | 41.6 | 2.0-5.0 | 40.0 | 3.2-3.9 | 81.7 | 14.4 |
| 1 | Alaundra McDaniel | Sophomore | G | 20 | - | 13.1 | 0.5-0.8 | 52.9 | 0.0-0.1 | 0.0 | 0.1-0.1 | 100.0 | 1.1 |
| 2 | Taylor Torchia | Freshman | G | 24 | 24 | 30.1 | 1.8-4.9 | 35.6 | 0.9-2.3 | 37.5 | 0.8-1.0 | 78.3 | 5.1 |
| 3 | Gianna Locker | Sophomore | G | 24 | 20 | 26.9 | 2.4-7.4 | 32.0 | 1.5-4.1 | 35.4 | 2.2-2.9 | 74.3 | 8.4 |
| 4 | Kadijah Jones | Sophomore | G/F | 16 | 3 | 23.1 | 5.2-11.6 | 44.9 | 0.6-2.4 | 25.6 | 1.3-2.6 | 51.2 | 12.3 |
| 5 | Kathryn Kanhoye | Sophomore | G | 24 | 9 | 24.7 | 5.7-12.8 | 44.5 | 2.5-6.3 | 39.1 | 1.3-1.8 | 72.1 | 15.2 |
| 10 | Jasmine Michaux | Freshman | F | 15 | - | 17.5 | 5.7-10.3 | 55.2 | 0.0-0.0 | - | 2.6-5.1 | 50.6 | 13.9 |
| 14 | Zorria West | Freshman | G/F | 24 | 24 | 24.7 | 4.2-9.4 | 45.3 | 0.2-1.2 | 13.8 | 2.6-4.0 | 65.3 | 11.3 |
| 23 | Chyna Wilson | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Dionna Rogers | Sophomore | F | 20 | 15 | 23.4 | 3.2-6.9 | 47.1 | 0.0-0.5 | 0.0 | 1.1-2.1 | 51.2 | 7.6 |
| 25 | Kylah Brantley | Freshman | G/F | 6 | - | 6.9 | 0.8-2.7 | 31.3 | 0.0-0.5 | 0.0 | 0.0-0.7 | 0.0 | 1.7 |
| 30 | Barbara-Inez McKinney | Freshman | F | 19 | - | 8.6 | 0.9-2.8 | 32.1 | 0.0-0.0 | - | 0.5-1.2 | 40.9 | 2.3 |
| Bria Wilson | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Totals | 24 | 24 | 201.3 | 30.0-69.9 | 42.9 | 7.4-21.3 | 34.8 | 13.9-21.5 | 64.5 | 81.3 | |||
| Opponent | 24 | 24 | 201.3 | 19.5-58.4 | 33.3 | 4.6-17.7 | 25.9 | 11.9-18.9 | 62.8 | 55.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alyzae Davis | Freshman | G | 24 | 24 | 27.4 | 2.1 | 2.6 | 4.7 | 2.5 | 0.1 | 1.4 | 1.7 | 0.8 | 1.1 | 0.2 |
| 1 | Alaundra McDaniel | Sophomore | G | 20 | - | 13.1 | 1.8 | 1.0 | 2.8 | 1.4 | - | 1.4 | 0.6 | 2.3 | 0.9 | 0.0 |
| 2 | Taylor Torchia | Freshman | G | 24 | 24 | 30.1 | 1.0 | 2.1 | 3.1 | 1.9 | - | 5.3 | 2.2 | 2.5 | 2.0 | 0.0 |
| 3 | Gianna Locker | Sophomore | G | 24 | 20 | 26.9 | 0.8 | 1.8 | 2.6 | 1.5 | - | 3.7 | 2.1 | 1.8 | 1.3 | 0.1 |
| 4 | Kadijah Jones | Sophomore | G/F | 16 | 3 | 23.1 | 3.3 | 6.1 | 9.3 | 2.6 | 0.1 | 1.9 | 3.0 | 0.6 | 1.8 | 3.3 |
| 5 | Kathryn Kanhoye | Sophomore | G | 24 | 9 | 24.7 | 1.8 | 4.2 | 6.0 | 2.3 | 0.0 | 3.0 | 1.8 | 1.6 | 1.8 | 0.6 |
| 10 | Jasmine Michaux | Freshman | F | 15 | - | 17.5 | 3.3 | 3.7 | 7.0 | 2.5 | - | 0.4 | 1.7 | 0.2 | 2.7 | 0.1 |
| 14 | Zorria West | Freshman | G/F | 24 | 24 | 24.7 | 4.9 | 4.6 | 9.5 | 2.9 | 0.1 | 1.1 | 2.4 | 0.5 | 1.7 | 0.0 |
| 23 | Chyna Wilson | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Dionna Rogers | Sophomore | F | 20 | 15 | 23.4 | 2.8 | 5.5 | 8.3 | 2.5 | 0.1 | 0.8 | 1.8 | 0.4 | 0.6 | 0.8 |
| 25 | Kylah Brantley | Freshman | G/F | 6 | - | 6.9 | 0.7 | 0.7 | 1.3 | 1.7 | - | 0.2 | 1.0 | 0.2 | 0.7 | 0.2 |
| 30 | Barbara-Inez McKinney | Freshman | F | 19 | - | 8.6 | 1.9 | 1.1 | 3.0 | 1.6 | 0.1 | 0.1 | 1.1 | 0.1 | 0.1 | 0.3 |
| Bria Wilson | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 24 | 24 | 201.3 | 20.6 | 29.3 | 49.9 | 19.3 | 0.4 | 18.2 | 16.6 | 1.1 | 12.4 | 4.4 | |||
| Opponent | 24 | 24 | 201.3 | 9.5 | 20.7 | 30.2 | 15.8 | 0.3 | 10.9 | 18.2 | 0.6 | 6.3 | 2.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alyzae Davis | Freshman | G | 24 | 24 | 657 | 111-267 | 41.6 | 48-120 | 40.0 | 76-93 | 81.7 | 346 |
| 1 | Alaundra McDaniel | Sophomore | G | 20 | - | 262 | 9-17 | 52.9 | 0-2 | 0.0 | 3-3 | 100.0 | 21 |
| 2 | Taylor Torchia | Freshman | G | 24 | 24 | 723 | 42-118 | 35.6 | 21-56 | 37.5 | 18-23 | 78.3 | 123 |
| 3 | Gianna Locker | Sophomore | G | 24 | 20 | 646 | 57-178 | 32.0 | 35-99 | 35.4 | 52-70 | 74.3 | 201 |
| 4 | Kadijah Jones | Sophomore | G/F | 16 | 3 | 370 | 83-185 | 44.9 | 10-39 | 25.6 | 21-41 | 51.2 | 197 |
| 5 | Kathryn Kanhoye | Sophomore | G | 24 | 9 | 592 | 137-308 | 44.5 | 59-151 | 39.1 | 31-43 | 72.1 | 364 |
| 10 | Jasmine Michaux | Freshman | F | 15 | - | 263 | 85-154 | 55.2 | 0-0 | - | 39-77 | 50.6 | 209 |
| 14 | Zorria West | Freshman | G/F | 24 | 24 | 592 | 102-225 | 45.3 | 4-29 | 13.8 | 62-95 | 65.3 | 270 |
| 23 | Chyna Wilson | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Dionna Rogers | Sophomore | F | 20 | 15 | 467 | 65-138 | 47.1 | 0-10 | 0.0 | 22-43 | 51.2 | 152 |
| 25 | Kylah Brantley | Freshman | G/F | 6 | - | 41 | 5-16 | 31.3 | 0-3 | 0.0 | 0-4 | 0.0 | 10 |
| 30 | Barbara-Inez McKinney | Freshman | F | 19 | - | 164 | 17-53 | 32.1 | 0-0 | - | 9-22 | 40.9 | 43 |
| Bria Wilson | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Totals | 24 | 24 | 4832 | 720-1678 | 42.9 | 178-512 | 34.8 | 333-516 | 64.5 | 1951 | |||
| Opponent | 24 | 24 | 4832 | 467-1401 | 33.3 | 110-425 | 25.9 | 285-454 | 62.8 | 1329 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alyzae Davis | Freshman | G | 24 | 24 | 657 | 50 | 62 | 112 | 60 | 3 | 33 | 40 | 0.8 | 27 | 5 |
| 1 | Alaundra McDaniel | Sophomore | G | 20 | - | 262 | 35 | 20 | 55 | 29 | - | 27 | 12 | 2.3 | 19 | 0 |
| 2 | Taylor Torchia | Freshman | G | 24 | 24 | 723 | 24 | 50 | 74 | 45 | - | 128 | 52 | 2.5 | 47 | 1 |
| 3 | Gianna Locker | Sophomore | G | 24 | 20 | 646 | 18 | 44 | 62 | 35 | - | 89 | 50 | 1.8 | 32 | 2 |
| 4 | Kadijah Jones | Sophomore | G/F | 16 | 3 | 370 | 52 | 97 | 149 | 42 | 2 | 31 | 48 | 0.6 | 29 | 52 |
| 5 | Kathryn Kanhoye | Sophomore | G | 24 | 9 | 592 | 44 | 100 | 144 | 55 | 1 | 71 | 44 | 1.6 | 43 | 14 |
| 10 | Jasmine Michaux | Freshman | F | 15 | - | 263 | 49 | 56 | 105 | 37 | - | 6 | 25 | 0.2 | 41 | 2 |
| 14 | Zorria West | Freshman | G/F | 24 | 24 | 592 | 117 | 111 | 228 | 70 | 2 | 27 | 57 | 0.5 | 40 | 0 |
| 23 | Chyna Wilson | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Dionna Rogers | Sophomore | F | 20 | 15 | 467 | 55 | 110 | 165 | 50 | 1 | 15 | 35 | 0.4 | 12 | 16 |
| 25 | Kylah Brantley | Freshman | G/F | 6 | - | 41 | 4 | 4 | 8 | 10 | - | 1 | 6 | 0.2 | 4 | 1 |
| 30 | Barbara-Inez McKinney | Freshman | F | 19 | - | 164 | 36 | 21 | 57 | 30 | 1 | 2 | 20 | 0.1 | 2 | 6 |
| Bria Wilson | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 24 | 24 | 4832 | 495 | 702 | 1197 | 464 | 9 | 436 | 399 | 1.1 | 298 | 106 | |||
| Opponent | 24 | 24 | 4832 | 228 | 496 | 724 | 380 | 7 | 261 | 436 | 0.6 | 151 | 49 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alyzae Davis | Freshman | G | 24 | 24 | 27.4 | 6.8-16.3 | 41.6 | 2.9-7.3 | 40.0 | 4.6-5.7 | 81.7 | 21.1 |
| 1 | Alaundra McDaniel | Sophomore | G | 20 | - | 13.1 | 1.4-2.6 | 52.9 | 0.0-0.3 | 0.0 | 0.5-0.5 | 100.0 | 3.2 |
| 2 | Taylor Torchia | Freshman | G | 24 | 24 | 30.1 | 2.3-6.5 | 35.6 | 1.2-3.1 | 37.5 | 1.0-1.3 | 78.3 | 6.8 |
| 3 | Gianna Locker | Sophomore | G | 24 | 20 | 26.9 | 3.5-11.0 | 32.0 | 2.2-6.1 | 35.4 | 3.2-4.3 | 74.3 | 12.4 |
| 4 | Kadijah Jones | Sophomore | G/F | 16 | 3 | 23.1 | 9.0-20.0 | 44.9 | 1.1-4.2 | 25.6 | 2.3-4.4 | 51.2 | 21.3 |
| 5 | Kathryn Kanhoye | Sophomore | G | 24 | 9 | 24.7 | 9.3-20.8 | 44.5 | 4.0-10.2 | 39.1 | 2.1-2.9 | 72.1 | 24.6 |
| 10 | Jasmine Michaux | Freshman | F | 15 | - | 17.5 | 12.9-23.4 | 55.2 | 0.0-0.0 | - | 5.9-11.7 | 50.6 | 31.8 |
| 14 | Zorria West | Freshman | G/F | 24 | 24 | 24.7 | 6.9-15.2 | 45.3 | 0.3-2.0 | 13.8 | 4.2-6.4 | 65.3 | 18.2 |
| 23 | Chyna Wilson | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Dionna Rogers | Sophomore | F | 20 | 15 | 23.4 | 5.6-11.8 | 47.1 | 0.0-0.9 | 0.0 | 1.9-3.7 | 51.2 | 13.0 |
| 25 | Kylah Brantley | Freshman | G/F | 6 | - | 6.9 | 4.8-15.5 | 31.3 | 0.0-2.9 | 0.0 | 0.0-3.9 | 0.0 | 9.7 |
| 30 | Barbara-Inez McKinney | Freshman | F | 19 | - | 8.6 | 4.1-12.9 | 32.1 | 0.0-0.0 | - | 2.2-5.4 | 40.9 | 10.5 |
| Bria Wilson | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Totals | 24 | 24 | 201.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 34.8 | 0.0-0.0 | 64.5 | 0.0 | |||
| Opponent | 24 | 24 | 201.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.9 | 0.0-0.0 | 62.8 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alyzae Davis | Freshman | G | 24 | 24 | 27.4 | 3.0 | 3.8 | 6.8 | 3.7 | 0.2 | 2.0 | 2.4 | 0.8 | 1.6 | 0.3 |
| 1 | Alaundra McDaniel | Sophomore | G | 20 | - | 13.1 | 5.3 | 3.1 | 8.4 | 4.4 | 0.0 | 4.1 | 1.8 | 2.3 | 2.9 | 0.0 |
| 2 | Taylor Torchia | Freshman | G | 24 | 24 | 30.1 | 1.3 | 2.8 | 4.1 | 2.5 | 0.0 | 7.1 | 2.9 | 2.5 | 2.6 | 0.1 |
| 3 | Gianna Locker | Sophomore | G | 24 | 20 | 26.9 | 1.1 | 2.7 | 3.8 | 2.2 | 0.0 | 5.5 | 3.1 | 1.8 | 2.0 | 0.1 |
| 4 | Kadijah Jones | Sophomore | G/F | 16 | 3 | 23.1 | 5.6 | 10.5 | 16.1 | 4.5 | 0.2 | 3.3 | 5.2 | 0.6 | 3.1 | 5.6 |
| 5 | Kathryn Kanhoye | Sophomore | G | 24 | 9 | 24.7 | 3.0 | 6.8 | 9.7 | 3.7 | 0.1 | 4.8 | 3.0 | 1.6 | 2.9 | 0.9 |
| 10 | Jasmine Michaux | Freshman | F | 15 | - | 17.5 | 7.5 | 8.5 | 16.0 | 5.6 | 0.0 | 0.9 | 3.8 | 0.2 | 6.2 | 0.3 |
| 14 | Zorria West | Freshman | G/F | 24 | 24 | 24.7 | 7.9 | 7.5 | 15.4 | 4.7 | 0.1 | 1.8 | 3.8 | 0.5 | 2.7 | 0.0 |
| 23 | Chyna Wilson | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Dionna Rogers | Sophomore | F | 20 | 15 | 23.4 | 4.7 | 9.4 | 14.1 | 4.3 | 0.1 | 1.3 | 3.0 | 0.4 | 1.0 | 1.4 |
| 25 | Kylah Brantley | Freshman | G/F | 6 | - | 6.9 | 3.9 | 3.9 | 7.7 | 9.7 | 0.0 | 1.0 | 5.8 | 0.2 | 3.9 | 1.0 |
| 30 | Barbara-Inez McKinney | Freshman | F | 19 | - | 8.6 | 8.8 | 5.1 | 13.9 | 7.3 | 0.2 | 0.5 | 4.9 | 0.1 | 0.5 | 1.5 |
| Bria Wilson | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 24 | 24 | 201.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |||
| Opponent | 24 | 24 | 201.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alyzae Davis | Freshman | G | 12 | 12 | 27.9 | 5.5-11.7 | 47.1 | 2.5-5.9 | 42.3 | 3.4-3.7 | 93.2 | 16.9 |
| 1 | Alaundra McDaniel | Sophomore | G | 12 | - | 16.7 | 0.5-1.1 | 46.2 | 0.0-0.2 | 0.0 | 0.2-0.2 | 100.0 | 1.2 |
| 2 | Taylor Torchia | Freshman | G | 12 | 12 | 27.7 | 1.9-5.2 | 36.5 | 1.2-3.0 | 41.7 | 0.8-1.1 | 76.9 | 5.9 |
| 3 | Gianna Locker | Sophomore | G | 12 | 9 | 25.2 | 2.3-7.7 | 30.4 | 1.2-4.2 | 30.0 | 1.2-1.6 | 73.7 | 7.1 |
| 4 | Kadijah Jones | Sophomore | G/F | 6 | 2 | 21.9 | 7.3-13.0 | 56.4 | 0.7-2.5 | 26.7 | 0.3-0.7 | 50.0 | 15.7 |
| 5 | Kathryn Kanhoye | Sophomore | G | 12 | 3 | 23.9 | 5.9-12.8 | 46.4 | 2.4-6.2 | 39.2 | 0.8-1.1 | 76.9 | 15.1 |
| 10 | Jasmine Michaux | Freshman | F | 8 | - | 17.0 | 6.4-10.6 | 60.0 | 0.0-0.0 | - | 2.8-5.4 | 51.2 | 15.5 |
| 14 | Zorria West | Freshman | G/F | 12 | 12 | 23.7 | 4.9-9.4 | 52.2 | 0.1-1.4 | 5.9 | 2.7-3.8 | 71.1 | 12.6 |
| 23 | Chyna Wilson | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Dionna Rogers | Sophomore | F | 9 | 9 | 22.2 | 3.7-7.0 | 52.4 | 0.0-0.6 | 0.0 | 1.2-2.3 | 52.4 | 8.6 |
| 25 | Kylah Brantley | Freshman | G/F | 6 | - | 6.9 | 0.8-2.7 | 31.3 | 0.0-0.5 | 0.0 | 0.0-0.7 | 0.0 | 1.7 |
| 30 | Barbara-Inez McKinney | Freshman | F | 11 | - | 11.1 | 1.5-3.9 | 39.5 | 0.0-0.0 | - | 0.5-1.5 | 37.5 | 3.6 |
| Bria Wilson | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Totals | 12 | 12 | 199.9 | 33.8-72.3 | 46.8 | 7.8-22.8 | 34.3 | 12.5-18.8 | 66.4 | 88.0 | |||
| Opponent | 12 | 12 | 199.9 | 16.5-53.2 | 31.0 | 4.2-18.0 | 23.6 | 10.4-17.6 | 59.2 | 47.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alyzae Davis | Freshman | G | 12 | 12 | 27.9 | 2.8 | 2.5 | 5.3 | 1.8 | 0.1 | 1.9 | 1.6 | 1.2 | 1.3 | 0.3 |
| 1 | Alaundra McDaniel | Sophomore | G | 12 | - | 16.7 | 2.2 | 1.3 | 3.4 | 1.7 | - | 1.9 | 0.8 | 2.6 | 1.2 | 0.0 |
| 2 | Taylor Torchia | Freshman | G | 12 | 12 | 27.7 | 0.8 | 1.7 | 2.5 | 1.8 | - | 4.9 | 1.8 | 2.8 | 2.3 | 0.0 |
| 3 | Gianna Locker | Sophomore | G | 12 | 9 | 25.2 | 0.5 | 2.1 | 2.6 | 1.7 | - | 3.7 | 2.3 | 1.6 | 1.3 | 0.1 |
| 4 | Kadijah Jones | Sophomore | G/F | 6 | 2 | 21.9 | 3.0 | 5.0 | 8.0 | 1.8 | - | 1.8 | 3.3 | 0.6 | 2.3 | 2.0 |
| 5 | Kathryn Kanhoye | Sophomore | G | 12 | 3 | 23.9 | 1.8 | 5.1 | 6.8 | 2.6 | 0.1 | 3.8 | 2.1 | 1.8 | 2.3 | 1.0 |
| 10 | Jasmine Michaux | Freshman | F | 8 | - | 17.0 | 3.9 | 4.6 | 8.5 | 2.9 | - | 0.6 | 1.9 | 0.3 | 3.1 | 0.1 |
| 14 | Zorria West | Freshman | G/F | 12 | 12 | 23.7 | 4.5 | 4.3 | 8.8 | 3.3 | 0.1 | 1.1 | 2.4 | 0.4 | 1.6 | 0.0 |
| 23 | Chyna Wilson | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Dionna Rogers | Sophomore | F | 9 | 9 | 22.2 | 2.4 | 4.8 | 7.2 | 2.8 | 0.1 | 0.7 | 1.1 | 0.6 | 0.4 | 0.6 |
| 25 | Kylah Brantley | Freshman | G/F | 6 | - | 6.9 | 0.7 | 0.7 | 1.3 | 1.7 | - | 0.2 | 1.0 | 0.2 | 0.7 | 0.2 |
| 30 | Barbara-Inez McKinney | Freshman | F | 11 | - | 11.1 | 2.6 | 1.5 | 4.2 | 2.3 | 0.1 | 0.0 | 1.4 | 0.0 | 0.2 | 0.4 |
| Bria Wilson | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 12 | 12 | 199.9 | 21.7 | 28.6 | 50.3 | 20.7 | 0.4 | 19.3 | 16.8 | 1.2 | 14.0 | 3.5 | |||
| Opponent | 12 | 12 | 199.9 | 8.0 | 16.4 | 24.4 | 14.8 | 0.3 | 7.3 | 18.0 | 0.4 | 5.2 | 0.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alyzae Davis | Freshman | G | 12 | 12 | 335 | 66-140 | 47.1 | 30-71 | 42.3 | 41-44 | 93.2 | 203 |
| 1 | Alaundra McDaniel | Sophomore | G | 12 | - | 200 | 6-13 | 46.2 | 0-2 | 0.0 | 2-2 | 100.0 | 14 |
| 2 | Taylor Torchia | Freshman | G | 12 | 12 | 332 | 23-63 | 36.5 | 15-36 | 41.7 | 10-13 | 76.9 | 71 |
| 3 | Gianna Locker | Sophomore | G | 12 | 9 | 303 | 28-92 | 30.4 | 15-50 | 30.0 | 14-19 | 73.7 | 85 |
| 4 | Kadijah Jones | Sophomore | G/F | 6 | 2 | 131 | 44-78 | 56.4 | 4-15 | 26.7 | 2-4 | 50.0 | 94 |
| 5 | Kathryn Kanhoye | Sophomore | G | 12 | 3 | 287 | 71-153 | 46.4 | 29-74 | 39.2 | 10-13 | 76.9 | 181 |
| 10 | Jasmine Michaux | Freshman | F | 8 | - | 136 | 51-85 | 60.0 | 0-0 | - | 22-43 | 51.2 | 124 |
| 14 | Zorria West | Freshman | G/F | 12 | 12 | 284 | 59-113 | 52.2 | 1-17 | 5.9 | 32-45 | 71.1 | 151 |
| 23 | Chyna Wilson | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Dionna Rogers | Sophomore | F | 9 | 9 | 200 | 33-63 | 52.4 | 0-5 | 0.0 | 11-21 | 52.4 | 77 |
| 25 | Kylah Brantley | Freshman | G/F | 6 | - | 41 | 5-16 | 31.3 | 0-3 | 0.0 | 0-4 | 0.0 | 10 |
| 30 | Barbara-Inez McKinney | Freshman | F | 11 | - | 122 | 17-43 | 39.5 | 0-0 | - | 6-16 | 37.5 | 40 |
| Bria Wilson | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Totals | 12 | 12 | 2399 | 406-868 | 46.8 | 94-274 | 34.3 | 150-226 | 66.4 | 1056 | |||
| Opponent | 12 | 12 | 2399 | 198-638 | 31.0 | 51-216 | 23.6 | 125-211 | 59.2 | 572 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alyzae Davis | Freshman | G | 12 | 12 | 335 | 34 | 30 | 64 | 22 | 1 | 23 | 19 | 1.2 | 15 | 3 |
| 1 | Alaundra McDaniel | Sophomore | G | 12 | - | 200 | 26 | 15 | 41 | 20 | - | 23 | 9 | 2.6 | 14 | 0 |
| 2 | Taylor Torchia | Freshman | G | 12 | 12 | 332 | 10 | 20 | 30 | 21 | - | 59 | 21 | 2.8 | 27 | 0 |
| 3 | Gianna Locker | Sophomore | G | 12 | 9 | 303 | 6 | 25 | 31 | 20 | - | 44 | 28 | 1.6 | 15 | 1 |
| 4 | Kadijah Jones | Sophomore | G/F | 6 | 2 | 131 | 18 | 30 | 48 | 11 | - | 11 | 20 | 0.6 | 14 | 12 |
| 5 | Kathryn Kanhoye | Sophomore | G | 12 | 3 | 287 | 21 | 61 | 82 | 31 | 1 | 45 | 25 | 1.8 | 28 | 12 |
| 10 | Jasmine Michaux | Freshman | F | 8 | - | 136 | 31 | 37 | 68 | 23 | - | 5 | 15 | 0.3 | 25 | 1 |
| 14 | Zorria West | Freshman | G/F | 12 | 12 | 284 | 54 | 51 | 105 | 39 | 1 | 13 | 29 | 0.4 | 19 | 0 |
| 23 | Chyna Wilson | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Dionna Rogers | Sophomore | F | 9 | 9 | 200 | 22 | 43 | 65 | 25 | 1 | 6 | 10 | 0.6 | 4 | 5 |
| 25 | Kylah Brantley | Freshman | G/F | 6 | - | 41 | 4 | 4 | 8 | 10 | - | 1 | 6 | 0.2 | 4 | 1 |
| 30 | Barbara-Inez McKinney | Freshman | F | 11 | - | 122 | 29 | 17 | 46 | 25 | 1 | 0 | 15 | 0.0 | 2 | 4 |
| Bria Wilson | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 12 | 12 | 2399 | 260 | 343 | 603 | 248 | 5 | 232 | 201 | 1.2 | 168 | 42 | |||
| Opponent | 12 | 12 | 2399 | 96 | 197 | 293 | 177 | 3 | 88 | 216 | 0.4 | 62 | 9 |
Shooting
