2025-26 Basketball Statistics - Mohawk Valley Community College

Games 23
Pts per game 65.6
FG % 37.5
3PT % 22.8
FT % 57.1
Reb per game 43.7
Ast per game 13.0
Schedule Summary
Overall (Pct.)13-10 (.565)
Conference (Pct.) 6-4 (.600)
StreakLost 1
Home5-5
Away7-5
Neutral1-0
Full Scores and Schedule »
Recent Games
Feb 7 Herkimer College L, 76-62
Feb 11 at SUNY Adirondack W, 101-17
Feb 15 Fulton-Montgomery Community College L, 62-57
Feb 18 at Hudson Valley Community College W, 77-59
Feb 27 vs. Herkimer College W, 67-64
Feb 28 at Onondaga Community College L, 59-53
Statistics category Overall Conf
Games 23 10
Points 1509 688
Points per game 65.6 68.8
FG made per game 25.2 27.3
FG attempts per game 67.1 68.8
FG Pct 37.5 39.7
3PT made per game 4.1 5.0
3PT attempts per game 18.1 23.3
3PT Pct 22.8 21.5
FT made per game 11.0 8.9
FT attempt per game 19.3 16.1
FT Pct 57.1 55.3
Off rebounds per game 16.5 17.5
Def rebounds per game 27.2 25.8
Total rebounds per game 43.7 43.3
Opponents' Off rebounds per game 12.1 8.7
Opponents' Def rebounds per game 23.4 21.8
Opponents' Total rebounds per game 35.5 30.5
Rebound margin per game 8.2 12.8
Assists per game 13.0 14.6
Opponents' Assists per game 12.2 12.7
Turnovers per game 19.1 16.3
Opponents' Turnovers per game 20.2 20.7
Steals per game 11.8 14.8
Opponents' Steals per game 11.7 9.8
Blocks per game 4.3 4.0
Opponents' Blocks per game 3.8 4.0
Personal fouls per game 12.7 14.2
Offensive efficiency 0.826 0.909
Net efficiency 0.119 0.211
Opponents' Personal fouls per game 15.4 13.5
Offensive efficiency 0.707 0.699
Points per game allowed 55.2 52.3
Opponents' Field goal percentage 33.0 34.0
Opponents' 3PT percentage 26.0 27.6
Home Attendance 88 0
Home Attendance average 9 0
Field goal total-attempts 579-1544 273-688
3 point total-attempts 95-416 50-233
Free throw total-attempts 253-443 89-161
Opponents' Field goal total-attempts 476-1443 193-567
Opponents' 3 point total-attempts 111-427 55-199
Shooting
No. Yr Pos
1 Tiara Smith So. 23 23 34.9 3.2-9.8 32.3 0.1-1.7 7.9 1.2-2.5 49.1 7.7
4 Leniyah Leslie Fr. 23 23 29.9 3.8-8.8 43.3 0.7-2.6 25.0 1.6-2.3 68.5 9.9
5 Ny'Asia Moore Fr. 9 8 22.1 0.4-3.3 13.3 0.1-1.7 6.7 0.1-0.2 50.0 1.1
14 Felise Fowler So. 22 14 27.6 2.5-9.2 26.7 1.9-7.2 26.6 1.1-1.5 75.0 7.9
20 Takyla Vaughn Fr. 23 21 30.0 5.4-11.4 47.7 0.0-0.0 0.0 2.5-4.3 57.0 13.3
21 Bailey Wegrzynowski So. 8 - 20.9 2.1-6.2 34.0 1.9-5.6 33.3 0.4-1.0 37.5 6.5
23 Shayla Baker So. 23 23 36.6 5.8-14.6 39.7 0.8-3.9 20.0 2.5-4.2 60.4 14.9
24 Alanna Santillo-Ponder So. G 13 1 17.3 0.5-2.5 18.2 0.1-0.4 20.0 0.1-0.3 25.0 1.1
33 Jazmine Brown Fr. 23 2 18.2 3.4-8.6 39.4 0.0-0.0 - 1.9-3.8 48.9 8.7
  Totals     23 23 202.7 25.2-67.1 37.5 4.1-18.1 22.8 11.0-19.3 57.1 65.6
  Opponent     23 23 202.7 20.7-62.7 33.0 4.8-18.6 26.0 8.8-14.3 61.7 55.2
Ball control
No. Yr Pos
1 Tiara Smith So. 23 23 34.9 1.4 2.4 3.9 1.7 - 2.1 2.9 0.7 2.0 0.5
4 Leniyah Leslie Fr. 23 23 29.9 1.5 1.7 3.3 3.0 0.2 2.7 2.9 0.9 3.1 0.5
5 Ny'Asia Moore Fr. 9 8 22.1 0.4 1.9 2.3 1.1 - 1.3 2.3 0.6 1.2 0.2
14 Felise Fowler So. 22 14 27.6 0.3 2.3 2.6 1.3 - 1.8 1.3 1.4 1.2 0.1
20 Takyla Vaughn Fr. 23 21 30.0 3.9 5.7 9.6 2.2 - 1.4 3.6 0.4 1.7 0.5
21 Bailey Wegrzynowski So. 8 - 20.9 0.0 1.6 1.6 0.8 - 0.6 2.3 0.3 0.8 0.3
23 Shayla Baker So. 23 23 36.6 4.2 8.3 12.4 1.3 0.0 3.6 4.0 0.9 2.0 2.3
24 Alanna Santillo-Ponder So. G 13 1 17.3 0.9 1.3 2.2 1.3 - 0.7 0.5 1.3 0.8 0.1
33 Jazmine Brown Fr. 23 2 18.2 3.8 4.0 7.7 1.7 0.0 0.3 2.0 0.1 0.6 0.1
  Totals     23 23 202.7 16.5 27.2 43.7 12.7 0.3 13.0 19.1 0.7 11.8 4.3
  Opponent     23 23 202.7 12.1 23.4 35.5 15.4 0.4 12.2 20.2 0.6 11.7 3.8
Shooting
No. Yr Pos
1 Tiara Smith So. 23 23 803 73-226 32.3 3-38 7.9 28-57 49.1 177
4 Leniyah Leslie Fr. 23 23 688 88-203 43.3 15-60 25.0 37-54 68.5 228
5 Ny'Asia Moore Fr. 9 8 199 4-30 13.3 1-15 6.7 1-2 50.0 10
14 Felise Fowler So. 22 14 608 54-202 26.7 42-158 26.6 24-32 75.0 174
20 Takyla Vaughn Fr. 23 21 689 125-262 47.7 0-1 0.0 57-100 57.0 307
21 Bailey Wegrzynowski So. 8 - 167 17-50 34.0 15-45 33.3 3-8 37.5 52
23 Shayla Baker So. 23 23 842 133-335 39.7 18-90 20.0 58-96 60.4 342
24 Alanna Santillo-Ponder So. G 13 1 225 6-33 18.2 1-5 20.0 1-4 25.0 14
33 Jazmine Brown Fr. 23 2 418 78-198 39.4 0-0 - 43-88 48.9 199
  Totals     23 23 4663 579-1544 37.5 95-416 22.8 253-443 57.1 1509
  Opponent     23 23 4663 476-1443 33.0 111-427 26.0 203-329 61.7 1269
Ball control
No. Yr Pos
1 Tiara Smith So. 23 23 803 33 56 89 40 - 48 67 0.7 46 11
4 Leniyah Leslie Fr. 23 23 688 35 40 75 69 4 62 67 0.9 71 12
5 Ny'Asia Moore Fr. 9 8 199 4 17 21 10 - 12 21 0.6 11 2
14 Felise Fowler So. 22 14 608 7 51 58 28 - 39 28 1.4 27 3
20 Takyla Vaughn Fr. 23 21 689 89 131 220 51 - 33 82 0.4 39 12
21 Bailey Wegrzynowski So. 8 - 167 0 13 13 6 - 5 18 0.3 6 2
23 Shayla Baker So. 23 23 842 96 190 286 29 1 82 93 0.9 47 52
24 Alanna Santillo-Ponder So. G 13 1 225 12 17 29 17 - 9 7 1.3 10 1
33 Jazmine Brown Fr. 23 2 418 87 91 178 40 1 6 46 0.1 13 3
  Totals     23 23 4663 379 626 1005 291 6 298 440 0.7 272 98
  Opponent     23 23 4663 278 538 816 354 10 280 465 0.6 269 88
Shooting
No. Yr Pos
1 Tiara Smith So. 23 23 34.9 3.6-11.3 32.3 0.1-1.9 7.9 1.4-2.8 49.1 8.8
4 Leniyah Leslie Fr. 23 23 29.9 5.1-11.8 43.3 0.9-3.5 25.0 2.2-3.1 68.5 13.3
5 Ny'Asia Moore Fr. 9 8 22.1 0.8-6.0 13.3 0.2-3.0 6.7 0.2-0.4 50.0 2.0
14 Felise Fowler So. 22 14 27.6 3.6-13.3 26.7 2.8-10.4 26.6 1.6-2.1 75.0 11.4
20 Takyla Vaughn Fr. 23 21 30.0 7.3-15.2 47.7 0.0-0.1 0.0 3.3-5.8 57.0 17.8
21 Bailey Wegrzynowski So. 8 - 20.9 4.1-12.0 34.0 3.6-10.8 33.3 0.7-1.9 37.5 12.5
23 Shayla Baker So. 23 23 36.6 6.3-15.9 39.7 0.9-4.3 20.0 2.8-4.6 60.4 16.2
24 Alanna Santillo-Ponder So. G 13 1 17.3 1.1-5.9 18.2 0.2-0.9 20.0 0.2-0.7 25.0 2.5
33 Jazmine Brown Fr. 23 2 18.2 7.5-18.9 39.4 0.0-0.0 - 4.1-8.4 48.9 19.0
  Totals     23 23 202.7 24.8-66.2 37.5 4.1-17.8 22.8 10.9-19.0 57.1 64.7
  Opponent     23 23 202.7 20.4-61.9 33.0 4.8-18.3 26.0 8.7-14.1 61.7 54.4
Ball control
No. Yr Pos
1 Tiara Smith So. 23 23 34.9 1.6 2.8 4.4 2.0 0.0 2.4 3.3 0.7 2.3 0.5
4 Leniyah Leslie Fr. 23 23 29.9 2.0 2.3 4.4 4.0 0.2 3.6 3.9 0.9 4.1 0.7
5 Ny'Asia Moore Fr. 9 8 22.1 0.8 3.4 4.2 2.0 0.0 2.4 4.2 0.6 2.2 0.4
14 Felise Fowler So. 22 14 27.6 0.5 3.4 3.8 1.8 0.0 2.6 1.8 1.4 1.8 0.2
20 Takyla Vaughn Fr. 23 21 30.0 5.2 7.6 12.8 3.0 0.0 1.9 4.8 0.4 2.3 0.7
21 Bailey Wegrzynowski So. 8 - 20.9 0.0 3.1 3.1 1.4 0.0 1.2 4.3 0.3 1.4 0.5
23 Shayla Baker So. 23 23 36.6 4.6 9.0 13.6 1.4 0.0 3.9 4.4 0.9 2.2 2.5
24 Alanna Santillo-Ponder So. G 13 1 17.3 2.1 3.0 5.2 3.0 0.0 1.6 1.2 1.3 1.8 0.2
33 Jazmine Brown Fr. 23 2 18.2 8.3 8.7 17.0 3.8 0.1 0.6 4.4 0.1 1.2 0.3
  Totals     23 23 202.7 16.3 26.8 43.1 12.5 0.3 12.8 18.9 0.7 11.7 4.2
  Opponent     23 23 202.7 11.9 23.1 35.0 15.2 0.4 12.0 19.9 0.6 11.5 3.8
Shooting
No. Yr Pos
1 Tiara Smith So. 10 10 35.8 3.6-9.7 37.1 0.3-2.5 12.0 0.7-1.8 38.9 8.2
4 Leniyah Leslie Fr. 10 10 28.2 4.0-8.8 45.5 0.7-3.3 21.2 0.7-1.4 50.0 9.4
5 Ny'Asia Moore Fr. 4 4 28.3 0.0-2.8 0.0 0.0-1.8 0.0 0.2-0.5 50.0 0.3
14 Felise Fowler So. 9 5 27.0 2.8-11.1 25.0 2.1-8.8 24.1 1.1-1.4 76.9 8.8
20 Takyla Vaughn Fr. 10 8 27.4 5.5-10.5 52.4 0.0-0.1 0.0 3.0-5.0 60.0 14.0
21 Bailey Wegrzynowski So. 4 - 22.8 2.5-7.2 34.5 2.2-6.8 33.3 0.5-1.0 50.0 7.8
23 Shayla Baker So. 10 10 37.8 6.9-16.1 42.9 1.1-5.6 19.6 2.0-3.3 60.6 16.9
24 Alanna Santillo-Ponder So. G 6 1 19.0 0.8-3.8 21.7 0.2-0.8 20.0 0.0-0.0 - 1.8
33 Jazmine Brown Fr. 10 2 17.0 3.3-7.4 44.6 0.0-0.0 - 1.2-2.7 44.4 7.8
  Totals     10 10 202.3 27.3-68.8 39.7 5.0-23.3 21.5 8.9-16.1 55.3 68.8
  Opponent     10 10 202.3 19.3-56.7 34.0 5.5-19.9 27.6 7.9-12.3 64.2 52.3
Ball control
No. Yr Pos
1 Tiara Smith So. 10 10 35.8 1.8 2.7 4.5 1.9 - 2.5 2.2 1.1 2.6 0.3
4 Leniyah Leslie Fr. 10 10 28.2 1.9 1.5 3.4 3.6 0.2 2.6 3.2 0.8 3.6 0.4
5 Ny'Asia Moore Fr. 4 4 28.3 1.0 2.3 3.3 1.5 - 1.8 2.8 0.6 1.5 0.0
14 Felise Fowler So. 9 5 27.0 0.3 2.2 2.6 1.1 - 1.8 0.4 4.0 1.2 0.1
20 Takyla Vaughn Fr. 10 8 27.4 3.7 5.9 9.6 2.5 - 1.6 2.9 0.6 2.1 0.7
21 Bailey Wegrzynowski So. 4 - 22.8 0.0 1.3 1.3 0.8 - 0.3 1.8 0.1 1.3 0.5
23 Shayla Baker So. 10 10 37.8 4.8 9.0 13.8 0.9 - 4.6 3.2 1.4 2.8 2.3
24 Alanna Santillo-Ponder So. G 6 1 19.0 1.2 1.5 2.7 1.7 - 1.0 0.7 1.5 1.2 0.0
33 Jazmine Brown Fr. 10 2 17.0 3.9 2.3 6.2 2.4 0.1 0.3 2.1 0.1 0.8 0.0
  Totals     10 10 202.3 17.5 25.8 43.3 14.2 0.3 14.6 16.3 0.9 14.8 4.0
  Opponent     10 10 202.3 8.7 21.8 30.5 13.5 0.2 12.7 20.7 0.6 9.8 4.0
Shooting
No. Yr Pos
1 Tiara Smith So. 10 10 358 36-97 37.1 3-25 12.0 7-18 38.9 82
4 Leniyah Leslie Fr. 10 10 282 40-88 45.5 7-33 21.2 7-14 50.0 94
5 Ny'Asia Moore Fr. 4 4 113 0-11 0.0 0-7 0.0 1-2 50.0 1
14 Felise Fowler So. 9 5 243 25-100 25.0 19-79 24.1 10-13 76.9 79
20 Takyla Vaughn Fr. 10 8 274 55-105 52.4 0-1 0.0 30-50 60.0 140
21 Bailey Wegrzynowski So. 4 - 91 10-29 34.5 9-27 33.3 2-4 50.0 31
23 Shayla Baker So. 10 10 378 69-161 42.9 11-56 19.6 20-33 60.6 169
24 Alanna Santillo-Ponder So. G 6 1 114 5-23 21.7 1-5 20.0 0-0 - 11
33 Jazmine Brown Fr. 10 2 170 33-74 44.6 0-0 - 12-27 44.4 78
  Totals     10 10 2023 273-688 39.7 50-233 21.5 89-161 55.3 688
  Opponent     10 10 2023 193-567 34.0 55-199 27.6 79-123 64.2 523
Ball control
No. Yr Pos
1 Tiara Smith So. 10 10 358 18 27 45 19 - 25 22 1.1 26 3
4 Leniyah Leslie Fr. 10 10 282 19 15 34 36 2 26 32 0.8 36 4
5 Ny'Asia Moore Fr. 4 4 113 4 9 13 6 - 7 11 0.6 6 0
14 Felise Fowler So. 9 5 243 3 20 23 10 - 16 4 4.0 11 1
20 Takyla Vaughn Fr. 10 8 274 37 59 96 25 - 16 29 0.6 21 7
21 Bailey Wegrzynowski So. 4 - 91 0 5 5 3 - 1 7 0.1 5 2
23 Shayla Baker So. 10 10 378 48 90 138 9 - 46 32 1.4 28 23
24 Alanna Santillo-Ponder So. G 6 1 114 7 9 16 10 - 6 4 1.5 7 0
33 Jazmine Brown Fr. 10 2 170 39 23 62 24 1 3 21 0.1 8 0
  Totals     10 10 2023 175 258 433 142 3 146 163 0.9 148 40
  Opponent     10 10 2023 87 218 305 135 2 127 207 0.6 98 40
Shooting
No. Yr Pos
1 Tiara Smith So. 10 10 35.8 4.0-10.8 37.1 0.3-2.8 12.0 0.8-2.0 38.9 9.2
4 Leniyah Leslie Fr. 10 10 28.2 5.7-12.5 45.5 1.0-4.7 21.2 1.0-2.0 50.0 13.3
5 Ny'Asia Moore Fr. 4 4 28.3 0.0-3.9 0.0 0.0-2.5 0.0 0.4-0.7 50.0 0.4
14 Felise Fowler So. 9 5 27.0 4.1-16.5 25.0 3.1-13.0 24.1 1.6-2.1 76.9 13.0
20 Takyla Vaughn Fr. 10 8 27.4 8.0-15.3 52.4 0.0-0.1 0.0 4.4-7.3 60.0 20.4
21 Bailey Wegrzynowski So. 4 - 22.8 4.4-12.7 34.5 4.0-11.9 33.3 0.9-1.8 50.0 13.6
23 Shayla Baker So. 10 10 37.8 7.3-17.0 42.9 1.2-5.9 19.6 2.1-3.5 60.6 17.9
24 Alanna Santillo-Ponder So. G 6 1 19.0 1.8-8.1 21.7 0.4-1.8 20.0 0.0-0.0 - 3.9
33 Jazmine Brown Fr. 10 2 17.0 7.8-17.4 44.6 0.0-0.0 - 2.8-6.4 44.4 18.4
  Totals     10 10 202.3 27.0-68.0 39.7 4.9-23.0 21.5 8.8-15.9 55.3 68.0
  Opponent     10 10 202.3 19.1-56.1 34.0 5.4-19.7 27.6 7.8-12.2 64.2 51.7
Ball control
No. Yr Pos
1 Tiara Smith So. 10 10 35.8 2.0 3.0 5.0 2.1 0.0 2.8 2.5 1.1 2.9 0.3
4 Leniyah Leslie Fr. 10 10 28.2 2.7 2.1 4.8 5.1 0.3 3.7 4.5 0.8 5.1 0.6
5 Ny'Asia Moore Fr. 4 4 28.3 1.4 3.2 4.6 2.1 0.0 2.5 3.9 0.6 2.1 0.0
14 Felise Fowler So. 9 5 27.0 0.5 3.3 3.8 1.6 0.0 2.6 0.7 4.0 1.8 0.2
20 Takyla Vaughn Fr. 10 8 27.4 5.4 8.6 14.0 3.6 0.0 2.3 4.2 0.6 3.1 1.0
21 Bailey Wegrzynowski So. 4 - 22.8 0.0 2.2 2.2 1.3 0.0 0.4 3.1 0.1 2.2 0.9
23 Shayla Baker So. 10 10 37.8 5.1 9.5 14.6 1.0 0.0 4.9 3.4 1.4 3.0 2.4
24 Alanna Santillo-Ponder So. G 6 1 19.0 2.5 3.2 5.6 3.5 0.0 2.1 1.4 1.5 2.5 0.0
33 Jazmine Brown Fr. 10 2 17.0 9.2 5.4 14.6 5.6 0.2 0.7 4.9 0.1 1.9 0.0
  Totals     10 10 202.3 17.3 25.5 42.8 14.0 0.3 14.4 16.1 0.9 14.6 4.0
  Opponent     10 10 202.3 8.6 21.6 30.2 13.3 0.2 12.6 20.5 0.6 9.7 4.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 24 # at SUNY Morrisville   - - - - - - - - - - - - - - -
Oct 28 # SUNY Cobleskill   - - - - - - - - - - - - - - -
Nov 1 # Hartwick College   - - - - - - - - - - - - - - -
Nov 5 at Herkimer College L, 79-75 29-74 39.2 4-20 20.0 13-22 59.1 20 25 45 10 18 12 5 17 75
Nov 8 Hudson Valley Community College W, 65-43 27-71 38.0 4-26 15.4 7-11 63.6 11 33 44 10 16 15 6 23 65
Nov 12 North Country Community College W, 63-57 21-61 34.4 5-23 21.7 13-23 56.5 11 35 46 17 16 5 7 15 63
Nov 15 Finger Lakes Community College W, 78-44 32-70 45.7 5-21 23.8 9-16 56.3 17 30 47 23 22 12 9 10 78
Nov 19 at Fulton-Montgomery Community College L, 72-55 20-49 40.8 5-15 33.3 10-16 62.5 12 30 42 13 23 10 1 16 55
Nov 23 Monroe Community College L, 76-62 24-56 42.9 2-10 20.0 12-18 66.7 9 32 41 3 24 4 1 12 62
Dec 6 at SUNY Broome Community College W, 80-51 29-74 39.2 6-18 33.3 16-23 69.6 12 25 37 16 18 15 5 15 80
Dec 7 at Tompkins Cortland Community College W, 59-47 19-61 31.1 6-21 28.6 15-29 51.7 13 29 42 18 25 16 9 8 59
Jan 10 Monroe University - Bronx L, 59-51 17-49 34.7 2-7 28.6 15-25 60.0 12 28 40 12 21 9 4 14 51
Jan 14 at Monroe Community College W, 71-70 27-68 39.7 5-16 31.3 12-22 54.5 17 35 52 20 25 10 4 7 71
Jan 17 Corning Community College W, 69-39 28-87 32.2 2-16 12.5 11-19 57.9 21 32 53 10 15 13 5 17 69
Jan 18 Genesee Community College L, 61-52 20-70 28.6 4-14 28.6 8-16 50.0 0 0 0 0 0 0 0 0 52
Jan 21 SUNY Adirondack W, 84-23 36-83 43.4 10-36 27.8 2-6 33.3 21 30 51 27 6 19 7 4 84
Jan 23 at Finger Lakes Community College W, 66-41 26-60 43.3 5-14 35.7 9-21 42.9 18 34 52 12 19 9 3 12 66
Jan 31 at Onondaga Community College L, 67-57 19-63 30.2 2-9 22.2 17-29 58.6 23 25 48 5 33 9 7 19 57
Feb 1 at Jefferson Community College L, 68-56 20-52 38.5 2-10 20.0 14-19 73.7 9 35 44 13 32 10 3 11 56
Feb 3 at North Country Community College W, 49-35 20-67 29.9 5-28 17.9 4-11 36.4 22 27 49 11 14 8 4 12 49
Feb 7 Herkimer College L, 76-62 23-64 35.9 4-19 21.1 12-18 66.7 18 20 38 9 17 10 4 14 62
Feb 11 at SUNY Adirondack W, 101-17 44-99 44.4 5-34 14.7 8-15 53.3 31 19 50 25 10 34 2 9 101
Feb 15 Fulton-Montgomery Community College L, 62-57 23-62 37.1 3-18 16.7 8-18 44.4 16 19 35 8 18 12 2 15 57
Feb 18 at Hudson Valley Community College W, 77-59 30-58 51.7 5-14 35.7 12-21 57.1 13 20 33 16 25 23 2 17 77
Feb 27 vs. Herkimer College W, 67-64 27-80 33.8 2-13 15.4 11-22 50.0 31 30 61 12 19 8 2 11 67
Feb 28 at Onondaga Community College L, 59-53 18-66 27.3 2-14 14.3 15-23 65.2 22 33 55 8 24 9 6 13 53
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 23 579-1544 37.5 95-416 22.8 253-443 57.1 16.5 27.2 43.7 13.0 19.1 11.8 4.3 12.7 65.6 0.826 0.119
Conference 10 273-688 39.7 50-233 21.5 89-161 55.3 17.5 25.8 43.3 14.6 16.3 14.8 4.0 14.2 68.8 0.909 0.211
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 10 251-673 37.3 41-190 21.6 97-170 57.1 13.6 25.9 39.5 11.9 15.5 9.9 4.5 12.4 64.3 0.828 0.108
Away 12 301-791 38.1 52-213 24.4 145-251 57.8 17.7 28.1 45.8 13.9 22.2 13.8 4.3 13.0 66.6 0.823 0.135
Neutral 1 27-80 33.8 2-13 15.4 11-22 50.0 31.0 30.0 61.0 12.0 19.0 8.0 2.0 11.0 67.0 0.848 0.022
 
-
Wins 13 366-939 39.0 65-280 23.2 129-239 54.0 18.3 29.2 47.5 16.7 17.7 14.4 5.0 12.3 71.5 0.884 0.304
Losses 10 213-605 35.2 30-136 22.1 124-204 60.8 14.1 24.7 38.8 8.1 21.0 8.5 3.3 13.1 58.0 0.747 -0.126
 
-
November 6 153-381 40.2 25-115 21.7 64-106 60.4 13.3 30.8 44.2 12.7 19.8 9.7 4.8 15.5 66.3 0.841 0.045
December 2 48-135 35.6 12-39 30.8 31-52 59.6 12.5 27.0 39.5 17.0 21.5 15.5 7.0 11.5 69.5 0.777 0.208
January 7 173-480 36.0 30-112 26.8 74-138 53.6 16.0 26.3 42.3 12.3 17.0 9.9 4.3 10.4 64.3 0.809 0.149
February 8 205-548 37.4 28-150 18.7 84-147 57.1 20.3 25.4 45.6 12.8 19.9 14.3 3.1 12.8 65.3 0.844 0.123
Date Opponent Score Attend
Oct 24 at SUNY Morrisville   -
Oct 28 SUNY Cobleskill   -
Nov 1 Hartwick College   -
Nov 5 at Herkimer College L, 79-75 0
Nov 8 Hudson Valley Community College W, 65-43 0
Nov 12 North Country Community College W, 63-57 0
Nov 15 Finger Lakes Community College W, 78-44 0
Nov 19 at Fulton-Montgomery Community College L, 72-55 0
Nov 23 Monroe Community College L, 76-62 0
Dec 6 at SUNY Broome Community College W, 80-51 0
Dec 7 at Tompkins Cortland Community College W, 59-47 50
Jan 10 Monroe University - Bronx L, 59-51 88
Jan 14 at Monroe Community College W, 71-70 0
Jan 17 Corning Community College W, 69-39 0
Jan 18 Genesee Community College L, 61-52 0
Jan 21 SUNY Adirondack W, 84-23 0
Jan 23 at Finger Lakes Community College W, 66-41 0
Jan 31 at Onondaga Community College L, 67-57 0
Feb 1 at Jefferson Community College L, 68-56 120
Feb 3 at North Country Community College W, 49-35 0
Feb 7 Herkimer College L, 76-62 0
Feb 11 at SUNY Adirondack W, 101-17 0
Feb 15 Fulton-Montgomery Community College L, 62-57 0
Feb 18 at Hudson Valley Community College W, 77-59 0
Feb 27 vs. Herkimer College W, 67-64 -
Feb 28 at Onondaga Community College L, 59-53 125