2017-18 Soccer Statistics - Mohawk Valley Community College
Games
18
Goals
71
Goals-per game
3.94
Shot %
.986
Shots-per game
4.0
GAA
2.91
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-9-1 (.472) |
| Conference (Pct.) | 2-2 (.500) |
| Streak | Lost 1 |
| Home | 5-4-1 |
| Away | 3-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Onondaga Community College | T, 2-2 |
| Oct 15 | Tompkins Cortland Community College | L, 3-2 |
| Oct 18 | SUNY Adirondack | W, 11-3 |
| Oct 21 | Cayuga Community College | W, 16-0 |
| Oct 24 | at Tompkins Cortland Community College | W, 2-1 |
| Oct 26 | at Erie Community College | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 4 | ||
| Shots | 72 | 0 | ||
| Goals scored | 71 | 12 | ||
| Shot percentage | .986 | - | ||
| Shots-per game | 4.0 | 0.0 | ||
| Shots on goal | 45 | 0 | ||
| SOG percentage | .625 | - | ||
| Assists | 58 | 9 | ||
| Corner kicks | 15 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 13 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bria Wilson | So | RW | 14 | 4 | .14 | .29 | .57 | .00 | - | .00 | - |
| 7 | Victoria Wyman | So | F | 18 | 18 | .39 | .39 | 1.17 | .17 | 2.333 | .11 | .667 |
| 8 | Ondraya Kunai | Fr | GK | 14 | 13 | .00 | .07 | .07 | .00 | - | .00 | - |
| 10 | Maryjo Fleck | Fr | C | 16 | 16 | .13 | .19 | .44 | .19 | .667 | .19 | 1.000 |
| 11 | Sydney Cook | Fr | C | 17 | 17 | 1.76 | .41 | 3.94 | .65 | 2.727 | .41 | .636 |
| 12 | Jordan Batson | Fr | F | 17 | 17 | .18 | .29 | .65 | .18 | 1.000 | .18 | 1.000 |
| 13 | Nora Gray | Fr | D | - | - | - | - | - | - | - | - | - |
| 14 | Rachael Waterbury | Fr | DB | 4 | 3 | .00 | .50 | .50 | 1.00 | .000 | .25 | .250 |
| 15 | Kiersten Tabor | Fr | RW | 17 | 13 | .06 | .12 | .24 | .00 | - | .00 | - |
| 16 | Jordan Hajdasz | Fr | C | 5 | 5 | .20 | .00 | .40 | .00 | - | .00 | - |
| 17 | Rose Simmons | Fr | F | 17 | 17 | .88 | .59 | 2.35 | .35 | 2.500 | .29 | .833 |
| 18 | Valeria Velardi | Fr | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Elisha Hamilton | Fr | DB | 16 | 16 | .19 | .19 | .56 | .00 | - | .00 | - |
| 21 | Emilie Lewandowski | So | LW | 16 | 13 | .06 | .44 | .56 | .25 | .250 | .19 | .750 |
| 22 | Nastasia edick | So | D | 15 | 2 | .00 | .13 | .13 | .00 | - | .00 | - |
| 23 | Joelle Ceneviva | So | DB | 8 | 3 | .25 | .13 | .63 | .00 | - | .00 | - |
| 24 | Alexandra Stant | So | DB | 16 | 14 | .25 | .19 | .69 | .00 | - | .00 | - |
| Totals | 18 | 18 | 3.94 | 3.22 | 11.11 | 4.00 | .986 | 2.50 | .625 | |||
| Opponent | 18 | 18 | 3.94 | 2.00 | 7.00 | 7.89 | .317 | 7.50 | .951 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ondraya Kunai | Fr | GK | 8 | 8 | 40:43 | 1.36 | 3.00 | 3.07 | .694 |
| Totals | 18 | 18 | 72:11 | 2.33 | 2.91 | 6.11 | .724 | |||
| Opponent | 18 | 18 | 70:30 | 3.67 | 4.68 | 10.33 | .738 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bria Wilson | So | RW | 14 | 4 | 2 | 4 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Victoria Wyman | So | F | 18 | 18 | 7 | 7 | 21 | 3 | 2.333 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 8 | Ondraya Kunai | Fr | GK | 14 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 10 | Maryjo Fleck | Fr | C | 16 | 16 | 2 | 3 | 7 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| 11 | Sydney Cook | Fr | C | 17 | 17 | 30 | 7 | 67 | 11 | 2.727 | 7 | .636 | 0 | 0 | 0-0 | 2 |
| 12 | Jordan Batson | Fr | F | 17 | 17 | 3 | 5 | 11 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| 13 | Nora Gray | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Rachael Waterbury | Fr | DB | 4 | 3 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 15 | Kiersten Tabor | Fr | RW | 17 | 13 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Jordan Hajdasz | Fr | C | 5 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Rose Simmons | Fr | F | 17 | 17 | 15 | 10 | 40 | 6 | 2.500 | 5 | .833 | 0 | 0 | 0-0 | 2 |
| 18 | Valeria Velardi | Fr | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Elisha Hamilton | Fr | DB | 16 | 16 | 3 | 3 | 9 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 21 | Emilie Lewandowski | So | LW | 16 | 13 | 1 | 7 | 9 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 22 | Nastasia edick | So | D | 15 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Joelle Ceneviva | So | DB | 8 | 3 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Alexandra Stant | So | DB | 16 | 14 | 4 | 3 | 11 | 0 | - | 0 | - | 3 | 0 | 0-0 | 1 |
| Totals | 18 | 18 | 71 | 58 | 200 | 72 | .986 | 45 | .625 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 18 | 18 | 45 | 36 | 126 | 142 | .317 | 135 | .951 | 10 | 1 | 1-1 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ondraya Kunai | Fr | GK | 8 | 8 | 570:00 | 19 | 3.00 | 43 | .694 | 4 | 3 | 1 | 1/0 |
| Totals | 18 | 18 | 1299:23 | 42 | 2.91 | 110 | .724 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1269:02 | 66 | 4.68 | 186 | .738 | 8 | 7 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bria Wilson | So | RW | 3 | - | .33 | .67 | 1.33 | .00 | - | .00 | - |
| 7 | Victoria Wyman | So | F | 4 | 4 | .50 | .25 | 1.25 | .00 | - | .00 | - |
| 8 | Ondraya Kunai | Fr | GK | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - |
| 10 | Maryjo Fleck | Fr | C | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Sydney Cook | Fr | C | 4 | 4 | 1.00 | .25 | 2.25 | .00 | - | .00 | - |
| 12 | Jordan Batson | Fr | F | 4 | 4 | .25 | .25 | .75 | .00 | - | .00 | - |
| 13 | Nora Gray | Fr | D | - | - | - | - | - | - | - | - | - |
| 14 | Rachael Waterbury | Fr | DB | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 15 | Kiersten Tabor | Fr | RW | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Jordan Hajdasz | Fr | C | - | - | - | - | - | - | - | - | - |
| 17 | Rose Simmons | Fr | F | 4 | 4 | .50 | .25 | 1.25 | .00 | - | .00 | - |
| 18 | Valeria Velardi | Fr | - | - | - | - | - | - | - | - | - | |
| 20 | Elisha Hamilton | Fr | DB | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Emilie Lewandowski | So | LW | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Nastasia edick | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Joelle Ceneviva | So | DB | 4 | 1 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 24 | Alexandra Stant | So | DB | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - |
| Totals | 4 | 4 | 3.00 | 2.25 | 8.25 | .00 | - | .00 | - | |||
| Opponent | 4 | 4 | 3.00 | 3.50 | 10.50 | 5.25 | .667 | 8.25 | 1.571 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ondraya Kunai | Fr | GK | 4 | 4 | 67:30 | 3.50 | 4.67 | 6.50 | .650 |
| Totals | 4 | 4 | 67:30 | 3.50 | 4.67 | 6.50 | .650 | |||
| Opponent | 4 | 4 | 67:30 | 2.75 | 3.67 | 16.75 | .859 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bria Wilson | So | RW | 3 | - | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Victoria Wyman | So | F | 4 | 4 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 8 | Ondraya Kunai | Fr | GK | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Maryjo Fleck | Fr | C | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Sydney Cook | Fr | C | 4 | 4 | 4 | 1 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 12 | Jordan Batson | Fr | F | 4 | 4 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Nora Gray | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Rachael Waterbury | Fr | DB | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Kiersten Tabor | Fr | RW | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Jordan Hajdasz | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Rose Simmons | Fr | F | 4 | 4 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 18 | Valeria Velardi | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 20 | Elisha Hamilton | Fr | DB | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Emilie Lewandowski | So | LW | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Nastasia edick | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Joelle Ceneviva | So | DB | 4 | 1 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Alexandra Stant | So | DB | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 4 | 12 | 9 | 33 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 | |||
| Opponent | 4 | 4 | 14 | 14 | 42 | 21 | .667 | 33 | 1.571 | 2 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ondraya Kunai | Fr | GK | 4 | 4 | 270:00 | 14 | 4.67 | 26 | .650 | 2 | 2 | 0 | 0/0 |
| Totals | 4 | 4 | 270:00 | 14 | 4.67 | 26 | .650 | 0 | 0 | 0 | 0 | |||
| Opponent | 4 | 4 | 270:00 | 11 | 3.67 | 67 | .859 | 2 | 2 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | SUNY Poly | - | - | - | - | - | - | - | |
| Aug 26 | at Erie Community College | L, 3-0 | 0 | 5 | .000 | 4 | 0 | 0 | 0 |
| Aug 27 | at Niagara County Community College | W, 7-1 | 5 | 25 | .280 | 7 | 0 | 0 | 0 |
| Sep 2 | at Genesee Community College | L, 3-1 | 0 | 4 | .000 | 17 | 2 | 0 | 0 |
| Sep 6 | at SUNY Broome Community College | L, 2-1 | 1 | 15 | .067 | 4 | 8 | 0 | 0 |
| Sep 9 | Jamestown Community College | W, 8-2 | 8 | 0 | - | 3 | 0 | 3 | 0 |
| Sep 10 | Corning Community College | L, 7-3 | 2 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 13 | at Finger Lakes Community College | L, 2-0 | 0 | 23 | .000 | 17 | 4 | 2 | 0 |
| Sep 16 | North Country Community College | W, 4-2 | 4 | 0 | - | 10 | 0 | 1 | 0 |
| Sep 20 | Hudson Valley Community College | L, 4-3 | 2 | 0 | - | 7 | 0 | 1 | 0 |
| Sep 23 | Clinton Community College | W, 4-2 | 3 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 28 | at Bryant and Stratton College (NY) | - | - | - | - | - | - | - | |
| Oct 4 | Herkimer College | L, 6-1 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 7 | at Jefferson Community College | W, 5-0 | 3 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 11 | Onondaga Community College | T, 2-2 | 1 | 0 | - | 2 | 0 | 4 | 0 |
| Oct 15 | Tompkins Cortland Community College | L, 3-2 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 18 | SUNY Adirondack | W, 11-3 | 10 | 0 | - | 2 | 0 | 2 | 0 |
| Oct 21 | Cayuga Community College | W, 16-0 | 15 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 24 | at Tompkins Cortland Community College | W, 2-1 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 26 | at Erie Community College | L, 4-2 | 1 | 0 | - | 6 | 1 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 72 | 71 | 3.94 | 58 | 200 | 42 | 2.91 | .986 | 4.0 | 15 | 110 | 0 | 0 | 0 |
| Conference | 4 | 0 | 12 | 3.00 | 9 | 33 | 14 | 4.67 | - | 0.0 | 0 | 26 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 0 | 54 | 5.40 | 46 | 154 | 26 | 3.68 | - | 0.0 | 0 | 46 | 0 | 0 | 0 |
| Away | 8 | 72 | 17 | 2.13 | 12 | 46 | 16 | 2.17 | .236 | 9.0 | 15 | 64 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 25 | 57 | 7.13 | 50 | 164 | 9 | 1.80 | 2.280 | 3.1 | 0 | 34 | 0 | 0 | 0 |
| Losses | 9 | 47 | 12 | 1.33 | 7 | 31 | 32 | 3.79 | .255 | 5.2 | 15 | 74 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 30 | 7 | 3.50 | 5 | 19 | 4 | 2.00 | .233 | 15.0 | 0 | 11 | 0 | 0 | 0 |
| September | 8 | 42 | 23 | 2.88 | 20 | 66 | 24 | 3.77 | .548 | 5.3 | 14 | 66 | 0 | 0 | 0 |
| October | 8 | 0 | 41 | 5.13 | 33 | 115 | 14 | 2.31 | - | 0.0 | 1 | 33 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | SUNY Poly | - | |
| Aug 26 | at Erie Community College | L, 3-0 | 0 |
| Aug 27 | at Niagara County Community College | W, 7-1 | 0 |
| Sep 2 | at Genesee Community College | L, 3-1 | 0 |
| Sep 6 | at SUNY Broome Community College | L, 2-1 | 0 |
| Sep 9 | Jamestown Community College | W, 8-2 | 0 |
| Sep 10 | Corning Community College | L, 7-3 | 0 |
| Sep 13 | at Finger Lakes Community College | L, 2-0 | 0 |
| Sep 16 | North Country Community College | W, 4-2 | 0 |
| Sep 20 | Hudson Valley Community College | L, 4-3 | 0 |
| Sep 23 | Clinton Community College | W, 4-2 | 0 |
| Sep 28 | at Bryant and Stratton College (NY) | - | |
| Oct 4 | Herkimer College | L, 6-1 | 0 |
| Oct 7 | at Jefferson Community College | W, 5-0 | 0 |
| Oct 11 | Onondaga Community College | T, 2-2 | 0 |
| Oct 15 | Tompkins Cortland Community College | L, 3-2 | 0 |
| Oct 18 | SUNY Adirondack | W, 11-3 | 0 |
| Oct 21 | Cayuga Community College | W, 16-0 | 0 |
| Oct 24 | at Tompkins Cortland Community College | W, 2-1 | 125 |
| Oct 26 | at Erie Community College | L, 4-2 | 0 |