2020-21 Soccer Statistics - Mohawk Valley Community College
Games
7
Goals
30
Goals-per game
4.29
Shot %
.492
Shots-per game
8.7
GAA
2.89
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-1-1 (.786) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Lost 1 |
| Home | 2-0-1 |
| Away | 3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 23 | Genesee Community College | W, 5-4 |
| May 4 | at Finger Lakes Community College | W, 9-0 |
| May 14 | at SUNY Niagara | |
| May 21 | at Herkimer College | W, 4-1 |
| Jun 2 | Union County College | W, 5-4 |
| Jun 4 | at Delta College | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 1 | ||
| Shots | 61 | 0 | ||
| Goals scored | 30 | 3 | ||
| Shot percentage | .492 | - | ||
| Shots-per game | 8.7 | 0.0 | ||
| Shots on goal | 61 | 0 | ||
| SOG percentage | 1.000 | - | ||
| Assists | 14 | 2 | ||
| Corner kicks | 13 | 0 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 3 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 0 | ||
| Home Attendance | 104 | - | ||
| Home Attendance average | 35 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cierra Doolen | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Alyssa Della Posta | 7 | 7 | .57 | .29 | 1.43 | 1.00 | .571 | .71 | .714 | ||
| 4 | Skyler Jones | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Gianna DeSarro | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Katharine Balog | So. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Ciara Schaffner | 7 | 7 | .14 | .14 | .43 | .43 | .333 | .00 | .000 | ||
| 8 | Nicole Casab | 7 | 7 | .29 | .43 | 1.00 | .29 | 1.000 | .14 | .500 | ||
| 9 | Jenna Thompson | 6 | 6 | .33 | .33 | 1.00 | 1.00 | .333 | .67 | .667 | ||
| 10 | Taylor Hajdasz | 7 | 2 | .14 | .00 | .29 | .29 | .500 | .14 | .500 | ||
| 11 | Taylor Reid | 7 | 1 | .14 | .14 | .43 | .14 | 1.000 | .14 | 1.000 | ||
| 12 | Ariana Della Posta | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | ||
| 13 | Lily Briggs | 7 | 7 | .14 | .14 | .43 | .43 | .333 | .29 | .667 | ||
| 14 | Alexandria Phillips | 7 | 5 | .14 | .00 | .29 | .57 | .250 | .29 | .500 | ||
| 15 | Reilly Rich | 7 | 7 | 2.00 | .43 | 4.43 | 3.00 | .667 | 2.43 | .810 | ||
| 18 | Emily Berube | 7 | 7 | .43 | .14 | 1.00 | 1.43 | .300 | 1.14 | .800 | ||
| 21 | Isabella Bunce | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | ||
| Totals | 7 | 7 | 4.29 | 2.00 | 10.57 | 8.71 | .492 | 8.71 | 1.000 | |||
| Opponent | 7 | 7 | 4.29 | 1.71 | 6.86 | 8.57 | .300 | 6.57 | .767 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cierra Doolen | 7 | 7 | 80:00 | 2.57 | 2.89 | 8.71 | .772 | ||
| Totals | 7 | 7 | 80:00 | 2.57 | 2.89 | 8.71 | .772 | |||
| Opponent | 7 | 7 | 80:00 | 4.29 | 4.82 | 12.71 | .748 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cierra Doolen | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Alyssa Della Posta | 7 | 7 | 4 | 2 | 10 | 7 | .571 | 5 | .714 | 0 | 0 | 0-0 | 1 | ||
| 4 | Skyler Jones | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Gianna DeSarro | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Katharine Balog | So. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Ciara Schaffner | 7 | 7 | 1 | 1 | 3 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 8 | Nicole Casab | 7 | 7 | 2 | 3 | 7 | 2 | 1.000 | 1 | .500 | 2 | 0 | 1-1 | 0 | ||
| 9 | Jenna Thompson | 6 | 6 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 | ||
| 10 | Taylor Hajdasz | 7 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| 11 | Taylor Reid | 7 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 12 | Ariana Della Posta | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 13 | Lily Briggs | 7 | 7 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | ||
| 14 | Alexandria Phillips | 7 | 5 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | ||
| 15 | Reilly Rich | 7 | 7 | 14 | 3 | 31 | 21 | .667 | 17 | .810 | 0 | 0 | 0-0 | 3 | ||
| 18 | Emily Berube | 7 | 7 | 3 | 1 | 7 | 10 | .300 | 8 | .800 | 0 | 0 | 0-0 | 1 | ||
| 21 | Isabella Bunce | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| Totals | 7 | 7 | 30 | 14 | 74 | 61 | .492 | 61 | 1.000 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 7 | 7 | 18 | 12 | 48 | 60 | .300 | 46 | .767 | 5 | 0 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cierra Doolen | 7 | 7 | 560:00 | 18 | 2.89 | 61 | .772 | 4 | 0 | 1 | 1/0 | ||
| Totals | 7 | 7 | 560:00 | 18 | 2.89 | 61 | .772 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 560:00 | 30 | 4.82 | 89 | .748 | 0 | 3 | 0 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cierra Doolen | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Alyssa Della Posta | 1 | 1 | 1.00 | 1.00 | 3.00 | .00 | - | .00 | - | ||
| 4 | Skyler Jones | - | - | - | - | - | - | - | - | - | ||
| 5 | Gianna DeSarro | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Katharine Balog | So. | - | - | - | - | - | - | - | - | - | |
| 7 | Ciara Schaffner | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - | ||
| 8 | Nicole Casab | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 9 | Jenna Thompson | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 10 | Taylor Hajdasz | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Taylor Reid | 1 | - | 1.00 | .00 | 2.00 | .00 | - | .00 | - | ||
| 12 | Ariana Della Posta | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 13 | Lily Briggs | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | Alexandria Phillips | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Reilly Rich | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Emily Berube | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - | ||
| 21 | Isabella Bunce | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 1 | 1 | 3.00 | 2.00 | 8.00 | .00 | - | .00 | - | |||
| Opponent | 1 | 1 | 3.00 | 1.00 | 3.00 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cierra Doolen | 1 | 1 | 90:00 | 1.00 | 1.00 | 4.00 | .800 | ||
| Totals | 1 | 1 | 90:00 | 1.00 | 1.00 | 4.00 | .800 | |||
| Opponent | 1 | 1 | 90:00 | 3.00 | 3.00 | 14.00 | .824 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cierra Doolen | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Alyssa Della Posta | 1 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | ||
| 4 | Skyler Jones | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 5 | Gianna DeSarro | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Katharine Balog | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Ciara Schaffner | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | Nicole Casab | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 9 | Jenna Thompson | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 10 | Taylor Hajdasz | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 11 | Taylor Reid | 1 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Ariana Della Posta | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 13 | Lily Briggs | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 14 | Alexandria Phillips | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Reilly Rich | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Emily Berube | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | Isabella Bunce | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 1 | 1 | 3 | 2 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |||
| Opponent | 1 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cierra Doolen | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | 0/0 | ||
| Totals | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 3 | 3.00 | 14 | .824 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Mar 23 # | vs. Coliseum | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Coliseum 03/04 | - | - | - | - | - | - | - | |
| Apr 9 | at Herkimer College | W, 3-1 | 2 | 0 | - | 4 | 0 | 0 | 0 |
| Apr 13 | Genesee Community College | - | - | - | - | - | - | - | |
| Apr 16 | Monroe Community College | T, 3-3 | 3 | 0 | - | 11 | 0 | 0 | 0 |
| Apr 23 | Genesee Community College | W, 5-4 | 3 | 0 | - | 11 | 0 | 0 | 0 |
| May 4 | at Finger Lakes Community College | W, 9-0 | 2 | 28 | .321 | 4 | 3 | 0 | 0 |
| May 14 | at SUNY Niagara | - | - | - | - | - | - | - | |
| May 21 | at Herkimer College | W, 4-1 | 2 | 0 | - | 7 | 0 | 2 | 0 |
| Jun 2 | Union County College | W, 5-4 | 2 | 23 | .217 | 11 | 7 | 1 | 0 |
| Jun 4 | at Delta College | L, 5-1 | 0 | 10 | .100 | 13 | 3 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 61 | 30 | 4.29 | 14 | 74 | 18 | 2.89 | .492 | 8.7 | 13 | 61 | 0 | 0 | 0 |
| Conference | 1 | 0 | 3 | 3.00 | 2 | 8 | 1 | 1.00 | - | 0.0 | 0 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 3 | 23 | 13 | 4.33 | 8 | 34 | 11 | 3.41 | .565 | 7.7 | 7 | 33 | 0 | 0 | 0 |
| Away | 4 | 38 | 17 | 4.25 | 6 | 40 | 7 | 2.33 | .447 | 9.5 | 6 | 28 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 51 | 26 | 5.20 | 11 | 63 | 10 | 2.37 | .510 | 10.2 | 10 | 37 | 0 | 0 | 0 |
| Losses | 1 | 10 | 1 | 1.00 | 0 | 2 | 5 | 5.00 | .100 | 10.0 | 3 | 13 | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 3 | 0 | 11 | 3.67 | 8 | 30 | 8 | 2.67 | - | 0.0 | 0 | 26 | 0 | 0 | 0 |
| May | 2 | 28 | 13 | 6.50 | 4 | 30 | 1 | 1.00 | .464 | 14.0 | 3 | 11 | 0 | 0 | 0 |
| June | 2 | 33 | 6 | 3.00 | 2 | 14 | 9 | 4.05 | .182 | 16.5 | 10 | 24 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 23 | vs. Coliseum | - | |
| Apr 5 | vs. Coliseum 03/04 | - | |
| Apr 9 | at Herkimer College | W, 3-1 | 0 |
| Apr 13 | Genesee Community College | - | |
| Apr 16 | Monroe Community College | T, 3-3 | 0 |
| Apr 23 | Genesee Community College | W, 5-4 | 0 |
| May 4 | at Finger Lakes Community College | W, 9-0 | 55 |
| May 14 | at SUNY Niagara | - | |
| May 21 | at Herkimer College | W, 4-1 | 0 |
| Jun 2 | Union County College | W, 5-4 | 104 |
| Jun 4 | at Delta College | L, 5-1 | 65 |