March 18, 2013 Mohawk Valley Community College at Frederick Community College

(0-0)
1

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| Frederick Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Box Score
Mohawk Valley Community College
Frederick Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Radcliff cf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Daniel Priore ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dylan Gorski c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zephan Kash 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brendan Heitz lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Thomas dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gary Drisdelle rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron Endres 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryan McGuire 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Charles Parsons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Whitmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Imfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 5 | 1 | 2 | 7 | 1 |
Batting
RBI:
Daniel Priore
Sac:
Tyler Radcliff
Baserunning
CS:
Brandon Thomas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Clauss lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Swirchak ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Crater rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brody Tennant cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ryan Miller 3b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Matt Kurelja 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Evan Appleby dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Harman c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justus Miller 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Colletti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Bell | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Capwell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 0 | 5 | 0 | 2 | 6 | 0 |
Batting
2B:
Brody Tennant
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charles Parsons | 6.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jesse Whitmeyer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Imfeld (W, 1-0) | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Charles Parsons (21)
, Jesse Whitmeyer (4)
, Brian Imfeld (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Colletti | 7.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Ryan Douglas (L, 0-1) | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Totals | 8.0 | 5 | 1 | 1 | 1 | 7 | 0 |
Pitching
Batters faced:
Chris Colletti (22)
, Ryan Douglas (6)
Other Information
| Location: | Myrtle Beach Ripken |
| Attendance: | 0 |
| Weather: | |