March 19, 2013 Bunker Hill Community College at Mohawk Valley Community College

(0-0-0)
2

(0-0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunker Hill Community College | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 5 |
| Mohawk Valley Community College | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 7 | 12 | 0 |
Box Score
Bunker Hill Community College
Mohawk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joan Figueroa cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gustavo Polidor 2b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Rob DeLuca dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Swarbrick 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Luciano ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cecilio Guante 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karl Mann c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Romain rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan McCarthy lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Lenane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Conway | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Aquino | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Wendt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Piero Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 2 | 1 | 3 | 5 | 0 |
Batting
RBI:
Joan Figueroa
Sac:
Gustavo Polidor
Baserunning
SB:
Joan Figueroa
Fielding
E:
Joan Figueroa
, Kevin Luciano
, Cecilio Guante (2)
, Cameron Conway
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Radcliff p | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ben Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Priore 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Gorski c | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Zephan Kash 1b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Brandon Thomas lf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brendan Heitz rf | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Bryce Patterson cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Rivino ss | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Bryan McGuire 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aaron Endres | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexander McLean | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Nicolette | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Wright | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 12 | 8 | 4 | 4 | 0 |
Batting
2B:
Dylan Gorski
, Ryne Rivino
3B:
Brendan Heitz
HR:
Zephan Kash
RBI:
Tyler Radcliff
, Dylan Gorski (2)
, Zephan Kash (2)
, Brendan Heitz (2)
, Ryne Rivino
Sac:
Daniel Priore
Baserunning
SB:
Tyler Radcliff
, Brandon Thomas
, Brendan Heitz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Lenane (L, 0-1) | 2.2 | 6 | 6 | 6 | 1 | 1 | 1 |
| Totals | 7.0 | 12 | 10 | 9 | 4 | 5 | 1 |
Pitching
Batters faced:
Thomas Lenane (14)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Barnes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Graham McMullen | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Radcliff (W, 1-0) | 4.0 | 1 | 1 | 1 | 2 | 4 | 0 |
| Totals | 7.0 | 1 | 1 | 1 | 3 | 5 | 0 |
Pitching
Batters faced:
Ben Barnes (3)
, Graham McMullen (8)
, Tyler Radcliff (16)
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |
| Weather: | |