April 27, 2013 Mohawk Valley Community College at Herkimer County Community College

(0-0-0)
4

(0-0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 7 | 2 |
| Herkimer County Community College | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 8 | 2 |
Box Score
Mohawk Valley Community College
Herkimer County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Luczak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan McGuire 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bryce Patterson cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charles Parsons dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zephan Kash 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Thomas lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Aaron Endres 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Gorski c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Heitz rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Priore ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryne Rivino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 7 | 2 | 2 | 2 | 0 |
Batting
2B:
Aaron Endres
RBI:
Charles Parsons
, Brandon Thomas
Sac:
Charles Parsons
Fielding
E:
Aaron Endres
, Brendan Heitz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Moxley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Fabrizio rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ryan Watson 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brandon Overstreet dh | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Chris Burns lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Smith 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Stevener c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brent Baker ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hayden Caffey cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlos Almonte 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 26 | 5 | 8 | 5 | 0 | 2 | 4 |
Batting
2B:
Brandon Overstreet
3B:
Brandon Overstreet
RBI:
Ryan Watson
, Brandon Overstreet (3)
, Justin Stevener
Baserunning
SB:
AJ Fabrizio
Fielding
E:
Ryan Watson
, Dan Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Luczak (L, 0-0) | 6.0 | 5 | 5 | 4 | 0 | 2 | 0 |
| Totals | 6.0 | 5 | 5 | 4 | 0 | 2 | 0 |
Pitching
Batters faced:
Joshua Luczak (27)
HBP:
Joshua Luczak
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Moxley | 4.2 | 4 | 4 | 1 | 2 | 2 | 0 |
| Rob Hardy (W, 2-1) | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 4 | 1 | 2 | 2 | 0 |
Pitching
Batters faced:
Ben Moxley (22)
, Rob Hardy (11)
HBP:
Ben Moxley
Other Information
| Location: | Herkimer, NY |
| Attendance: | 0 |
| Weather: | |