April 28, 2013 Herkimer County Community College at Mohawk Valley Community College

(0-0-0)
9
(0-0-0)
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Herkimer County Community College 0 0 3 1 0 5 0 9 12 3
Mohawk Valley Community College 0 0 2 0 0 0 1 4 8 1

Box Score

Herkimer County Community College
Mohawk Valley Community College

Herkimer County Community College Batters

Hitters AB R H RBI BB SO LOB
Anthony Roma 0 0 0 0 0 0 0
Michael DeCarlo 0 0 0 0 0 0 0
Joey Larson 0 0 0 0 0 0 0
AJ Fabrizio rf 3 2 1 1 2 1 0
Ryan Watson 1b 3 2 2 1 2 0 0
Brandon Overstreet c 4 2 3 2 0 0 0
Chris Burns dh 3 0 1 3 0 1 1
Dan Smith 3b 2 1 2 1 2 0 0
Cody Nebigging 2b 3 0 2 1 0 0 0
Lonnie Cohen lf 4 0 0 0 0 0 2
Brent Baker ss 3 0 0 0 0 0 2
Hayden Caffey cf 2 2 1 0 1 0 2
Gerald Iglesias 0 0 0 0 0 0 0
Myles Malta 1 0 0 0 0 0 2
Jack Burns 1 0 0 0 0 0 0
Carlos Almonte 0 0 0 0 0 0 0
Totals 29 9 12 9 7 2 9
Batting
2B: Brandon Overstreet (2) , Chris Burns , Dan Smith
3B: Hayden Caffey
RBI: AJ Fabrizio , Ryan Watson , Brandon Overstreet (2) , Chris Burns (3) , Dan Smith , Cody Nebigging
Sac: Cody Nebigging
Sac Fly: Chris Burns
Baserunning
SB: Brandon Overstreet
Fielding
E: Ryan Watson , Cody Nebigging , Brent Baker

Mohawk Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Alexander McLean 0 0 0 0 0 0 0
Brian Maine 0 0 0 0 0 0 0
Anthony Rose 0 0 0 0 0 0 0
Mitchell Williams 0 0 0 0 0 0 0
Bryan McGuire 3b 4 1 2 1 1 1 0
Bryce Patterson cf 3 1 0 1 1 0 0
Charles Parsons dh 3 0 0 0 0 0 0
Zephan Kash 1b 4 0 1 0 1 0 0
Aaron Endres 2b 4 0 1 0 0 1 0
Daniel Priore ss 2 1 2 0 2 0 0
Brandon Thomas lf 3 0 0 0 1 2 0
Casey Blanck rf 1 0 0 0 1 1 0
Steve Deluca c 3 1 1 0 0 0 0
Gary Drisdelle 1 0 0 0 0 1 0
Morgan Ross 1 0 1 0 0 0 0
Totals 29 4 8 2 7 6 0
Batting
RBI: Bryan McGuire , Bryce Patterson
Sac: Bryce Patterson , Steve Deluca
Baserunning
SB: Daniel Priore
CS: Daniel Priore
Fielding
E: Mitchell Williams
DP: Aaron Endres

Herkimer County Community College Pitchers

Pitchers IP H R ER BB SO HR
Michael DeCarlo (W, 3-1) 5.0 5 2 0 7 6 0
Joey Larson 1.0 1 0 0 1 1 0
Anthony Roma 1.0 2 1 1 0 0 0
Totals 7.0 8 3 1 8 7 0
Pitching
Batters faced: Michael DeCarlo (26) , Joey Larson (6) , Anthony Roma (5)

Mohawk Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Alexander McLean (L, 0-0) 3.0 3 3 3 3 0 0
Brian Maine 2.1 4 4 4 2 2 0
Anthony Rose 0.2 3 2 2 0 0 0
Mitchell Williams 1.0 0 0 0 3 0 0
Totals 7.0 10 9 9 8 2 0
Pitching
Batters faced: Alexander McLean (17) , Brian Maine (9) , Anthony Rose (5) , Mitchell Williams (5)

Other Information