May 2, 2013 Mohawk Valley Community College at SUNY Adirondack

7

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 17 | 3 |
| SUNY Adirondack | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Mohawk Valley Community College
SUNY Adirondack
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charles Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan McGuire 3b | 5 | 2 | 3 | 0 | 1 | 1 | 0 |
| Bryce Patterson cf | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
| Aaron Endres 2b | 6 | 1 | 2 | 1 | 0 | 2 | 0 |
| Zephan Kash 1b | 5 | 1 | 1 | 1 | 2 | 0 | 0 |
| Alexander McLean rf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Daniel Priore ss | 4 | 0 | 2 | 2 | 1 | 2 | 0 |
| Dylan Gorski c | 6 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brendan Heitz dh | 5 | 0 | 1 | 0 | 1 | 2 | 0 |
| Brandon Thomas rf | 6 | 1 | 2 | 0 | 0 | 2 | 0 |
| Mark Giallanzo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Blanck | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Ross | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 50 | 7 | 17 | 7 | 5 | 14 | 0 |
Batting
2B:
Aaron Endres
, Zephan Kash
, Alexander McLean
, Brandon Thomas
RBI:
Bryce Patterson
, Aaron Endres
, Zephan Kash
, Alexander McLean (2)
, Daniel Priore (2)
Sac:
Bryan McGuire
, Bryce Patterson
, Aaron Endres
, Daniel Priore
GIDP:
Zephan Kash
Baserunning
SB:
Bryce Patterson
Fielding
E:
Bryan McGuire
, Aaron Endres (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charles Parsons | 9.0 | 8 | 6 | 2 | 1 | 6 | 0 |
| Ben Barnes | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 12.0 | 8 | 6 | 2 | 2 | 9 | 0 |
Pitching
Batters faced:
Charles Parsons (37)
, Ben Barnes (11)
HBP:
Charles Parsons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Glens Falls, NY |
| Attendance: | 0 |
| Weather: | |