March 11, 2023 Mohawk Valley Community College at Westmoreland County CC

(0-0)
11

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohawk Valley Community College | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 11 | 11 | 3 |
| Westmoreland County CC | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 5 |
Box Score
Mohawk Valley Community College
Westmoreland County CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cory Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mante | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Murray | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dylan Smith | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hunter Roth | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Duval | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Skye Lustig | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Linck | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nathan Zambri | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| David Breakell | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Joseph DiMasse | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Kevin Del Vecchio | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Colton Davis | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 32 | 12 | 11 | 8 | 1 | 6 | 0 |
Batting
2B:
Nathan Zambri
, Colton Davis
RBI:
Isaac Murray
, Josh Duval
, Patrick Linck
, Joseph DiMasse (3)
, Colton Davis (2)
Sac:
Josh Duval
Baserunning
SB:
Patrick Linck
, Kevin Del Vecchio
CS:
Josh Duval
Fielding
E:
Cory Field
, Isaac Murray
, Hunter Roth
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Borges rf | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| John McBride 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Koch cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Gavin Cancio 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ronnie Howard c | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kameron Pritts 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jacob Piktel ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Joe Druga dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tanner Colflesh lf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Connor Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Albaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Person | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 5 | 7 | 5 | 4 | 5 | 0 |
Batting
RBI:
Alex Borges
, Ronnie Howard
, Jacob Piktel
, Joe Druga
, Tanner Colflesh
Fielding
E:
John McBride (3)
, Jacob Piktel
, Connor Lee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Field (W, 0-0) | 6.0 | 6 | 5 | 3 | 4 | 4 | 0 |
| Anthony Mante | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 5 | 3 | 4 | 5 | 0 |
Pitching
Batters faced:
Cory Field (29)
, Anthony Mante (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Lee | 6.0 | 6 | 7 | 3 | 1 | 4 | 0 |
| Jacob Albaugh | 1.0 | 3 | 4 | 4 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 11 | 7 | 1 | 6 | 0 |
Pitching
Batters faced:
Connor Lee (32)
, Jacob Albaugh (8)
HBP:
Connor Lee (4)
, Jacob Albaugh (2)
Other Information
| Location: | Ripken Experience |
| Attendance: | 0 |