April 25, 2023 Herkimer College at Mohawk Valley Community College

(0-0)
10

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Herkimer College | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 10 | 14 | 0 |
| Mohawk Valley Community College | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 6 | 2 |
Box Score
Herkimer College
Mohawk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colin Skermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Britt cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taiga Sakuma rf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ethan Duda dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jovani Wiggs lf | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Nick Dagnello 2b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Tre Mariano 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Checca 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Felix Larose c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Swaroop Pujari ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Donovan Rhoden | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Lucas Granger | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 14 | 10 | 2 | 2 | 0 |
Batting
2B:
Dakota Britt
, Ethan Duda
, Chance Checca
3B:
Dakota Britt
HR:
Jovani Wiggs
RBI:
Ethan Duda
, Jovani Wiggs (3)
, Nick Dagnello (2)
, Chance Checca
, Swaroop Pujari
, Donovan Rhoden (2)
Fielding
DP:
Tre Mariano
, Chance Checca
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Murray | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Smith | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jackson Horodnick | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Duval | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Linck | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Brandon Breakell | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| David Breakell | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joseph DiMasse | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kevin Del Vecchio | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Davis | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 26 | 4 | 6 | 3 | 4 | 6 | 0 |
Batting
2B:
Joseph DiMasse
RBI:
Dylan Smith
, Brandon Breakell
, David Breakell
Fielding
E:
Jackson Horodnick
, David Breakell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Skermont (W, 3-1) | 6.0 | 4 | 2 | 2 | 2 | 6 | 0 |
| Logan Kaufman | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 |
| Totals | 7.0 | 6 | 5 | 5 | 4 | 6 | 0 |
Pitching
Batters faced:
Colin Skermont (23)
, Logan Kaufman (8)
WP:
Logan Kaufman
HBP:
Logan Kaufman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Beer (L, 2-2) | 6.0 | 13 | 10 | 9 | 2 | 2 | 1 |
| Hunter Roth | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 10 | 9 | 2 | 2 | 1 |
Pitching
Batters faced:
Jacob Beer (34)
, Hunter Roth (4)
HBP:
Jacob Beer
Other Information
| Location: | Donovan Stadium |
| Attendance: | 0 |