March 15, 2025 Mohawk Valley Community College at Onondaga Community College

(0-0)
1

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
| Onondaga Community College | 2 | 1 | 3 | 0 | 2 | 0 | X | 8 | 9 | 0 |
Box Score
Mohawk Valley Community College
Onondaga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Leos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Rauth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Beigh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Burdick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genero Clemente | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alex Frisone | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexander Kaun | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jason Angotti | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marco Sparace | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ Yetto | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bailey Gleasman | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marquis Reeves | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Franklyn Gutierrez | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Michael Henderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darren Delacruz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek DeFazio | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Morotti | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Bradee Boughner | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 26 | 1 | 5 | 1 | 3 | 12 | 0 |
Batting
RBI:
Jack Morotti
Fielding
E:
Genero Clemente
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick Stafford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse DeMaintenon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ferranti cf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Luis Suarez dh | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ryan Campbell 3b | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Carlos Jara ss | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dante Santos rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kevin Stewart c | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| Noah Umstead 1b | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Jeff Ralabate lf | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Joe Adamo 2b | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brayden Delaney | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dan Gilkey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 8 | 9 | 7 | 5 | 5 | 12 |
Batting
3B:
Mike Ferranti
, Jeff Ralabate
, Brayden Delaney
RBI:
Mike Ferranti
, Ryan Campbell
, Carlos Jara
, Dante Santos
, Jeff Ralabate
, Joe Adamo
, Brayden Delaney
Sac:
Dante Santos
Baserunning
SB:
Carlos Jara
, Dante Santos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Rauth (L, 0-1) | 2.0 | 7 | 5 | 2 | 1 | 3 | 0 |
| Ryan Leos | 2.0 | 2 | 3 | 2 | 4 | 0 | 0 |
| Mason Beigh | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 9 | 8 | 4 | 5 | 5 | 0 |
Pitching
Batters faced:
Brandon Rauth (14)
, Ryan Leos (13)
, Mason Beigh (6)
WP:
Ryan Leos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse DeMaintenon (W, 1-0) | 6.0 | 4 | 1 | 1 | 3 | 10 | 0 |
| Patrick Stafford | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 3 | 13 | 0 |
Pitching
Batters faced:
Jesse DeMaintenon (25)
, Patrick Stafford (4)
Other Information
| Location: | ONONDAGA |
| Attendance: | 0 |