March 24, 2026 Mohawk Valley Community College at SUNY Broome Community College

13

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 1 | 1 | 9 | 1 | 1 | 13 | 8 | 0 |
| SUNY Broome Community College | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 8 | 5 |
Box Score
Mohawk Valley Community College
SUNY Broome Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Leos | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| CJ Kerslake | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Lucas Tucker | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
| Mathew McNicoll | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Franklyn Gutierrez | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Marco Sparace | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Antonio DeMarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Kaun | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| PJ Yetto | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Riley O'Toole | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bradee Boughner | 4 | 1 | 2 | 4 | 0 | 1 | 0 |
| Totals | 27 | 13 | 8 | 11 | 6 | 8 | 0 |
Batting
3B:
CJ Kerslake
, Lucas Tucker
, PJ Yetto
, Bradee Boughner (2)
RBI:
Ryan Leos (2)
, Lucas Tucker
, Franklyn Gutierrez
, Marco Sparace
, PJ Yetto
, Riley O'Toole
, Bradee Boughner (4)
Sac:
PJ Yetto
Baserunning
SB:
Ryan Leos
, Lucas Tucker
, Mathew McNicoll (3)
Fielding
DP:
Bradee Boughner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaiden Cannistra rf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Darlyn De Los Angeles 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Santino Michitti c | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Zechariah Clouston 1b | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Cade Raleigh lf | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Thomas Reis Jr. dh/p | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Bailey O'Connor 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicky Rubio-Reyes ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Falero cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Luke Grassi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Persbacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Mazur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Paulino | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emerson Toulson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmelo Alessandro | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brady Blair | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Totals | 21 | 3 | 8 | 3 | 4 | 2 | 11 |
Batting
2B:
Santino Michitti (2)
, Jacob Falero
RBI:
Kaiden Cannistra
, Santino Michitti
, Cade Raleigh
Sac Fly:
Cade Raleigh
GIDP:
Jacob Falero
Fielding
E:
Cade Raleigh
, Bailey O'Connor (3)
, Brady Mazur
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Leos (W, 1-0) | 6.0 | 7 | 3 | 3 | 4 | 2 | 0 |
| Totals | 6.0 | 7 | 3 | 3 | 4 | 2 | 0 |
Pitching
Batters faced:
Ryan Leos (27)
HBP:
Ryan Leos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Grassi (L, 0-2) | 3.0 | 1 | 2 | 1 | 3 | 7 | 0 |
| Brady Mazur | 0.2 | 3 | 8 | 0 | 2 | 1 | 0 |
| Evan Persbacker | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Thomas Reis Jr. | 2.0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Totals | 6.0 | 7 | 13 | 3 | 6 | 10 | 0 |
Pitching
Batters faced:
Luke Grassi (15)
, Brady Mazur (10)
, Evan Persbacker (4)
, Thomas Reis Jr. (8)
HBP:
Luke Grassi
, Brady Mazur
Other Information
| Location: | Donovan stadium |
| Attendance: | 0 |