April 9, 2026 Monroe Community College at Mohawk Valley Community College

20

2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Monroe Community College | 0 | 1 | 11 | 2 | 6 | 20 | 13 | 0 |
| Mohawk Valley Community College | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6 |
Box Score
Monroe Community College
Mohawk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aidan Gallagher cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Thomas Woodridge 3b | 2 | 3 | 2 | 0 | 3 | 0 | 0 |
| Michael Sardou 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aaron Reina ss | 2 | 3 | 2 | 0 | 3 | 0 | 0 |
| Stefano Peloso dh | 3 | 3 | 1 | 3 | 2 | 1 | 0 |
| Braedon Reina lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Miguel Matos 1b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Zane Barron c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Cannon rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jayden Pavao p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronx Buchholz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadon Wanat | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Karelus | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jack Duggan | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Josh Skuce | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Ben Buxton | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 20 | 13 | 13 | 14 | 2 | 0 |
Batting
2B:
Aidan Gallagher
, Thomas Woodridge
, Aaron Reina
, Miguel Matos
, Josh Skuce
3B:
Stefano Peloso
HR:
Jack Duggan
RBI:
Aidan Gallagher
, Stefano Peloso (3)
, Braedon Reina
, Miguel Matos (2)
, Tyler Cannon (2)
, Jack Duggan (3)
, Josh Skuce
Baserunning
SB:
Tyler Cannon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CJ Kerslake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Cosimeno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhyan Sencion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Burch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christophel Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Leos | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lucas Tucker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew McNicoll | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Graydon Hickey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Franklyn Gutierrez | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Spagnola | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Lake Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Rodriguez | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Genero Clemente | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley O'Toole | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karter Beller | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bradee Boughner | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 17 | 2 | 2 | 2 | 2 | 8 | 0 |
Batting
RBI:
Ryan Leos
, Franklyn Gutierrez
Baserunning
SB:
Ryan Leos
, Bradee Boughner (2)
Fielding
E:
Rhyan Sencion
, Mathew McNicoll
, Ryan Spagnola
, Johnny Lake Jr.
, Jose Rodriguez
, Bradee Boughner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayden Pavao (W, 1-0) | 4.0 | 2 | 2 | 2 | 2 | 7 | 0 |
| Bronx Buchholz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 2 | 2 | 2 | 2 | 8 | 0 |
Pitching
Batters faced:
Jayden Pavao (17)
, Bronx Buchholz (3)
WP:
Jayden Pavao
HBP:
Jayden Pavao
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cohen Cosimeno (L, 0-2) | 2.0 | 6 | 5 | 3 | 3 | 0 | 0 |
| Rhyan Sencion | 0.1 | 0 | 4 | 3 | 3 | 0 | 0 |
| Ricky Burch | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 |
| CJ Kerslake | 1.2 | 3 | 4 | 2 | 2 | 1 | 0 |
| Christophel Mendez | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 |
| Totals | 5.0 | 12 | 20 | 15 | 13 | 2 | 1 |
Pitching
Batters faced:
Cohen Cosimeno (16)
, Rhyan Sencion (5)
, Ricky Burch (7)
, CJ Kerslake (11)
, Christophel Mendez (5)
WP:
Rhyan Sencion
HBP:
Rhyan Sencion
, Ricky Burch
Other Information
| Location: | Donovan Stadium |
| Attendance: | 0 |