April 9, 2026 Monroe Community College at Mohawk Valley Community College

14
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Monroe Community College 5 2 1 1 5 0 0 14 12 0
Mohawk Valley Community College 2 4 0 1 0 0 2 9 13 2

Box Score

Monroe Community College
Mohawk Valley Community College

Monroe Community College Batters

Hitters AB R H RBI BB SO LOB
Aidan Gallagher cf 3 1 1 0 0 0 0
Thomas Woodridge 3b 3 3 1 1 3 0 0
Michael Sardou 2b 1 2 1 0 0 0 0
Aaron Reina ss 3 2 1 2 0 0 0
Jack Duggan 1b 3 2 1 1 1 1 0
Braedon Reina lf 1 0 0 1 0 0 0
Miguel Matos dh 2 0 0 1 0 1 0
Andrew Macre c 3 2 2 0 2 0 0
Tanner Holmes rf 4 0 3 3 0 0 0
Parker Holden p 0 0 0 0 0 0 0
Jaden Sherwood 0 0 0 0 0 0 0
Luke Lance 0 0 0 0 0 0 0
Vincent Morabito 0 0 0 0 0 0 0
Jadon Wanat 2 0 0 0 1 1 0
Lucas Karelus 2 0 0 0 1 1 0
Josh Skuce 3 1 1 1 0 0 0
Ben Buxton 3 1 1 2 0 0 0
Totals 33 14 12 12 8 4 0
Batting
3B: Aidan Gallagher , Michael Sardou
HR: Jack Duggan
RBI: Thomas Woodridge , Aaron Reina (2) , Jack Duggan , Braedon Reina , Miguel Matos , Tanner Holmes (3) , Josh Skuce , Ben Buxton (2)
Sac Fly: Aaron Reina , Braedon Reina
Baserunning
SB: Thomas Woodridge , Andrew Macre , Tanner Holmes , Jadon Wanat

Mohawk Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Mathew McNicoll 0 0 0 0 0 0 0
Oscar Antigua 0 0 0 0 0 0 0
Karter Beller 0 0 0 0 0 0 0
Bradee Boughner 0 0 0 0 0 0 0
Lucas Komnick 0 0 0 0 0 0 0
CJ Kerslake 3 4 2 0 1 0 0
Ryan Leos 4 1 1 0 1 1 0
Lucas Tucker 2 0 1 2 0 0 0
Graydon Hickey 1 0 0 0 0 0 0
Franklyn Gutierrez 5 3 5 5 0 0 0
Ryan Spagnola 1 0 1 0 0 0 0
Johnny Lake Jr. 0 0 0 0 0 0 0
Rhyan Sencion 1 0 0 0 0 0 0
Antonio DeMarco 4 0 3 1 1 1 0
Lucas Torrech 3 1 0 0 1 2 0
Genero Clemente 3 0 0 1 0 3 0
PJ Yetto 2 0 0 0 0 1 0
Riley O'Toole 3 0 0 0 0 1 0
Bailey Gleasman 1 0 0 0 1 1 0
Totals 33 9 13 9 5 10 0
Batting
2B: Franklyn Gutierrez , Antonio DeMarco
HR: Franklyn Gutierrez
RBI: Lucas Tucker (2) , Franklyn Gutierrez (5) , Antonio DeMarco , Genero Clemente
Sac Fly: Genero Clemente
Fielding
E: Lucas Komnick , Lucas Tucker

Monroe Community College Pitchers

Pitchers IP H R ER BB SO HR
Parker Holden 1.2 5 5 5 3 3 1
Luke Lance (W, 1-1) 2.1 2 1 1 2 4 0
Jaden Sherwood 1.0 1 0 0 0 2 0
Vincent Morabito 2.0 4 2 2 0 1 0
Totals 7.0 12 8 8 5 10 1
Pitching
Batters faced: Parker Holden , Luke Lance (12) , Jaden Sherwood (5) , Vincent Morabito (12)
WP: Luke Lance
HBP: Parker Holden , Luke Lance , Jaden Sherwood , Vincent Morabito

Mohawk Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Mathew McNicoll (L, 0-1) 2.0 4 7 5 4 2 0
Oscar Antigua 2.0 2 2 2 4 0 1
Lucas Komnick 0.2 4 5 5 3 0 0
Bradee Boughner 1.1 0 0 0 1 1 0
Karter Beller 1.0 2 0 0 0 1 0
Totals 7.0 12 14 12 12 4 1
Pitching
Batters faced: Mathew McNicoll (16) , Oscar Antigua (12) , Lucas Komnick (9) , Bradee Boughner (5) , Karter Beller (5)
HBP: Mathew McNicoll , Oscar Antigua (2) , Bradee Boughner

Other Information