April 11, 2026 Hudson Valley Community College at Mohawk Valley Community College

12

2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Hudson Valley Community College | 8 | 0 | 0 | 2 | 2 | 12 | 8 | 0 |
| Mohawk Valley Community College | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 2 |
Box Score
Hudson Valley Community College
Mohawk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexander Deitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Norman | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Michael Poltar | 3 | 1 | 1 | 1 | 0 | 1 | 3 |
| Nico DeSanto | 3 | 3 | 2 | 3 | 1 | 0 | 1 |
| Red Maron | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Robert Melo | 3 | 2 | 1 | 2 | 1 | 1 | 2 |
| Joshua Ortiz | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Nick Commisso | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nicholas Mirabile | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Triston Santos | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 24 | 12 | 8 | 12 | 7 | 4 | 12 |
Batting
2B:
Michael Poltar
, Nico DeSanto
RBI:
Logan Norman (3)
, Michael Poltar
, Nico DeSanto (3)
, Robert Melo (2)
, Joshua Ortiz
, Nicholas Mirabile
, Triston Santos
Sac Fly:
Red Maron
Baserunning
SB:
Logan Norman (3)
, Nico DeSanto
, Triston Santos
Fielding
DP:
Robert Melo
, Nick Commisso
, Triston Santos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Leos | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Graydon Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Kerslake | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lucas Tucker | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mathew McNicoll | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Franklyn Gutierrez | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Antonio DeMarco | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Kaun | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genero Clemente | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Riley O'Toole | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bradee Boughner | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 19 | 2 | 5 | 2 | 2 | 7 | 0 |
Batting
2B:
Mathew McNicoll
RBI:
Mathew McNicoll (2)
GIDP:
Antonio DeMarco
Fielding
E:
CJ Kerslake
, Franklyn Gutierrez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexander Deitz (W, 3-0) | 5.0 | 6 | 2 | 2 | 2 | 7 | 0 |
| Totals | 5.0 | 6 | 2 | 2 | 2 | 7 | 0 |
Pitching
Batters faced:
Alexander Deitz (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Leos (L, 2-1) | 3.2 | 7 | 10 | 7 | 6 | 3 | 0 |
| Graydon Hickey | 1.1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Totals | 5.0 | 8 | 12 | 8 | 7 | 4 | 0 |
Pitching
Batters faced:
Ryan Leos (26)
, Graydon Hickey (6)
Other Information
| Location: | Donovan Stadium |
| Attendance: | 0 |