Individual Career Points Top 20
Name |
Total |
| Shawn Ruddy | 134 (53-81) |
| Sylvain Favreau | 123 (58-65) |
| Adrian Haird | 103 (52-51) |
| Kevin McCready | 96 (47-29) |
| Nick Snyder | 89 (45-44) |
| Jordan Aderson | 86 (45-41) |
| Dan Paciello | 71 (28-43) |
| Ryan Beliveau | 70 (25-45) |
| Dale Coughlin | 69 (27-42) |
| Serge Belavance | 66 (28-38) |
| Mattias Erickson | 66 (30-36) |
| Dave Farley | 62 (32-30) |
| Mike Chiellino | 61 (31-30) |
| T.J. Bertlesman | 58 (34-24) |
| Pat Calandra | 58 (33-25) |
| Joe Delisle | 56 (25-31) |
| Oliver deMeester | 51 (23-28) |
| Mark Prumo | 51 (23-28) |
| Ben Dawes | 50 (22-28) |
| Rob Kopek | 50 (22-28) |
| Nick Tutino | 47 (20-27) |
Individual Goals Scored Career Top 20
Name |
Total |
| Kevin McCready | 67 |
| Sylvain Favreau | 58 |
| Shawn Ruddy | 53 |
| Adrian Haird | 52 |
| Nick Snyder | 45 |
| Jordan Anderson | 45 |
| TJ Bertlesman | 34 |
| Pat Calandra | 33 |
| Mike Chiellino | 31 |
| Dave Farley | 30 |
| Mattias Erickson | 30 |
| Dan Paciello | 28 |
| Serge Belavance | 28 |
| Dale Coughlin | 27 |
| Chris King | 27 |
| Ryan Beliveau | 25 |
| Joe Delisle | 25 |
| Keith Horan | 24 |
| Ben Dawes | 22 |
| Nick Tutino | 20 |
Career Assist Leaders Top 20
Name |
Total |
| Shawn Ruddy | 81 |
| Sylvain Favreau | 65 |
| Adrian Haird | 51 |
| Ryan Beliveau | 45 |
| Nick Snyder | 44 |
| Dan Paciello | 43 |
| Dale Coughlin | 42 |
| Jordan Anderson | 41 |
| Serge Bellavance | 38 |
| Mattias Erickson | 36 |
| Dave Farley | 32 |
| Mark Prumo | 31 |
| Joe Delisle | 31 |
| Mike Chiellino | 30 |
| Kevin McCready | 29 |
| Ben Dawes | 28 |
| Rob Kopek | 28 |
| Oliver DeMeester | 28 |
| Nick Tutino | 27 |
| Mike Steinke | 27 |
| Chris Pawlick | 25 |
Single Season records
Category |
Name |
Total |
Year |
|
Most Points |
Sylvain Favreau | 79 (36-43) | 1999-00 |
| Most Goals | Kevin McCready | 39 | 2008-09 |
| Most Assists | Sylvain Favreau | 43 | 1999-00 |
MVCC Over the Years
Coach |
Years |
Record |
| John Sheridan | 1983-1991 | 59-66-0 |
| Mike Jeffrey | 1991-1997 | 45-110-4 |
| Mark Giruzzi | 1997-2003 | 65-53-4 |
| Rob Seymour | 2003-present | 59-87-9 |