2019-20 Men's lacrosse Statistics - Mohawk Valley Community College
Games
2
Goals
19
Assists
6
Goals-per game
9.50
Shots-per game
40.00
Shot %
23.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-1 (.500) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 1-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 7 | at Brookdale Community College | W, 13-9 |
| Mar 11 | at Union County College | L, 13-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Goals | 19 | - | ||
| Assists | 6 | - | ||
| Goals-per game | 9.50 | - | ||
| Shots-per game | 40.00 | - | ||
| Shots | 80 | - | ||
| Shooting percentage | 23.8 | 0.0 | ||
| Shots on goal | 48 | - | ||
| Shots on goal percentage | 60.0 | 0.0 | ||
| Man-up goals | 2 | - | ||
| Man-up opportunities | 10 | - | ||
| Man-up percentage | 20.0 | 0.0 | ||
| Man-down goals | 0 | - | ||
| Ground balls | 73 | - | ||
| Turnovers | 48 | - | ||
| Caused turnovers | 28 | - | ||
| Faceoffs | 23-44 | 0-0 | ||
| Faceoff percentage | 52.3 | 0.0 | ||
| Clears | 0-0 | 0-0 | ||
| Clear percentage | 0.0 | 0.0 | ||
| Goals against | 22 | - | ||
| Goals-against average | 11.00 | - | ||
| Saves | 33 | - | ||
| Save percentage | 60.0 | 0.0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Savion Williams | So. | A | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 11 | 8 | 3 | 0-1 | 22 | 13.6 | 11 | 50.0 |
| 2 | Justin Pianella | So. | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 3 | Jevit Cumber | Fr. | G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0-0 | 0 | - | 0 | - |
| 4 | Grant Mills | So. | A | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 7 | 7 | 4 | 0-0 | 13 | 15.4 | 9 | 69.2 |
| 6 | Mark Frayer | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 8 | Cameron Watson | So. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 9 | Ryan Conte | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 10 | Stiven Carrasco | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Nikita Lamakin | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | Adam Clemons | So. | M | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 12 | 2 | 5 | 0-0 | 13 | 23.1 | 6 | 46.2 |
| 13 | Garrett Tucker | So. | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0-0 | 0 | - | 0 | - |
| 14 | Nick Baldanza | Fr. | A | 2 | 2 | 5 | 1 | 6 | 1 | 0 | 3 | 5 | 2 | 0-0 | 15 | 33.3 | 10 | 66.7 |
| 15 | Travis Huther | So. | M | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 23-43 | 0 | - | 0 | - |
| 17 | George Picente | So. | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 18 | Devin Goracy | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 20 | John Huther | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 21 | Justin Haas | So. | A | 2 | 2 | 6 | 1 | 7 | 1 | 0 | 10 | 7 | 6 | 0-0 | 14 | 42.9 | 11 | 78.6 |
| 24 | Quinton Wormuth-Mundell | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 27 | AJ Heaven | So. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Totals | 2 | 2 | 19 | 6 | 25 | 0 | 0 | 73 | 0 | 28 | 23-44 | 80 | 23.8 | 48 | 60.0 | |||
| Opponent | 2 | 2 | 22 | 30 | 52 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0.0 | 0 | 0.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jevit Cumber | Fr. | G | 2 | 2 | 120:00 | 22 | 11.00 | 33 | 60.0 | 1 | 1 | 0 | 50.0 |
| Totals | 2 | 2 | 120:00 | 22 | 11.00 | 33 | 60.0 | 0 | 0 | 0 | - | |||
| Opponent | 2 | 2 | 120:00 | 19 | 9.50 | 30 | 61.2 | 1 | 0 | 0 | 1.0 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Savion Williams | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 2 | Justin Pianella | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 3 | Jevit Cumber | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 4 | Grant Mills | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 6 | Mark Frayer | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 8 | Cameron Watson | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 9 | Ryan Conte | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 10 | Stiven Carrasco | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Nikita Lamakin | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 12 | Adam Clemons | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 13 | Garrett Tucker | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 14 | Nick Baldanza | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 15 | Travis Huther | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 17 | George Picente | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 18 | Devin Goracy | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 20 | John Huther | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 21 | Justin Haas | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 24 | Quinton Wormuth-Mundell | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 27 | AJ Heaven | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | 0.0 | - | 0.0 | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jevit Cumber | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Brookdale Community College | W, 13-9 | 13 | 4 | 17 | 49 | 26.5 | 32 | 65.3 | 1 | 50.0 | 0 | 46 | 10 | 14 | 15-25 | 0-0 | 9 | 13 | 59.1 |
| Mar 11 | at Union County College | L, 13-6 | 6 | 2 | 8 | 31 | 19.4 | 16 | 51.6 | 1 | 12.5 | 0 | 27 | 38 | 14 | 8-19 | 0-0 | 13 | 20 | 60.6 |
| Mar 19 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Mercyhurst North East | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 19 | 6 | 9.50 | 80 | 23.8 | 48 | 60.0 | 0 | 0.0 | 0 | 73 | 0 | 28 | 23-44 | 0-0 | 22 | 11.00 | 33 | 60.0 |
| Conference | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Away | 2 | 19 | 6 | 9.50 | 80 | 23.8 | 48 | 60.0 | 0 | 0.0 | 0 | 73 | 0 | 28 | 23-44 | 0-0 | 22 | 11.00 | 33 | 60.0 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 1 | 13 | 4 | 13.00 | 49 | 26.5 | 32 | 65.3 | 0 | 0.0 | 0 | 46 | 0 | 14 | 15-25 | 0-0 | 9 | 9.00 | 13 | 59.1 |
| Losses | 1 | 6 | 2 | 6.00 | 31 | 19.4 | 16 | 51.6 | 0 | 0.0 | 0 | 27 | 0 | 14 | 8-19 | 0-0 | 13 | 13.00 | 20 | 60.6 |
- |
||||||||||||||||||||
| March | 2 | 19 | 6 | 9.50 | 80 | 23.8 | 48 | 60.0 | 0 | 0.0 | 0 | 73 | 0 | 28 | 23-44 | 0-0 | 22 | 11.00 | 33 | 60.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 7 | at Brookdale Community College | W, 13-9 | 50 |
| Mar 11 | at Union County College | L, 13-6 | 75 |
| Mar 19 | Sussex County Community College | - | |
| Mar 21 | at Jefferson Community College | - | |
| Mar 26 | Finger Lakes Community College | - | |
| Mar 28 | Mercyhurst North East | - | |
| Apr 1 | at Tompkins Cortland Community College | - | |
| Apr 4 | WVU Potomac State College | - | |
| Apr 8 | at Hudson Valley Community College | - | |
| Apr 21 | Monroe Community College | - | |
| Apr 25 | Herkimer College | - |