2021-22 Men's lacrosse Statistics - Mohawk Valley Community College
Games
7
Goals
21
Assists
13
Goals-per game
3.00
Shots-per game
14.43
Shot %
20.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-7 (.000) |
| Conference (Pct.) | 0-1 (.000) |
| Streak | Lost 7 |
| Home | 0-5 |
| Away | 0-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 30 | Tompkins Cortland Community College | L, 20-5 |
| Apr 6 | at Hudson Valley Community College | L, 23-3 |
| Apr 9 | at Genesee Community College | L, 30-1 |
| Apr 13 | Onondaga Community College | L, 29-3 |
| Apr 21 | Herkimer College | L, 19-5 |
| Apr 26 | Monroe Community College | L, 27-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 1 | ||
| Goals | 21 | 5 | ||
| Assists | 13 | 2 | ||
| Goals-per game | 3.00 | 5.00 | ||
| Shots-per game | 14.43 | 35.00 | ||
| Shots | 101 | 35 | ||
| Shooting percentage | 20.8 | 14.3 | ||
| Shots on goal | 34 | 0 | ||
| Shots on goal percentage | 33.7 | 0.0 | ||
| Man-up goals | 2 | 0 | ||
| Man-up opportunities | 8 | 0 | ||
| Man-up percentage | 25.0 | 0.0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 183 | 39 | ||
| Turnovers | 130 | 0 | ||
| Caused turnovers | 31 | 0 | ||
| Faceoffs | 51-187 | 16-27 | ||
| Faceoff percentage | 27.3 | 59.3 | ||
| Clears | 43-66 | 0-0 | ||
| Clear percentage | 65.2 | 0.0 | ||
| Goals against | 174 | 19 | ||
| Goals-against average | 29.00 | - | ||
| Saves | 149 | 24 | ||
| Save percentage | 46.1 | 55.8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Harter | So. | A | 6 | 5 | 6 | 4 | 10 | 1 | 0 | 15 | 13 | 3 | 0-1 | 22 | 27.3 | 9 | 40.9 |
| 5 | Liam Lowry | Fr. | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0-0 | 0 | - | 0 | - |
| 7 | Ryan Quinn | Fr. | G | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 8 | 9 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 8 | Chase Benton | Fr. | M | 7 | 5 | 8 | 1 | 9 | 1 | 0 | 32 | 15 | 1 | 28-113 | 27 | 29.6 | 13 | 48.1 |
| 10 | Edward Moises | Fr. | M | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 10 | 21 | 1 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| 11 | Jarod Matusiak | Fr. | D | 6 | 6 | 2 | 3 | 5 | 0 | 0 | 22 | 8 | 9 | 7-46 | 10 | 20.0 | 8 | 80.0 |
| 12 | Scott Feik | Fr. | M | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0-0 | 0 | - | 0 | - |
| 13 | Lawrence Hulbert | Fr. | M | 6 | 6 | 3 | 1 | 4 | 0 | 0 | 9 | 9 | 0 | 0-0 | 2 | 150.0 | 2 | 100.0 |
| 17 | George Picente | So. | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 6 | 0-0 | 0 | - | 0 | - |
| 18 | Trentin Ensign | Fr. | M | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 22 | Rylie Nemitz | Fr. | D | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0-0 | 0 | - | 0 | - |
| 23 | George Robinson | Fr. | D | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0-0 | 0 | - | 0 | - |
| 28 | Dennis Stark | Fr. | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 0-0 | 0 | - | 0 | - | |
| Totals | 7 | 7 | 21 | 13 | 34 | 0 | 0 | 183 | 0 | 31 | 51-187 | 101 | 20.8 | 34 | 33.7 | |||
| Opponent | 7 | 7 | 174 | 121 | 295 | 2 | 0 | 254 | 13 | 23 | 83-123 | 229 | 76.0 | 210 | 91.7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ryan Quinn | Fr. | G | 3 | 2 | 120:00 | 42 | 21.00 | 44 | 51.2 | 0 | 2 | 0 | 0.0 |
| 28 | Dennis Stark | Fr. | 5 | 5 | 240:00 | 113 | 28.25 | 81 | 41.8 | 0 | 4 | 0 | 0.0 | |
| Totals | 7 | 7 | 360:00 | 174 | 29.00 | 149 | 46.1 | 0 | 0 | 0 | - | |||
| Opponent | 7 | 7 | 360:00 | 18 | 3.00 | 36 | 66.7 | 6 | 0 | 0 | 1.0 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Harter | So. | A | 1 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 5 | Liam Lowry | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 7 | Ryan Quinn | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 8 | Chase Benton | Fr. | M | 1 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 10 | Edward Moises | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Jarod Matusiak | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 12 | Scott Feik | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 13 | Lawrence Hulbert | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 17 | George Picente | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 18 | Trentin Ensign | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 22 | Rylie Nemitz | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 23 | George Robinson | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 28 | Dennis Stark | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| Totals | 1 | 1 | 5 | 2 | 7 | 0 | 0 | 39 | 0 | 0 | 16-27 | 35 | 14.3 | 0 | 0.0 | |||
| Opponent | 1 | 1 | 19 | 15 | 34 | 0 | 0 | 72 | 0 | 0 | 10-32 | 0 | 0.0 | 62 | 0.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ryan Quinn | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | 1 | 1 | 0:00 | 19 | - | 24 | 55.8 | 0 | 0 | 0 | - | |||
| Opponent | 1 | 1 | 0:00 | 5 | - | 16 | 76.2 | 1 | 0 | 0 | 1.0 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Delaware Technical Community College | L, 26-3 | 3 | 1 | 4 | 15 | 20.0 | 6 | 40.0 | 0 | 0.0 | 0 | 20 | 26 | 8 | 4-31 | 26-38 | 26 | 18 | 40.9 |
| Mar 30 | Tompkins Cortland Community College | L, 20-5 | 5 | 3 | 8 | 21 | 23.8 | 11 | 52.4 | 0 | 0.0 | 0 | 30 | 32 | 7 | 16-29 | 0-0 | 20 | 19 | 48.7 |
| Apr 6 | at Hudson Valley Community College | L, 23-3 | 3 | 2 | 5 | 17 | 17.6 | 8 | 47.1 | 0 | 0.0 | 0 | 33 | 28 | 9 | 5-29 | 17-28 | 23 | 36 | 61.0 |
| Apr 9 | at Genesee Community College | L, 30-1 | 1 | 1 | 2 | 5 | 20.0 | 3 | 60.0 | 1 | 0.0 | 0 | 32 | 23 | 1 | 5-35 | 0-0 | 30 | 20 | 40.0 |
| Apr 13 | Onondaga Community College | L, 29-3 | 3 | 3 | 6 | 8 | 37.5 | 6 | 75.0 | 1 | 0.0 | 0 | 29 | 21 | 6 | 5-36 | 0-0 | 29 | 15 | 34.1 |
| Apr 21 | Herkimer College | L, 19-5 | 5 | 2 | 7 | 35 | 14.3 | 0 | 0.0 | 0 | 0.0 | 0 | 39 | 0 | 0 | 16-27 | 0-0 | 19 | 24 | 55.8 |
| Apr 26 | Monroe Community College | L, 27-1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 27 | 17 | 38.6 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 21 | 13 | 3.00 | 101 | 20.8 | 34 | 33.7 | 0 | 0.0 | 0 | 183 | 0 | 31 | 51-187 | 43-66 | 174 | 29.00 | 149 | 46.1 |
| Conference | 1 | 5 | 2 | 5.00 | 35 | 14.3 | 0 | 0.0 | 0 | 0.0 | 0 | 39 | 0 | 0 | 16-27 | 0-0 | 19 | - | 24 | 55.8 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 5 | 17 | 10 | 3.40 | 79 | 21.5 | 23 | 29.1 | 0 | 0.0 | 0 | 118 | 0 | 21 | 41-123 | 26-38 | 121 | 30.25 | 93 | 43.5 |
| Away | 2 | 4 | 3 | 2.00 | 22 | 18.2 | 11 | 50.0 | 0 | 0.0 | 0 | 65 | 0 | 10 | 10-64 | 17-28 | 53 | 26.50 | 56 | 51.4 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Losses | 7 | 21 | 13 | 3.00 | 101 | 20.8 | 34 | 33.7 | 0 | 0.0 | 0 | 183 | 0 | 31 | 51-187 | 43-66 | 174 | 29.00 | 149 | 46.1 |
- |
||||||||||||||||||||
| March | 2 | 8 | 4 | 4.00 | 36 | 22.2 | 17 | 47.2 | 0 | 0.0 | 0 | 50 | 0 | 15 | 20-60 | 26-38 | 46 | 23.00 | 37 | 44.6 |
| April | 5 | 13 | 9 | 2.60 | 65 | 20.0 | 17 | 26.2 | 0 | 0.0 | 0 | 133 | 0 | 16 | 31-127 | 17-28 | 128 | 32.00 | 112 | 46.7 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 24 | Herkimer College | - | |
| Mar 26 | Delaware Technical Community College | L, 26-3 | 0 |
| Mar 30 | Tompkins Cortland Community College | L, 20-5 | 0 |
| Apr 6 | at Hudson Valley Community College | L, 23-3 | 0 |
| Apr 9 | at Genesee Community College | L, 30-1 | 0 |
| Apr 13 | Onondaga Community College | L, 29-3 | 0 |
| Apr 21 | Herkimer College | L, 19-5 | 0 |
| Apr 26 | Monroe Community College | L, 27-1 | 0 |