Mohawk Valley Community College at Jamestown Community College September 9, 2023
Box Score
Mohawk Valley Community College
Jamestown Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Breno Guimaraes | 0 | 0 | 0 | 0 |
| 2 - Alonso Fernandez Guirao | 0 | 0 | 0 | 0 |
| 4 - Andrew Chmukh - Yellow card 39:00 | 1 | 0 | 0 | 0 |
| 5 - Fasaikou Jammeh | 2 | 0 | 0 | 1 |
| 6 - Admar Goncalves | 2 | 1 | 0 | 0 |
| 7 - Lucas Beja | 3 | 2 | 2 | 1 |
| 8 - Vincente Soto | 0 | 0 | 0 | 0 |
| 10 - Alvaro Pineda | 2 | 0 | 0 | 0 |
| 11 - Gustavo Nunes | 7 | 4 | 1 | 1 |
| 12 - Paddy Holman | 2 | 0 | 0 | 0 |
| 14 - Alieu Barrie | 0 | 0 | 0 | 1 |
| 15 - Gustavo Paz Koch - Yellow card 32:00 | 5 | 3 | 1 | 0 |
| 16 - Tony Gjomemo | 0 | 0 | 0 | 0 |
| 17 - Juan Pablo Gutierrez | 0 | 0 | 0 | 0 |
| 19 - Ismail Borow | 1 | 0 | 0 | 0 |
| 20 - Jesus Sanchez | 2 | 2 | 1 | 0 |
| 21 - Pedro Trajano Henrique | 0 | 0 | 0 | 0 |
| 23 - Sam James | 0 | 0 | 0 | 0 |
| 25 - Felipe Machado | 0 | 0 | 0 | 0 |
| 26 - Thiago Serejo Pereira | 0 | 0 | 0 | 0 |
| 27 - Brayan Morales-Agust | 0 | 0 | 0 | 0 |
| 29 - Joao Delli | 0 | 0 | 0 | 0 |
| 30 - Ale Seho | 0 | 0 | 0 | 0 |
| 37 - Adelin Buljubasic | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 12 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Finley Newman - gk | 0 | 0 | 0 | 0 |
| 2 - Dan Towell | 0 | 0 | 0 | 0 |
| 3 - Oisin McGroarty | 0 | 0 | 0 | 0 |
| 4 - Calum Stewart | 0 | 0 | 0 | 0 |
| 5 - Cole Holland | 0 | 0 | 0 | 0 |
| 6 - Siya Nyandeni - d | 0 | 0 | 0 | 0 |
| 7 - James Cassidy | 0 | 0 | 0 | 0 |
| 8 - Josh Carr - c | 0 | 0 | 0 | 0 |
| 9 - Alex Watt | 0 | 1 | 0 | 0 |
| 10 - Mohamadu Bah | 0 | 0 | 0 | 0 |
| 11 - Callum Featherstone - lw | 0 | 0 | 0 | 0 |
| 12 - Shane Bennett - rw | 0 | 0 | 0 | 0 |
| 14 - Colton Cappalino | 0 | 0 | 0 | 0 |
| 17 - Ilkan Huseyin | 0 | 1 | 0 | 0 |
| 19 - Michael Gilbert | 0 | 0 | 0 | 0 |
| 20 - Tadhg Jordan - d | 0 | 0 | 0 | 0 |
| 21 - Dominique Malhomme | 0 | 1 | 0 | 0 |
| 22 - David Luque - c | 0 | 0 | 0 | 0 |
| 23 - Shane Keith | 0 | 0 | 0 | 0 |
| 25 - Josh Harrison - Yellow card 55:00 | 0 | 0 | 0 | 0 |
| 26 - Samuel Smith - d | 0 | 0 | 0 | 0 |
| 27 - Kaiden Lanagan - Yellow card 75:00 | 0 | 0 | 0 | 0 |
| 33 - Kason Short | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Breno Guimaraes | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Finley Newman | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohawk Valley Community College
1st
|
41:00 | Jesus Sanchez (unassisted) | 1 - 0 |
|
Mohawk Valley Community College
2nd
|
59:00 | Gustavo Nunes (Alieu Barrie) | 2 - 0 |
|
Mohawk Valley Community College
2nd
|
64:00 | Lucas Beja (Gustavo Nunes) | 3 - 0 |
|
Mohawk Valley Community College
2nd
|
67:00 | Gustavo Paz Koch (Lucas Beja) | 4 - 0 |
|
Mohawk Valley Community College
2nd
|
75:00 | Lucas Beja (Fasaikou Jammeh) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mohawk Valley Community College
1st
|
32:00 | Yellow card - Gustavo Paz Koch |
|
Mohawk Valley Community College
1st
|
39:00 | Yellow card - Andrew Chmukh |
|
Mohawk Valley Community College
2nd
|
55:00 | Yellow card - Josh Harrison |
|
Mohawk Valley Community College
2nd
|
75:00 | Yellow card - Kaiden Lanagan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 13 | 14 | 27 |
| Jamestown Community College | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 2 | 1 | 3 |
| Jamestown Community College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 4 | 6 | 10 |
| Jamestown Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 4 | 4 | 8 |
| Jamestown Community College | 4 | 4 | 8 |
| Date/Time: | September 9, 2023 - 3:00 PM |
|---|---|
| Location: | JCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andrew Rogacki |

