2023-24 Soccer Statistics - Mohawk Valley Community College
Games
19
Goals
80
Goals-per game
4.21
Shot %
.192
Shots-per game
21.9
GAA
0.88
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-1-3 (.868) |
| Conference (Pct.) | 5-0 (1.000) |
| Streak | Lost 1 |
| Home | 8-0 |
| Away | 5-0-2 |
| Neutral | 2-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | North Country Community College | W, 9-0 |
| Oct 25 | Finger Lakes Community College | W, 2-1 |
| Oct 29 | vs. Onondaga Community College | T, 0-0 |
| Nov 8 | vs. Rowan College South Jersey - Gloucester | W, 4-0 |
| Nov 10 | vs. Nassau Community College | W, 2-1 |
| Nov 12 | vs. Dallas College Richland | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 5 | ||
| Shots | 417 | 129 | ||
| Goals scored | 80 | 28 | ||
| Shot percentage | .192 | .217 | ||
| Shots-per game | 21.9 | 25.8 | ||
| Shots on goal | 226 | 69 | ||
| SOG percentage | .542 | .535 | ||
| Assists | 63 | 22 | ||
| Corner kicks | 132 | 42 | ||
| Penalty kicks | 8-8 | 2-2 | ||
| Yellow cards | 32 | 7 | ||
| Red cards | 3 | 1 | ||
| Shutouts | 8 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Asim Gacic | Fr. | - | - | - | - | - | - | - | - | - | |
| 0 | Jaime Mata | Fr. | GK | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Breno Guimaraes | So. | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Alonso Fernandez Guirao | Fr. | 18 | 17 | .11 | .39 | .61 | .67 | .167 | .44 | .667 | |
| 3 | Cameron Moag | So. | M | 5 | - | .00 | .20 | .20 | .80 | .000 | .20 | .250 |
| 4 | Andrew Chmukh | So. | 17 | 17 | .35 | .00 | .71 | 1.65 | .214 | .47 | .286 | |
| 5 | Fasaikou Jammeh | So. | 19 | 19 | .11 | .05 | .26 | .79 | .133 | .42 | .533 | |
| 6 | Admar Goncalves | So. | 17 | 13 | .00 | .06 | .06 | .24 | .000 | .18 | .750 | |
| 7 | Lucas Beja | So. | 19 | 19 | .84 | .42 | 2.11 | 4.32 | .195 | 2.68 | .622 | |
| 8 | Vincente Soto | So. | 16 | 3 | .00 | .06 | .06 | .25 | .000 | .13 | .500 | |
| 9 | Marco Paolo Saavedra | So. | 10 | 4 | .50 | .00 | 1.00 | 1.70 | .294 | 1.20 | .706 | |
| 10 | Alvaro Pineda | So. | 19 | 19 | .26 | .26 | .79 | 1.05 | .250 | .58 | .550 | |
| 11 | Gustavo Nunes | Fr. | 15 | 13 | 1.00 | .40 | 2.40 | 4.73 | .211 | 2.73 | .577 | |
| 12 | Paddy Holman | Fr. | 10 | 3 | .40 | .00 | .80 | 1.60 | .250 | .50 | .313 | |
| 13 | Kevin Binde | Fr. | 2 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 15 | Gustavo Paz Koch | So. | 18 | 2 | .39 | .11 | .89 | 1.94 | .200 | 1.06 | .543 | |
| 16 | Tony Gjomemo | Fr. | 16 | 4 | .00 | .06 | .06 | .38 | .000 | .06 | .167 | |
| 17 | Juan Pablo Gutierrez | Fr. | M | 8 | - | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| 18 | Alieu Barrie | So. | 18 | 18 | .11 | .44 | .67 | .61 | .182 | .33 | .545 | |
| 19 | Ismail Borow | Fr. | 15 | 1 | .07 | .20 | .33 | .33 | .200 | .20 | .600 | |
| 20 | Jesus Sanchez | So. | 18 | 17 | .17 | .28 | .61 | 1.94 | .086 | 1.00 | .514 | |
| 21 | Pedro Trajano Henrique | Fr. | 18 | 18 | .00 | .28 | .28 | .33 | .000 | .17 | .500 | |
| 22 | Victor Marconoto Paganini | Fr. | - | - | - | - | - | - | - | - | - | |
| 23 | Sam James | Fr. | 7 | - | .29 | .43 | 1.00 | .43 | .667 | .43 | 1.000 | |
| 24 | Guilherme Ramos Luqui | So. | - | - | - | - | - | - | - | - | - | |
| 25 | Felipe Machado | Fr. | 6 | - | .00 | .17 | .17 | .50 | .000 | .00 | .000 | |
| 26 | Thiago Serejo Pereira | So. | 7 | 1 | .14 | .29 | .57 | .71 | .200 | .14 | .200 | |
| 27 | Brayan Morales-Agustin | Fr. | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Jorge Vandervelde | So. | 3 | 1 | .33 | .00 | .67 | .67 | .500 | .33 | .500 | |
| 29 | Joao Delli | Fr. | 6 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 30 | Ale Seho | Fr. | 6 | - | .33 | .00 | .67 | .67 | .500 | .50 | .750 | |
| 31 | Franklin Gualan | M | - | - | - | - | - | - | - | - | - | |
| 32 | Ervin Ruznic | Fr. | 4 | - | .25 | .00 | .50 | 1.00 | .250 | .50 | .500 | |
| 33 | Joao D'Addario | Fr. | 7 | - | .29 | .00 | .57 | 1.43 | .200 | 1.00 | .700 | |
| 34 | Jose Alberto | Fr. | - | - | - | - | - | - | - | - | - | |
| 36 | Alex Gimenez Montealegre | Fr. | 4 | - | .25 | .00 | .50 | .75 | .333 | .25 | .333 | |
| 37 | Adelin Buljubasic | Fr. | 7 | - | .00 | .14 | .14 | .00 | - | .00 | - | |
| 38 | Andrew Dischiavo | Fr. | - | - | - | - | - | - | - | - | - | |
| 77 | Malone Vanstone | Fr. | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 19 | 19 | 4.21 | 3.32 | 11.74 | 21.95 | .192 | 11.89 | .542 | |||
| Opponent | 19 | 19 | 4.21 | .79 | 2.58 | 7.05 | .127 | 3.11 | .440 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaime Mata | Fr. | GK | 11 | 9 | 76:22 | 1.09 | 1.29 | 2.55 | .700 |
| 1 | Breno Guimaraes | So. | 10 | 9 | 72:57 | .50 | 0.62 | 2.00 | .800 | |
| 77 | Malone Vanstone | Fr. | 3 | 1 | 41:50 | .00 | 0.00 | .00 | - | |
| Totals | 19 | 19 | 91:35 | .89 | 0.88 | 2.53 | .738 | |||
| Opponent | 19 | 19 | 91:35 | 4.21 | 4.14 | 8.00 | .655 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Asim Gacic | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 0 | Jaime Mata | Fr. | GK | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 1 | Breno Guimaraes | So. | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Alonso Fernandez Guirao | Fr. | 18 | 17 | 2 | 7 | 11 | 12 | .167 | 8 | .667 | 2 | 0 | 0-0 | 0 | |
| 3 | Cameron Moag | So. | M | 5 | - | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 4 | Andrew Chmukh | So. | 17 | 17 | 6 | 0 | 12 | 28 | .214 | 8 | .286 | 3 | 1 | 1-1 | 4 | |
| 5 | Fasaikou Jammeh | So. | 19 | 19 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 6 | 0 | 0-0 | 2 | |
| 6 | Admar Goncalves | So. | 17 | 13 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 7 | Lucas Beja | So. | 19 | 19 | 16 | 8 | 40 | 82 | .195 | 51 | .622 | 0 | 0 | 0-0 | 3 | |
| 8 | Vincente Soto | So. | 16 | 3 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 9 | Marco Paolo Saavedra | So. | 10 | 4 | 5 | 0 | 10 | 17 | .294 | 12 | .706 | 0 | 0 | 1-1 | 1 | |
| 10 | Alvaro Pineda | So. | 19 | 19 | 5 | 5 | 15 | 20 | .250 | 11 | .550 | 1 | 0 | 0-0 | 0 | |
| 11 | Gustavo Nunes | Fr. | 15 | 13 | 15 | 6 | 36 | 71 | .211 | 41 | .577 | 1 | 0 | 0-0 | 3 | |
| 12 | Paddy Holman | Fr. | 10 | 3 | 4 | 0 | 8 | 16 | .250 | 5 | .313 | 0 | 0 | 1-1 | 0 | |
| 13 | Kevin Binde | Fr. | 2 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 15 | Gustavo Paz Koch | So. | 18 | 2 | 7 | 2 | 16 | 35 | .200 | 19 | .543 | 3 | 1 | 0-0 | 0 | |
| 16 | Tony Gjomemo | Fr. | 16 | 4 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 3 | 0 | 0-0 | 0 | |
| 17 | Juan Pablo Gutierrez | Fr. | M | 8 | - | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 18 | Alieu Barrie | So. | 18 | 18 | 2 | 8 | 12 | 11 | .182 | 6 | .545 | 2 | 0 | 2-2 | 0 | |
| 19 | Ismail Borow | Fr. | 15 | 1 | 1 | 3 | 5 | 5 | .200 | 3 | .600 | 0 | 0 | 1-1 | 0 | |
| 20 | Jesus Sanchez | So. | 18 | 17 | 3 | 5 | 11 | 35 | .086 | 18 | .514 | 5 | 0 | 0-0 | 2 | |
| 21 | Pedro Trajano Henrique | Fr. | 18 | 18 | 0 | 5 | 5 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 | |
| 22 | Victor Marconoto Paganini | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Sam James | Fr. | 7 | - | 2 | 3 | 7 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 24 | Guilherme Ramos Luqui | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Felipe Machado | Fr. | 6 | - | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 26 | Thiago Serejo Pereira | So. | 7 | 1 | 1 | 2 | 4 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| 27 | Brayan Morales-Agustin | Fr. | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 28 | Jorge Vandervelde | So. | 3 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 1-1 | 0 | |
| 29 | Joao Delli | Fr. | 6 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 30 | Ale Seho | Fr. | 6 | - | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 31 | Franklin Gualan | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 32 | Ervin Ruznic | Fr. | 4 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 33 | Joao D'Addario | Fr. | 7 | - | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| 34 | Jose Alberto | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 36 | Alex Gimenez Montealegre | Fr. | 4 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 37 | Adelin Buljubasic | Fr. | 7 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 38 | Andrew Dischiavo | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 77 | Malone Vanstone | Fr. | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 19 | 19 | 80 | 63 | 223 | 417 | .192 | 226 | .542 | 0 | 0 | 0-0 | 15 | |||
| Opponent | 19 | 19 | 17 | 15 | 49 | 134 | .127 | 59 | .440 | 42 | 1 | 2-2 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaime Mata | Fr. | GK | 11 | 9 | 840:00 | 12 | 1.29 | 28 | .700 | 4 | 0 | 2 | 1/2 |
| 1 | Breno Guimaraes | So. | 10 | 9 | 729:31 | 5 | 0.62 | 20 | .800 | 8 | 0 | 0 | 1/5 | |
| 77 | Malone Vanstone | Fr. | 3 | 1 | 125:29 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/2 | |
| Totals | 19 | 19 | 1740:00 | 17 | 0.88 | 48 | .738 | 0 | 0 | 0 | 0 | |||
| Opponent | 19 | 19 | 1740:00 | 80 | 4.14 | 152 | .655 | 0 | 13 | 2 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Asim Gacic | Fr. | - | - | - | - | - | - | - | - | - | |
| 0 | Jaime Mata | Fr. | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Breno Guimaraes | So. | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Alonso Fernandez Guirao | Fr. | 4 | 4 | .25 | .75 | 1.25 | .50 | .500 | .50 | 1.000 | |
| 3 | Cameron Moag | So. | M | 2 | - | .00 | .50 | .50 | 1.00 | .000 | .50 | .500 |
| 4 | Andrew Chmukh | So. | 5 | 5 | .60 | .00 | 1.20 | 1.40 | .429 | .80 | .571 | |
| 5 | Fasaikou Jammeh | So. | 5 | 5 | .20 | .00 | .40 | .80 | .250 | .60 | .750 | |
| 6 | Admar Goncalves | So. | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Lucas Beja | So. | 5 | 5 | .60 | .40 | 1.60 | 4.80 | .125 | 2.40 | .500 | |
| 8 | Vincente Soto | So. | 4 | 1 | .00 | .25 | .25 | .50 | .000 | .00 | .000 | |
| 9 | Marco Paolo Saavedra | So. | 3 | 2 | 1.00 | .00 | 2.00 | 3.33 | .300 | 2.33 | .700 | |
| 10 | Alvaro Pineda | So. | 5 | 5 | .40 | .40 | 1.20 | 1.80 | .222 | 1.00 | .556 | |
| 11 | Gustavo Nunes | Fr. | 2 | 2 | 1.50 | .50 | 3.50 | 5.50 | .273 | 3.00 | .545 | |
| 12 | Paddy Holman | Fr. | 2 | - | 1.00 | .00 | 2.00 | 3.00 | .333 | 1.00 | .333 | |
| 13 | Kevin Binde | Fr. | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 | |
| 15 | Gustavo Paz Koch | So. | 4 | 1 | .50 | .00 | 1.00 | 2.25 | .222 | 1.00 | .444 | |
| 16 | Tony Gjomemo | Fr. | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 17 | Juan Pablo Gutierrez | Fr. | M | 2 | - | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| 18 | Alieu Barrie | So. | 5 | 5 | .00 | .60 | .60 | 1.20 | .000 | .40 | .333 | |
| 19 | Ismail Borow | Fr. | 4 | - | .00 | .50 | .50 | .25 | .000 | .25 | 1.000 | |
| 20 | Jesus Sanchez | So. | 5 | 5 | .20 | .40 | .80 | 1.60 | .125 | 1.00 | .625 | |
| 21 | Pedro Trajano Henrique | Fr. | 4 | 4 | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 | |
| 22 | Victor Marconoto Paganini | Fr. | - | - | - | - | - | - | - | - | - | |
| 23 | Sam James | Fr. | 2 | - | .50 | .50 | 1.50 | .50 | 1.000 | .50 | 1.000 | |
| 24 | Guilherme Ramos Luqui | So. | - | - | - | - | - | - | - | - | - | |
| 25 | Felipe Machado | Fr. | - | - | - | - | - | - | - | - | - | |
| 26 | Thiago Serejo Pereira | So. | 2 | 1 | .50 | 1.00 | 2.00 | 2.00 | .250 | .50 | .250 | |
| 27 | Brayan Morales-Agustin | Fr. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Jorge Vandervelde | So. | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 | |
| 29 | Joao Delli | Fr. | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 30 | Ale Seho | Fr. | 2 | - | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 | |
| 31 | Franklin Gualan | M | - | - | - | - | - | - | - | - | - | |
| 32 | Ervin Ruznic | Fr. | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 33 | Joao D'Addario | Fr. | 4 | - | .50 | .00 | 1.00 | 1.75 | .286 | 1.00 | .571 | |
| 34 | Jose Alberto | Fr. | - | - | - | - | - | - | - | - | - | |
| 36 | Alex Gimenez Montealegre | Fr. | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 37 | Adelin Buljubasic | Fr. | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - | |
| 38 | Andrew Dischiavo | Fr. | - | - | - | - | - | - | - | - | - | |
| 77 | Malone Vanstone | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 5 | 5 | 5.60 | 4.40 | 15.60 | 25.80 | .217 | 13.80 | .535 | |||
| Opponent | 5 | 5 | 5.60 | .60 | 1.80 | 4.60 | .130 | 2.20 | .478 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaime Mata | Fr. | GK | 3 | 2 | 75:00 | .67 | 0.80 | 1.00 | .600 |
| 1 | Breno Guimaraes | So. | 3 | 3 | 65:00 | .33 | 0.46 | .67 | .667 | |
| 77 | Malone Vanstone | Fr. | 1 | 0 | 30:00 | .00 | 0.00 | .00 | - | |
| Totals | 5 | 5 | 90:00 | .60 | 0.60 | 1.00 | .625 | |||
| Opponent | 5 | 5 | 90:00 | 5.60 | 5.60 | 9.40 | .627 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Asim Gacic | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 0 | Jaime Mata | Fr. | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Breno Guimaraes | So. | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Alonso Fernandez Guirao | Fr. | 4 | 4 | 1 | 3 | 5 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 3 | Cameron Moag | So. | M | 2 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Andrew Chmukh | So. | 5 | 5 | 3 | 0 | 6 | 7 | .429 | 4 | .571 | 1 | 0 | 0-0 | 2 | |
| 5 | Fasaikou Jammeh | So. | 5 | 5 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 1 | |
| 6 | Admar Goncalves | So. | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Lucas Beja | So. | 5 | 5 | 3 | 2 | 8 | 24 | .125 | 12 | .500 | 0 | 0 | 0-0 | 1 | |
| 8 | Vincente Soto | So. | 4 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 9 | Marco Paolo Saavedra | So. | 3 | 2 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| 10 | Alvaro Pineda | So. | 5 | 5 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| 11 | Gustavo Nunes | Fr. | 2 | 2 | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 1 | |
| 12 | Paddy Holman | Fr. | 2 | - | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| 13 | Kevin Binde | Fr. | 1 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 15 | Gustavo Paz Koch | So. | 4 | 1 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 1 | 1 | 0-0 | 0 | |
| 16 | Tony Gjomemo | Fr. | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 17 | Juan Pablo Gutierrez | Fr. | M | 2 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 18 | Alieu Barrie | So. | 5 | 5 | 0 | 3 | 3 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| 19 | Ismail Borow | Fr. | 4 | - | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 20 | Jesus Sanchez | So. | 5 | 5 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 0 | |
| 21 | Pedro Trajano Henrique | Fr. | 4 | 4 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 22 | Victor Marconoto Paganini | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Sam James | Fr. | 2 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 24 | Guilherme Ramos Luqui | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Felipe Machado | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 26 | Thiago Serejo Pereira | So. | 2 | 1 | 1 | 2 | 4 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 27 | Brayan Morales-Agustin | Fr. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 28 | Jorge Vandervelde | So. | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 1-1 | 0 | |
| 29 | Joao Delli | Fr. | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 30 | Ale Seho | Fr. | 2 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 31 | Franklin Gualan | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 32 | Ervin Ruznic | Fr. | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 33 | Joao D'Addario | Fr. | 4 | - | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| 34 | Jose Alberto | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 36 | Alex Gimenez Montealegre | Fr. | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 37 | Adelin Buljubasic | Fr. | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 38 | Andrew Dischiavo | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 77 | Malone Vanstone | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 5 | 28 | 22 | 78 | 129 | .217 | 69 | .535 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 5 | 5 | 3 | 3 | 9 | 23 | .130 | 11 | .478 | 7 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaime Mata | Fr. | GK | 3 | 2 | 225:00 | 2 | 0.80 | 3 | .600 | 2 | 0 | 0 | 1/0 |
| 1 | Breno Guimaraes | So. | 3 | 3 | 195:00 | 1 | 0.46 | 2 | .667 | 3 | 0 | 0 | 0/1 | |
| 77 | Malone Vanstone | Fr. | 1 | 0 | 30:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 | |
| Totals | 5 | 5 | 450:00 | 3 | 0.60 | 5 | .625 | 0 | 0 | 0 | 0 | |||
| Opponent | 5 | 5 | 450:00 | 28 | 5.60 | 47 | .627 | 0 | 5 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Utica University | - | - | - | - | - | - | - | |
| Aug 26 # | Westchester Community College | - | - | - | - | - | - | - | |
| Aug 27 # | at Hamilton College | - | - | - | - | - | - | - | |
| Sep 2 | Erie Community College | W, 14-0 | 13 | 47 | .298 | 1 | 11 | 0 | 0 |
| Sep 9 | at Jamestown Community College | W, 5-0 | 4 | 27 | .185 | 3 | 10 | 2 | 0 |
| Sep 16 | at Jefferson Community College | W, 3-1 | 3 | 23 | .130 | 1 | 6 | 0 | 0 |
| Sep 18 | at Cayuga Community College | W, 5-3 | 4 | 25 | .200 | 3 | 8 | 6 | 0 |
| Sep 20 | at SUNY Adirondack | W, 10-1 | 8 | 33 | .303 | 1 | 5 | 1 | 0 |
| Sep 22 | SUNY Broome Community College | W, 8-0 | 7 | 27 | .296 | 4 | 7 | 3 | 0 |
| Sep 24 | Fulton-Montgomery Community College | W, 2-1 | 2 | 19 | .105 | 2 | 9 | 3 | 0 |
| Sep 28 | at Monroe Community College | T, 1-1 | 0 | 13 | .077 | 4 | 3 | 3 | 1 |
| Sep 30 | at Genesee Community College | T, 2-2 | 2 | 11 | .182 | 5 | 5 | 4 | 0 |
| Oct 1 | SUNY Niagara | W, 4-0 | 2 | 31 | .129 | 0 | 11 | 0 | 0 |
| Oct 4 | Onondaga Community College | W, 2-1 | 2 | 22 | .091 | 4 | 4 | 2 | 0 |
| Oct 6 | Hudson Valley Community College | W, 3-0 | 1 | 16 | .188 | 0 | 11 | 1 | 1 |
| Oct 11 | at Herkimer College | W, 4-1 | 3 | 15 | .267 | 2 | 7 | 2 | 0 |
| Oct 18 | North Country Community College | W, 9-0 | 8 | 46 | .196 | 0 | 10 | 0 | 0 |
| Oct 25 | Finger Lakes Community College | W, 2-1 | 1 | 19 | .105 | 1 | 8 | 2 | 0 |
| Oct 29 | vs. Onondaga Community College | T, 0-0 | 0 | 7 | .000 | 5 | 1 | 0 | 1 |
| Nov 8 | vs. Rowan College South Jersey - Gloucester | W, 4-0 | 2 | 17 | .235 | 4 | 4 | 0 | 0 |
| Nov 10 | vs. Nassau Community College | W, 2-1 | 1 | 17 | .118 | 1 | 9 | 2 | 0 |
| Nov 12 | vs. Dallas College Richland | L, 4-0 | 0 | 2 | .000 | 7 | 3 | 1 | 0 |
| Mar 10 | at Canisius College (NCAA D1) | - | - | - | - | - | - | - | |
| Mar 16 | at Hudson Valley Hammers (USL2) | - | - | - | - | - | - | - | |
