SUNY Broome Community College at Mohawk Valley Community College September 4, 2024
Box Score
SUNY Broome Community College
Mohawk Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Dean Patterson - gk | 0 | 0 | 0 | 0 |
| 4 - Austin Galley - d | 0 | 0 | 0 | 0 |
| 5 - Charles Larrabee - m | 0 | 0 | 0 | 0 |
| 6 - Jaiden Insixiengmay - d | 0 | 0 | 0 | 0 |
| 7 - Holden Isaac - m | 0 | 0 | 0 | 0 |
| 8 - Lucas Cottrell - m | 0 | 0 | 0 | 0 |
| 9 - Jasik Dhillon - m | 2 | 0 | 0 | 0 |
| 11 - Ryan Rizzi - m | 2 | 0 | 1 | 0 |
| 13 - Hamza Giles - m | 0 | 0 | 0 | 0 |
| 15 - Jacob Sansom - f | 0 | 0 | 0 | 0 |
| 16 - Avery Palumbo | 0 | 0 | 0 | 0 |
| 18 - Mjhed Bher - m - Yellow card 15:46 | 0 | 0 | 0 | 0 |
| 23 - Maximilian Feldhoff | 0 | 0 | 0 | 0 |
| 26 - Johnathon Miller | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jaime Mata | 0 | 0 | 0 | 0 |
| 2 - Tony Gjomemo | 0 | 0 | 0 | 0 |
| 3 - Daniel Beltran | 4 | 1 | 0 | 0 |
| 4 - Victor Marconato Paganini | 1 | 1 | 1 | 0 |
| 5 - David Perez Salgado | 1 | 1 | 0 | 0 |
| 6 - Felipe Machado | 2 | 1 | 0 | 0 |
| 7 - Angok Achuil | 1 | 1 | 0 | 0 |
| 8 - Souayibou Diop | 0 | 0 | 0 | 1 |
| 10 - Santiago Molina Vilafane | 7 | 5 | 5 | 1 |
| 11 - Gustavo Nunes | 6 | 5 | 3 | 2 |
| 12 - Dani Rojas Cubillis | 0 | 0 | 0 | 0 |
| 14 - Davi Pena Moretzsohn | 2 | 1 | 0 | 2 |
| 15 - David Kamara | 0 | 0 | 0 | 0 |
| 17 - Adelin Buljubasic | 0 | 0 | 0 | 0 |
| 19 - Jorge Angeles | 0 | 0 | 0 | 1 |
| 20 - Giorgos Spyrou | 2 | 1 | 0 | 1 |
| 21 - Lucas Lacerda | 0 | 0 | 0 | 1 |
| 22 - Alejandro Limardo Vasquez | 1 | 1 | 1 | 0 |
| 23 - Ahmadou Amar - Yellow card 29:48 | 4 | 1 | 1 | 0 |
| 24 - Carlos Alberto Martins Neto | 1 | 1 | 0 | 0 |
| 25 - Mihajlo Jankovic - Yellow card 88:20 | 0 | 0 | 0 | 0 |
| 26 - Ervin Ruznic | 1 | 1 | 0 | 0 |
| 27 - Dereck Correa | 0 | 0 | 0 | 0 |
| 28 - Andrew Dischiavo | 0 | 0 | 0 | 0 |
| 29 - Javier Montesinos Da Torre | 5 | 2 | 1 | 0 |
| 30 - Ale Seho | 0 | 0 | 0 | 0 |
| 31 - Oscar Otero Navarro - Yellow card 70:08 | 0 | 0 | 0 | 0 |
| 32 - Christopher Torres Alvaro | 1 | 0 | 0 | 0 |
| 34 - Dosseh Awoussi | 0 | 0 | 0 | 0 |
| 35 - Amir Halilovic | 0 | 0 | 0 | 1 |
| 36 - Roman Kulev | 0 | 0 | 0 | 0 |
| 37 - Jared Palacios | 0 | 0 | 0 | 0 |
| 40 - Josh Gorgas | 0 | 0 | 0 | 0 |
| 99 - Leo Elsdon | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 23 | 12 | 10 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dean Patterson | 23 | 12 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jaime Mata | 2 | 1 | 1 | 45:00 | |
| 99 - Leo Elsdon | 2 | 0 | 2 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohawk Valley Community College
1st
|
2:59 | Gustavo Nunes (unassisted) | 0 - 1 |
|
Mohawk Valley Community College
1st
|
4:28 | Santiago Molina Vila (Gustavo Nunes) | 0 - 2 |
|
Mohawk Valley Community College
1st
|
13:45 | Santiago Molina Vila (Gustavo Nunes) | 0 - 3 |
|
Mohawk Valley Community College
1st
|
15:14 | Santiago Molina Vila (Lucas Lacerda) | 0 - 4 |
|
Mohawk Valley Community College
1st
|
17:33 | Gustavo Nunes (Davi Pena Moretzsohn) | 0 - 5 |
|
Mohawk Valley Community College
1st
|
19:18 | Gustavo Nunes (Santiago Molina Vila) | 0 - 6 |
|
Mohawk Valley Community College
1st
|
24:21 | Santiago Molina Vila (Souayibou Diop) | 0 - 7 |
|
Mohawk Valley Community College
1st
|
24:34 | Santiago Molina Vila (Davi Pena Moretzsohn) | 0 - 8 |
|
Mohawk Valley Community College
1st
|
27:30 | Javier Montesinos Da (Jorge Angeles) | 0 - 9 |
|
SUNY Broome Community College
1st
|
34:02 | Ryan Rizzi (unassisted) - PK | 1 - 9 |
|
Mohawk Valley Community College
1st
|
41:37 | Victor Marconato Pag (unassisted) | 1 - 10 |
|
Mohawk Valley Community College
2nd
|
65:37 | Alejandro Limardo Va (Amir Halilovic) | 1 - 11 |
|
Mohawk Valley Community College
2nd
|
68:18 | Ahmadou Amar (Giorgos Spyrou) | 1 - 12 |
| Period | Time | Fouls |
|---|---|---|
|
Mohawk Valley Community College
1st
|
15:46 | Yellow card - Mjhed Bher |
|
Mohawk Valley Community College
1st
|
29:48 | Yellow card - Ahmadou Amar |
|
Mohawk Valley Community College
2nd
|
70:08 | Yellow card - Oscar Otero Navarro |
|
Mohawk Valley Community College
2nd
|
88:20 | Yellow card - Mihajlo Jankovic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 2 | 6 | 8 |
| Mohawk Valley Community College | 27 | 12 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 8 | 3 | 11 |
| Mohawk Valley Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 0 | 2 | 2 |
| Mohawk Valley Community College | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 5 | 4 | 9 |
| Mohawk Valley Community College | 5 | 5 | 10 |
| Date/Time: | September 4, 2024 - 7:00 PM |
|---|---|
| Location: | Mohawk Valley |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Logan Brown |

