North Country Community College at Mohawk Valley Community College September 17, 2025

0
8
Final 1 2 T
North Country Community College 0 0 0
Mohawk Valley Community College 6 2 8

Box Score

North Country Community College
Mohawk Valley Community College

North Country Community College

PLAYER SH SOG G A
0 - Tyler Luttell 0 0 0 0
2 - Dominic Nevells - f 0 0 0 0
3 - Keath Jones 0 0 0 0
4 - Alexavier Longoria - m 0 0 0 0
6 - Xavier Lamica 0 0 0 0
7 - Norberto Tapia - m 1 1 0 0
8 - Jonathann Meza - m 0 0 0 0
9 - David Klempner-Siano - m 0 0 0 0
10 - Sam Tyler - m 0 0 0 0
11 - Clayton Arguello 0 0 0 0
12 - Joseph Fisher - d 0 0 0 0
14 - Wyatt Armstrong 0 0 0 0
15 - Iyoshua Baxter - d 0 0 0 0
19 - Cade Holbrook 0 0 0 0
20 - Diego Reyes 0 0 0 0
24 - Peter Reynolds - d 0 0 0 0
25 - Yanis Yefsah 0 0 0 0
27 - Elijah Wright - m 0 0 0 0
29 - Nash Coombs - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 1 0 0

Mohawk Valley Community College

PLAYER SH SOG G A
0 - Anderson Costa Filho 0 0 0 0
2 - Georgios Spyrou 5 3 1 0
3 - Eduardo Yuji 1 0 0 0
4 - Bakir Omercevic 0 0 0 0
5 - Diego Bonfim 0 0 0 0
6 - Oscar Otero Navarro 1 1 0 1
7 - Ahmadou Amar 0 0 0 2
8 - Souayibou Diop 4 3 2 0
9 - Francesco Tagliavini 9 1 1 1
10 - Davi Pena Moretzsohn 5 4 2 0
11 - Mario Camacho 2 1 1 0
12 - Kaue Caires 0 0 0 1
15 - Yannick Diaby 0 0 0 0
16 - Rodigo Silva 0 0 0 1
17 - Diego Silva 0 0 0 0
18 - Fran Molina-Villafane 1 1 0 0
19 - Jorge Angeles 0 0 0 0
20 - Theo Muniz 2 1 0 2
21 - Andre Spinola - Yellow card 30:00 0 0 0 0
22 - Alejandro Limardo Vasquez 0 0 0 0
23 - Javier Montesinos Da Torre 2 0 0 0
24 - Nuno Machado 0 0 0 0
25 - Dinis Pires 3 2 1 0
29 - Bangalay Soumahoro 2 0 0 0
31 - Daniel Candeias 1 1 0 0
44 - Yahya Sy 0 0 0 0
49 - Joseph Baker 0 0 0 0
TM - Team 0 0 0 0
TOTALS 33 18 8 8

North Country Community College Goalies

GOALIES SOG GA SV Min
0 - Tyler Luttell 10 3 7 40:00
29 - Nash Coombs 6 5 1 30:00
TOTALS 16 8 8 70:00

Mohawk Valley Community College Goalies

GOALIES SOG GA SV Min
0 - Anderson Costa Filho 1 0 1 70:00

Scoring Summary

Period Time Play V - H
1st 6:25 Mario Camacho (Francesco Tagliavini) 0 - 1
1st 11:39 Francesco Tagliavini (Ahmadou Amar) 0 - 2
1st 14:10 Souayibou Diop (Ahmadou Amar) 0 - 3
1st 26:52 Souayibou Diop (Theo Muniz) 0 - 4
1st 27:55 Davi Pena Moretzsohn (Theo Muniz) 0 - 5
1st 36:05 Davi Pena Moretzsohn (Rodigo Silva) 0 - 6
2nd 49:30 Georgios Spyrou (Kaue Caires) 0 - 7
2nd 50:39 Dinis Pires (Oscar Otero Navarro) 0 - 8

Penalty Summary

Period Time Fouls
1st 30:00 Yellow card - Andre Spinola
SHOTS 1 2 TOTAL
North Country Community College 1 0 1
Mohawk Valley Community College 22 11 33
SAVES 1 2 TOTAL
North Country Community College 4 6 10
Mohawk Valley Community College 1 0 1
CORNER KICKS 1 2 TOTAL
North Country Community College 0 0 0
Mohawk Valley Community College 7 6 13
FOULS 1 2 TOTAL
North Country Community College 0 0 0
Mohawk Valley Community College 2 0 2

Game Information

Date/Time: September 17, 2025 - 4:00 PM
Location: utica NY
Game Length: 1:30
Attendance: 0
Scorer: Kent Egglefield