Mohawk Valley Community College at SUNY Adirondack September 25, 2021
Box Score
Mohawk Valley Community College
SUNY Adirondack
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cierra Doolen | 0 | 0 | 0 | 0 |
| 2 - Megan Munch | 0 | 0 | 0 | 0 |
| 3 - Alaina Taylor | 0 | 0 | 0 | 0 |
| 4 - Selena Mathews | 0 | 0 | 1 | 0 |
| 5 - Lyndsey Cable | 0 | 0 | 0 | 0 |
| 7 - Ciara Schaffner | 0 | 0 | 1 | 1 |
| 9 - Jordyn Squire | 0 | 0 | 2 | 0 |
| 11 - Taylor Reid | 0 | 0 | 0 | 1 |
| 12 - Jazmyne Gillette | 0 | 0 | 1 | 4 |
| 13 - Carissa Roux | 0 | 0 | 1 | 0 |
| 14 - Olivia Bochniak | 0 | 0 | 0 | 0 |
| 15 - Reilly Rich | 0 | 0 | 4 | 2 |
| 16 - Jessica Landman | 0 | 0 | 0 | 0 |
| 17 - Emma Bilinski | 0 | 0 | 0 | 0 |
| 19 - Alana Preski | 0 | 0 | 0 | 0 |
| 20 - Jadyn Lowe | 0 | 0 | 0 | 0 |
| 21 - Kylee Rickard | 0 | 0 | 0 | 1 |
| 24 - Amanda Sweet | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 10 | 9 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jillian Bazan | 0 | 0 | 0 | 0 |
| 3 - Laura Levitus | 0 | 0 | 0 | 0 |
| 4 - Julieann Verfurth | 0 | 0 | 0 | 0 |
| 5 - Kaylee Riley | 0 | 0 | 0 | 0 |
| 7 - Madison Loveland | 0 | 0 | 0 | 0 |
| 8 - Ashley Anderson | 0 | 0 | 0 | 0 |
| 9 - Kristen Paravella | 0 | 0 | 0 | 0 |
| 10 - Anna Whitman | 0 | 0 | 0 | 0 |
| 13 - Sophia Goldsmith | 0 | 0 | 0 | 0 |
| 16 - Halie Markle | 0 | 0 | 0 | 0 |
| 17 - Arynn McAlonen | 0 | 0 | 0 | 0 |
| 20 - MacKenzie Braymer | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cierra Doolen | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Sophia Goldsmith | 35 | 10 | 25 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohawk Valley Community College
1st
|
3:52 | Ciara Schaffner (Reilly Rich) | 1 - 0 |
|
Mohawk Valley Community College
1st
|
15:45 | Reilly Rich (Jazmine Gillette) | 2 - 0 |
|
Mohawk Valley Community College
1st
|
19:39 | Selena Mathews (Taylor Reid) | 3 - 0 |
|
Mohawk Valley Community College
1st
|
34:27 | Jordyn Squire (Reilly Rich) | 4 - 0 |
|
Mohawk Valley Community College
1st
|
36:22 | Reilly Rich (Jazmine Gillette) | 5 - 0 |
|
Mohawk Valley Community College
1st
|
38:19 | Reilly Rich (Jazmine Gillette) | 6 - 0 |
|
Mohawk Valley Community College
2nd
|
49:20 | Reilly Rich (Jazmine Gillette) | 7 - 0 |
|
Mohawk Valley Community College
2nd
|
51:42 | Jordyn Squire (Kylee Rickard) | 8 - 0 |
|
Mohawk Valley Community College
2nd
|
60:15 | Jazmine Gillette (Ciara Schaffner) | 9 - 0 |
|
Mohawk Valley Community College
2nd
|
69:53 | Carissa Roux (unassisted) | 10 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| SUNY Adirondack | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| SUNY Adirondack | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| SUNY Adirondack | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| SUNY Adirondack | 0 | 0 | 0 |
| Date/Time: | September 25, 2021 - 1:00 PM |
|---|---|
| Location: | SUNY Adirondack |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Dave Warren |

