Mohawk Valley Community College at SUNY Broome Community College September 11, 2022
Box Score
Mohawk Valley Community College
SUNY Broome Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Hannah Pcola | 0 | 0 | 0 | 0 |
| 3 - Alaina Taylor | 0 | 0 | 0 | 0 |
| 5 - Alyssa Shepherd - m - Yellow card 62:15 | 0 | 0 | 0 | 1 |
| 6 - Alexis Bates - f | 0 | 0 | 1 | 0 |
| 7 - Amber Piersma - f | 0 | 0 | 1 | 0 |
| 9 - Jordyn Squire - m | 0 | 0 | 0 | 0 |
| 10 - Cameran Mosher | 0 | 0 | 0 | 1 |
| 12 - Jazmyn Gillette - f | 0 | 0 | 0 | 0 |
| 13 - Carissa Roux - m | 0 | 0 | 0 | 0 |
| 14 - Olivia Bochniak - d | 0 | 0 | 0 | 0 |
| 21 - Kylee Rickard - m | 0 | 0 | 0 | 0 |
| 22 - Ella Hutchins - m | 0 | 0 | 0 | 0 |
| 24 - Amanda Sweet - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Carly Hein | 0 | 0 | 0 | 0 |
| 6 - Dana Stepp | 5 | 4 | 0 | 0 |
| 8 - Grace Cawley | 0 | 0 | 0 | 0 |
| 9 - Jenna Albin | 0 | 0 | 0 | 0 |
| 10 - Quinn Miller | 1 | 0 | 0 | 0 |
| 11 - Avery Kenyon | 1 | 1 | 0 | 0 |
| 12 - Ella Stafford | 1 | 0 | 0 | 0 |
| 13 - Emily Kane | 0 | 0 | 0 | 0 |
| 16 - Olivia Laney | 0 | 0 | 0 | 0 |
| 17 - Mariella Michitti | 0 | 0 | 0 | 0 |
| 18 - Abbey Augur | 0 | 0 | 0 | 0 |
| 19 - Maci Spencer | 0 | 0 | 0 | 0 |
| 20 - Briana McQuade - Yellow card 87:15 | 0 | 0 | 0 | 0 |
| 24 - Arianna Michitti | 1 | 1 | 0 | 0 |
| 28 - Eliza Way | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hannah Pcola | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Carly Hein (L, 3-1-0) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohawk Valley Community College
2nd
|
77:51 | Amber Piersma (Alyssa Shepherd) | 1 - 0 |
|
Mohawk Valley Community College
2nd
|
89:00 | Alexis Bates (Cameran Mosher) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mohawk Valley Community College
2nd
|
62:15 | Yellow card - Alyssa Shepherd |
|
Mohawk Valley Community College
2nd
|
87:15 | Yellow card - Briana McQuade |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 3 | 12 | 15 |
| SUNY Broome Community College | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 4 | 2 | 6 |
| SUNY Broome Community College | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 3 | 5 | 8 |
| SUNY Broome Community College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 4 | 6 | 10 |
| SUNY Broome Community College | 5 | 3 | 8 |
| Date/Time: | September 11, 2022 - 1:00 PM |
|---|---|
| Location: | Broome cc |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Dave Warren |

