Hudson Valley Community College at Mohawk Valley Community College October 25, 2022
Box Score
Hudson Valley Community College
Mohawk Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Josephine O'Hare - gk | 0 | 0 | 0 | 0 |
| 2 - Sanbegoure Meda | 0 | 0 | 0 | 0 |
| 5 - Riley West - m | 1 | 0 | 0 | 0 |
| 7 - Marilyn Decker - f | 1 | 0 | 0 | 0 |
| 8 - Isadora Geise - d | 1 | 0 | 0 | 0 |
| 9 - Melissa Cole - m | 2 | 0 | 0 | 0 |
| 10 - Madilyn Zakrzewski - m | 1 | 0 | 0 | 0 |
| 11 - Sage Grennon - d | 0 | 0 | 0 | 0 |
| 14 - Savannah Scarpa-Meade - f | 0 | 0 | 0 | 0 |
| 17 - Ashley Graff | 0 | 0 | 0 | 0 |
| 18 - Kaitlin Barrett - 18 | 0 | 0 | 0 | 0 |
| 19 - Maggie Ryan - f | 2 | 0 | 0 | 0 |
| 22 - Macenzie Slattery - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Hannah Pcola | 0 | 0 | 0 | 0 |
| 2 - Megan Munch | 0 | 0 | 0 | 0 |
| 3 - Alaina Taylor - m | 0 | 0 | 0 | 0 |
| 4 - Selena Mathews | 0 | 0 | 0 | 0 |
| 5 - Alyssa Shepherd - m | 0 | 0 | 0 | 0 |
| 6 - Alexis Bates - f | 0 | 0 | 0 | 0 |
| 7 - Amber Piersma - f | 0 | 0 | 4 | 2 |
| 8 - Kendall Decker | 0 | 0 | 0 | 0 |
| 9 - Jordyn Squire - m | 0 | 0 | 1 | 1 |
| 10 - Cameran Mosher | 0 | 0 | 1 | 0 |
| 11 - Madisen Gorinshek | 0 | 0 | 0 | 0 |
| 12 - Jazmyn Gillette - f | 0 | 0 | 2 | 2 |
| 13 - Carissa Roux | 0 | 0 | 1 | 0 |
| 14 - Olivia Bochniak - d | 0 | 0 | 0 | 0 |
| 15 - Ryann DePerno - d | 0 | 0 | 0 | 0 |
| 16 - Andrea May | 0 | 0 | 0 | 0 |
| 17 - Lauren Packard | 0 | 0 | 0 | 0 |
| 19 - Alana Preski | 0 | 0 | 0 | 0 |
| 20 - Marissa Nell | 0 | 0 | 0 | 0 |
| 21 - Kylee Rickard | 0 | 0 | 0 | 1 |
| 22 - Ella Hutchins - m | 0 | 0 | 0 | 0 |
| 24 - Amanda Sweet - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 9 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Josephine O'Hare | 31 | 9 | 22 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hannah Pcola | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohawk Valley Community College
1st
|
14:13 | Jordyn Squire (Amber Piersma) | 0 - 1 |
|
Mohawk Valley Community College
1st
|
23:18 | Amber Piersma (Jazmyn Gillette) | 0 - 2 |
|
Mohawk Valley Community College
1st
|
24:47 | Amber Piersma (Jazmyn Gillette) | 0 - 3 |
|
Mohawk Valley Community College
1st
|
32:17 | Amber Piersma (unassisted) | 0 - 4 |
|
Mohawk Valley Community College
1st
|
40:17 | Jazmyn Gillette (Kylee Rickard) | 0 - 5 |
|
Mohawk Valley Community College
2nd
|
52:45 | Amber Piersma (unassisted) - Pk | 0 - 6 |
|
Mohawk Valley Community College
2nd
|
56:55 | Carissa Roux (unassisted) | 0 - 7 |
|
Mohawk Valley Community College
2nd
|
61:30 | Jazmyn Gillette (Amber Piersma) | 0 - 8 |
|
Mohawk Valley Community College
2nd
|
80:27 | Cameran Mosher (Jordyn Squire) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| Date/Time: | October 25, 2022 - 12:00 AM |
|---|---|
| Location: | SUNY POLY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dave Warren |

