2023-24 Soccer Statistics - Mohawk Valley Community College
Games
16
Goals
78
Goals-per game
4.88
Shot %
.650
Shots-per game
7.5
GAA
0.70
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-3 (.813) |
| Conference (Pct.) | 4-1 (.800) |
| Streak | Won 1 |
| Home | 8-0 |
| Away | 3-2 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | North Country Community College | W, 8-0 |
| Oct 24 | Fulton-Montgomery Community College | W, 4-0 |
| Oct 28 | vs. Jefferson Community College | W, 4-1 |
| Nov 7 | Brookdale Community College | W, 5-0 |
| Nov 10 | vs. Dallas College Brookhaven | L, 3-1 |
| Nov 12 | vs. Suffolk CC | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Shots | 120 | 19 | ||
| Goals scored | 78 | 33 | ||
| Shot percentage | .650 | 1.737 | ||
| Shots-per game | 7.5 | 3.8 | ||
| Shots on goal | 174 | 65 | ||
| SOG percentage | 1.450 | 3.421 | ||
| Assists | 69 | 30 | ||
| Corner kicks | 41 | 10 | ||
| Penalty kicks | 1-0 | 1-0 | ||
| Yellow cards | 6 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 10 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hannah Pcola | So. | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Hailey Looman | Fr. | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Kiersten Case | Fr. | 14 | 1 | .07 | .00 | .14 | .14 | .500 | .14 | 1.000 | |
| 3 | Megan Canipe | Fr. | 16 | 16 | .13 | 1.06 | 1.31 | .44 | .286 | .81 | 1.857 | |
| 4 | Arissa Bolton | Fr. | 16 | 3 | .50 | .19 | 1.19 | .50 | 1.000 | .63 | 1.250 | |
| 5 | Krista Panko | Fr. | 16 | 16 | .81 | .31 | 1.94 | 1.56 | .520 | 1.13 | .720 | |
| 6 | Alexis Bates | So. | 16 | 12 | .50 | .56 | 1.56 | .88 | .571 | .81 | .929 | |
| 7 | Amber Piersma | So. | 16 | 16 | 1.25 | .44 | 2.94 | 1.25 | 1.000 | 1.25 | 1.000 | |
| 8 | Mallory Mower | Fr. | 16 | 16 | .25 | .75 | 1.25 | .44 | .571 | .44 | 1.000 | |
| 9 | Jacey Hinds | Fr. | 16 | 16 | .19 | .00 | .38 | .25 | .750 | .13 | .500 | |
| 10 | Cam Mosher | Fr. | 16 | - | .31 | .25 | .88 | .44 | .714 | .81 | 1.857 | |
| 11 | Jenna Johnson | Fr. | 14 | 4 | .50 | .14 | 1.14 | .00 | - | .21 | - | |
| 12 | Brooke Burns | Fr. | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Audrey Moody | Fr. | 15 | 1 | .00 | .13 | .13 | .20 | .000 | .20 | 1.000 | |
| 14 | Taylor Beckley | Fr. | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Ryann DePerno | So. | 14 | 12 | .00 | .07 | .07 | .00 | - | .00 | - | |
| 16 | Morgan Angus | Fr. | 16 | 14 | .25 | .25 | .75 | .50 | .500 | .56 | 1.125 | |
| 17 | Lauren Packard | So. | 16 | - | .19 | .13 | .50 | .06 | 3.000 | .06 | 1.000 | |
| 18 | Alyssa Fitzpatrick | Fr. | 16 | 16 | .00 | .06 | .06 | .00 | - | .00 | - | |
| 20 | Stephanie Grocholski | Fr. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Kendall Decker | So. | 16 | 16 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 | |
| 99 | Cassidy Hall | So. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 16 | 16 | 4.88 | 4.31 | 14.06 | 7.50 | .650 | 10.88 | 1.450 | |||
| Opponent | 16 | 16 | 4.88 | .63 | 2.00 | 4.75 | .145 | 3.75 | .789 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hannah Pcola | So. | 16 | 15 | 65:05 | .69 | 0.95 | 3.38 | .831 | |
| 1 | Hailey Looman | Fr. | 10 | 1 | 36:52 | .00 | 0.00 | 1.10 | 1.000 | |
| 99 | Cassidy Hall | So. | 1 | 0 | 10:00 | .00 | 0.00 | .00 | - | |
| Totals | 16 | 16 | 88:45 | .69 | 0.70 | 4.06 | .855 | |||
| Opponent | 16 | 16 | 88:45 | 4.88 | 4.94 | 13.13 | .729 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hannah Pcola | So. | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Hailey Looman | Fr. | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Kiersten Case | Fr. | 14 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 3 | Megan Canipe | Fr. | 16 | 16 | 2 | 17 | 21 | 7 | .286 | 13 | 1.857 | 0 | 0 | 0-0 | 0 | |
| 4 | Arissa Bolton | Fr. | 16 | 3 | 8 | 3 | 19 | 8 | 1.000 | 10 | 1.250 | 0 | 0 | 0-0 | 0 | |
| 5 | Krista Panko | Fr. | 16 | 16 | 13 | 5 | 31 | 25 | .520 | 18 | .720 | 1 | 0 | 0-0 | 2 | |
| 6 | Alexis Bates | So. | 16 | 12 | 8 | 9 | 25 | 14 | .571 | 13 | .929 | 1 | 0 | 0-0 | 1 | |
| 7 | Amber Piersma | So. | 16 | 16 | 20 | 7 | 47 | 20 | 1.000 | 20 | 1.000 | 0 | 0 | 1-0 | 6 | |
| 8 | Mallory Mower | Fr. | 16 | 16 | 4 | 12 | 20 | 7 | .571 | 7 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 9 | Jacey Hinds | Fr. | 16 | 16 | 3 | 0 | 6 | 4 | .750 | 2 | .500 | 0 | 0 | 0-0 | 1 | |
| 10 | Cam Mosher | Fr. | 16 | - | 5 | 4 | 14 | 7 | .714 | 13 | 1.857 | 0 | 0 | 0-0 | 0 | |
| 11 | Jenna Johnson | Fr. | 14 | 4 | 7 | 2 | 16 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Brooke Burns | Fr. | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Audrey Moody | Fr. | 15 | 1 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 14 | Taylor Beckley | Fr. | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Ryann DePerno | So. | 14 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 16 | Morgan Angus | Fr. | 16 | 14 | 4 | 4 | 12 | 8 | .500 | 9 | 1.125 | 0 | 0 | 0-0 | 1 | |
| 17 | Lauren Packard | So. | 16 | - | 3 | 2 | 8 | 1 | 3.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 18 | Alyssa Fitzpatrick | Fr. | 16 | 16 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Stephanie Grocholski | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Kendall Decker | So. | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 99 | Cassidy Hall | So. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 16 | 16 | 78 | 69 | 225 | 120 | .650 | 174 | 1.450 | 0 | 0 | 0-0 | 13 | |||
| Opponent | 16 | 16 | 11 | 10 | 32 | 76 | .145 | 60 | .789 | 11 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hannah Pcola | So. | 16 | 15 | 1041:22 | 11 | 0.95 | 54 | .831 | 10 | 2 | 0 | 2/8 | |
| 1 | Hailey Looman | Fr. | 10 | 1 | 368:38 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 | 0/8 | |
| 99 | Cassidy Hall | So. | 1 | 0 | 10:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 | |
| Totals | 16 | 16 | 1420:00 | 11 | 0.70 | 65 | .855 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1420:00 | 78 | 4.94 | 210 | .729 | 2 | 10 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hannah Pcola | So. | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Hailey Looman | Fr. | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Kiersten Case | Fr. | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 3 | Megan Canipe | Fr. | 5 | 5 | .00 | 1.40 | 1.40 | .60 | .000 | .40 | .667 | |
| 4 | Arissa Bolton | Fr. | 5 | 1 | .60 | .00 | 1.20 | 1.00 | .600 | .80 | .800 | |
| 5 | Krista Panko | Fr. | 5 | 5 | 1.00 | .00 | 2.00 | 1.80 | .556 | 1.00 | .556 | |
| 6 | Alexis Bates | So. | 5 | 3 | .60 | .60 | 1.80 | 1.40 | .429 | .40 | .286 | |
| 7 | Amber Piersma | So. | 5 | 5 | 1.80 | .40 | 4.00 | 1.60 | 1.125 | 1.40 | .875 | |
| 8 | Mallory Mower | Fr. | 5 | 5 | .20 | 1.60 | 2.00 | .40 | .500 | .40 | 1.000 | |
| 9 | Jacey Hinds | Fr. | 5 | 5 | .60 | .00 | 1.20 | .20 | 3.000 | .20 | 1.000 | |
| 10 | Cam Mosher | Fr. | 5 | - | .60 | .40 | 1.60 | .80 | .750 | .80 | 1.000 | |
| 11 | Jenna Johnson | Fr. | 4 | 2 | .75 | .25 | 1.75 | .00 | - | .00 | - | |
| 12 | Brooke Burns | Fr. | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Audrey Moody | Fr. | 4 | 1 | .00 | .00 | .00 | .75 | .000 | .00 | .000 | |
| 14 | Taylor Beckley | Fr. | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Ryann DePerno | So. | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Morgan Angus | Fr. | 5 | 4 | .40 | .80 | 1.60 | .80 | .500 | .60 | .750 | |
| 17 | Lauren Packard | So. | 5 | - | .20 | .40 | .80 | .20 | 1.000 | .20 | 1.000 | |
| 18 | Alyssa Fitzpatrick | Fr. | 5 | 5 | .00 | .20 | .20 | .00 | - | .00 | - | |
| 20 | Stephanie Grocholski | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Kendall Decker | So. | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Cassidy Hall | So. | - | - | - | - | - | - | - | - | - | |
| Totals | 5 | 5 | 6.60 | 6.00 | 19.20 | 3.80 | 1.737 | 13.00 | 3.421 | |||
| Opponent | 5 | 5 | 6.60 | .20 | 1.00 | 1.20 | .333 | 2.60 | 2.167 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hannah Pcola | So. | 5 | 5 | 56:00 | .40 | 0.64 | 1.80 | .818 | |
| 1 | Hailey Looman | Fr. | 4 | 0 | 42:30 | .00 | 0.00 | 1.25 | 1.000 | |
| Totals | 5 | 5 | 90:00 | .40 | 0.40 | 2.80 | .875 | |||
| Opponent | 5 | 5 | 90:00 | 6.60 | 6.60 | 17.60 | .727 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hannah Pcola | So. | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Hailey Looman | Fr. | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Kiersten Case | Fr. | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 3 | Megan Canipe | Fr. | 5 | 5 | 0 | 7 | 7 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 4 | Arissa Bolton | Fr. | 5 | 1 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| 5 | Krista Panko | Fr. | 5 | 5 | 5 | 0 | 10 | 9 | .556 | 5 | .556 | 1 | 0 | 0-0 | 0 | |
| 6 | Alexis Bates | So. | 5 | 3 | 3 | 3 | 9 | 7 | .429 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| 7 | Amber Piersma | So. | 5 | 5 | 9 | 2 | 20 | 8 | 1.125 | 7 | .875 | 0 | 0 | 1-0 | 2 | |
| 8 | Mallory Mower | Fr. | 5 | 5 | 1 | 8 | 10 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 9 | Jacey Hinds | Fr. | 5 | 5 | 3 | 0 | 6 | 1 | 3.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 10 | Cam Mosher | Fr. | 5 | - | 3 | 2 | 8 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 11 | Jenna Johnson | Fr. | 4 | 2 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Brooke Burns | Fr. | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Audrey Moody | Fr. | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Taylor Beckley | Fr. | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Ryann DePerno | So. | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Morgan Angus | Fr. | 5 | 4 | 2 | 4 | 8 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 17 | Lauren Packard | So. | 5 | - | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 18 | Alyssa Fitzpatrick | Fr. | 5 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Stephanie Grocholski | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Kendall Decker | So. | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 99 | Cassidy Hall | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 5 | 5 | 33 | 30 | 96 | 19 | 1.737 | 65 | 3.421 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 5 | 5 | 2 | 1 | 5 | 6 | .333 | 13 | 2.167 | 3 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hannah Pcola | So. | 5 | 5 | 280:00 | 2 | 0.64 | 9 | .818 | 4 | 1 | 0 | 0/3 | |
| 1 | Hailey Looman | Fr. | 4 | 0 | 170:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/3 | |
| Totals | 5 | 5 | 450:00 | 2 | 0.40 | 14 | .875 | 0 | 0 | 0 | 0 | |||
| Opponent | 5 | 5 | 450:00 | 33 | 6.60 | 88 | .727 | 1 | 4 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Utica University | - | - | - | - | - | - | - | |
| Aug 27 # | at St. John Fisher | - | - | - | - | - | - | - | |
| Aug 30 # | at Hamilton College | - | - | - | - | - | - | - | |
| Sep 9 | at Jamestown Community College | W, 9-0 | 8 | 51 | .176 | 1 | 0 | 0 | 0 |
| Sep 16 | at Jefferson Community College | W, 2-1 | 1 | 0 | - | 6 | 0 | 1 | 0 |
| Sep 20 | at SUNY Adirondack | W, 9-0 | 8 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 22 | SUNY Broome Community College | W, 7-0 | 6 | 21 | .333 | 2 | 6 | 0 | 0 |
| Sep 23 | Fulton-Montgomery Community College | W, 12-0 | 10 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 24 | Brookdale Community College | W, 10-0 | 9 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 27 | at Monroe Community College | L, 4-0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 |
| Oct 1 # | SUNY Niagara | W, 1-0 | - | - | - | - | - | - | - |
| Oct 4 | Onondaga Community College | W, 2-0 | 1 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 6 | Hudson Valley Community College | W, 4-1 | 4 | 0 | - | 2 | 0 | 1 | 0 |
| Oct 11 | at Herkimer College | L, 1-0 | 0 | 19 | .000 | 3 | 10 | 0 | 0 |
| Oct 18 | North Country Community College | W, 8-0 | 8 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 24 | Fulton-Montgomery Community College | W, 4-0 | 4 | 0 | - | 0 | 13 | 2 | 0 |
| Oct 28 | vs. Jefferson Community College | W, 4-1 | 4 | 0 | - | 8 | 0 | 0 | 0 |
| Nov 7 | Brookdale Community College | W, 5-0 | 5 | 12 | .417 | 5 | 9 | 0 | 0 |
| Nov 10 | vs. Dallas College Brookhaven | L, 3-1 | 0 | 5 | .200 | 8 | 1 | 0 | 0 |
| Nov 12 | vs. Suffolk CC | W, 1-0 | 1 | 11 | .091 | 7 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 120 | 78 | 4.88 | 69 | 225 | 11 | 0.70 | .650 | 7.5 | 41 | 65 | 0 | 0 | 0 |
| Conference | 5 | 19 | 33 | 6.60 | 30 | 96 | 2 | 0.40 | 1.737 | 3.8 | 10 | 14 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 33 | 52 | 6.50 | 47 | 151 | 1 | 0.13 | 1.576 | 4.1 | 28 | 17 | 0 | 0 | 0 |
| Away | 5 | 71 | 20 | 4.00 | 17 | 57 | 6 | 1.26 | .282 | 14.2 | 10 | 25 | 0 | 0 | 0 |
| Neutral | 3 | 16 | 6 | 2.00 | 5 | 17 | 4 | 1.33 | .375 | 5.3 | 3 | 23 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 13 | 95 | 77 | 5.92 | 69 | 223 | 3 | 0.23 | .811 | 7.3 | 30 | 44 | 0 | 0 | 0 |
| Losses | 3 | 25 | 1 | 0.33 | 0 | 2 | 8 | 2.67 | .040 | 8.3 | 11 | 21 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 73 | 49 | 7.00 | 42 | 140 | 5 | 0.74 | .671 | 10.4 | 6 | 25 | 0 | 0 | 0 |
| October | 6 | 19 | 22 | 3.67 | 21 | 65 | 3 | 0.50 | 1.158 | 3.2 | 23 | 20 | 0 | 0 | 0 |
| November | 3 | 28 | 7 | 2.33 | 6 | 20 | 3 | 1.00 | .250 | 9.3 | 12 | 20 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | Utica University | - | |
| Aug 27 | at St. John Fisher | - | |
| Aug 30 | at Hamilton College | - | |
| Sep 9 | at Jamestown Community College | W, 9-0 | 0 |
| Sep 16 | at Jefferson Community College | W, 2-1 | 0 |
| Sep 20 | at SUNY Adirondack | W, 9-0 | 0 |
| Sep 22 | SUNY Broome Community College | W, 7-0 | 0 |
| Sep 23 | Fulton-Montgomery Community College | W, 12-0 | 0 |
| Sep 24 | Brookdale Community College | W, 10-0 | 0 |
| Sep 27 | at Monroe Community College | L, 4-0 | 0 |
| Oct 1 | SUNY Niagara | 1-0 Win | - |
| Oct 4 | Onondaga Community College | W, 2-0 | 0 |
| Oct 6 | Hudson Valley Community College | W, 4-1 | 0 |
| Oct 11 | at Herkimer College | L, 1-0 | 0 |
| Oct 18 | North Country Community College | W, 8-0 | 0 |
| Oct 24 | Fulton-Montgomery Community College | W, 4-0 | 0 |
| Oct 28 | vs. Jefferson Community College | W, 4-1 | 0 |
| Nov 7 | Brookdale Community College | W, 5-0 | 0 |
| Nov 10 | vs. Dallas College Brookhaven | L, 3-1 | 0 |
| Nov 12 | vs. Suffolk CC | W, 1-0 | 0 |