Mohawk Valley Community College at Monroe University August 31, 2024
Box Score
Mohawk Valley Community College
Monroe University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Hailey Looman | 0 | 0 | 0 | 0 |
| 2 - Jenna Johnson | 0 | 0 | 0 | 0 |
| 3 - Megan Canipe | 0 | 0 | 0 | 0 |
| 4 - Arissa Bolton | 0 | 0 | 0 | 0 |
| 5 - Krista Panko | 0 | 0 | 0 | 0 |
| 7 - Mallory Mower | 0 | 0 | 0 | 0 |
| 8 - Isabella Kleban | 0 | 0 | 0 | 0 |
| 9 - Jacey Hinds | 0 | 0 | 0 | 0 |
| 10 - Raegan Dalrymple | 0 | 0 | 0 | 0 |
| 11 - Alyssa Fitzpatrick | 0 | 0 | 0 | 0 |
| 12 - Brooke Burns | 0 | 0 | 0 | 0 |
| 13 - Audrey Moody | 0 | 0 | 0 | 0 |
| 14 - Taylor Beckley | 0 | 0 | 0 | 0 |
| 16 - Morgan Angus | 0 | 0 | 0 | 0 |
| 17 - Paige Malowski | 0 | 0 | 0 | 0 |
| 22 - Soren Veit-Scott | 0 | 0 | 0 | 0 |
| 26 - MiraBella Vitale | 0 | 0 | 0 | 0 |
| 28 - Arianna Petrelli | 0 | 0 | 0 | 0 |
| 30 - Alycia Mckoy | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Karolina Placek | 0 | 0 | 0 | 0 |
| 1 - Beatrice Vitaletti | 0 | 0 | 0 | 0 |
| 2 - Valentina Londono | 1 | 1 | 0 | 0 |
| 3 - Sofia Moreno | 3 | 2 | 1 | 0 |
| 4 - Valentina Carmona | 0 | 0 | 0 | 0 |
| 6 - Joewanna De Carvalho | 3 | 2 | 1 | 0 |
| 7 - Katherine Neves | 6 | 5 | 3 | 2 |
| 8 - Maiko Kikuchi | 3 | 2 | 2 | 1 |
| 9 - Ines Alonso | 0 | 0 | 0 | 0 |
| 10 - Leni Fohrer | 2 | 2 | 2 | 0 |
| 13 - Carmen Santamaria | 5 | 3 | 1 | 0 |
| 14 - Julia Meyer | 5 | 5 | 2 | 0 |
| 15 - Katherine Bean-Rosario | 4 | 3 | 2 | 3 |
| 18 - Roxie Fowler | 3 | 1 | 0 | 0 |
| 22 - Hara Sakurako | 0 | 0 | 0 | 0 |
| 26 - Laura Bordiga | 2 | 0 | 0 | 0 |
| 27 - Brittany Pacheco | 0 | 0 | 0 | 0 |
| 28 - Emily Oliver | 0 | 0 | 0 | 0 |
| 29 - Adela Odindo | 1 | 1 | 0 | 0 |
| 30 - Melisa Guarin | 0 | 0 | 0 | 0 |
| 32 - Anastasia Pliatsidis | 0 | 0 | 0 | 0 |
| 33 - Leticia Williams | 0 | 0 | 0 | 0 |
| 34 - Anastasia Pliatsidis | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 27 | 14 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Arissa Bolton (L, 0-1-1) | 5 | 2 | 3 | 10:00 | |
| 13 - Audrey Moody | 22 | 12 | 10 | 80:00 | |
| TOTALS | 27 | 14 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karolina Placek | 1 | 0 | 1 | 35:48 | |
| 1 - Beatrice Vitaletti (W, 2-1) | 0 | 0 | 0 | 54:12 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe University
1st
|
1:52 | Katherine Bean-Rosar (4) (unassisted) - * | 0 - 1 |
|
Monroe University
1st
|
9:41 | Leni Fohrer (1) (Maiko Kikuchi) - * | 0 - 2 |
|
Monroe University
1st
|
10:09 | Katherine Bean-Rosar (6) (Katherine Neves) - * | 0 - 3 |
|
Monroe University
1st
|
12:13 | Carmen Santamaria (2) (unassisted) | 0 - 4 |
|
Monroe University
1st
|
13:22 | Katherine Neves (4) (Katherine Bean-Rosar) - * | 0 - 5 |
|
Monroe University
1st
|
14:44 | Katherine Neves (5) (unassisted) | 0 - 6 |
|
Monroe University
1st
|
22:31 | Katherine Neves (6) (Katherine Bean-Rosar) - * | 0 - 7 |
|
Monroe University
1st
|
23:51 | Sofia Moreno (1) (unassisted) - * | 0 - 8 |
|
Monroe University
1st
|
32:45 | Leni Fohrer (3) (unassisted) - * | 0 - 9 |
|
Monroe University
1st
|
36:28 | Joewanna De Carvalho (1) (unassisted) | 0 - 10 |
|
Monroe University
2nd
|
49:10 | Maiko Kikuchi (5) (unassisted) - * | 0 - 11 |
|
Monroe University
2nd
|
50:53 | Maiko Kikuchi (6) (Katherine Bean-Rosar) - * | 0 - 12 |
|
Monroe University
2nd
|
65:06 | Julia Meyer (2) (Katherine Neves) - * | 0 - 13 |
|
Monroe University
2nd
|
77:01 | Julia Meyer (3) (unassisted) - * | 0 - 14 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 1 | 1 |
| Monroe University | 20 | 18 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 6 | 7 | 13 |
| Monroe University | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 1 | 1 |
| Monroe University | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 5 | 5 | 10 |
| Monroe University | 5 | 2 | 7 |
| Date/Time: | August 31, 2024 - 1:00 PM |
|---|---|
| Location: | New Rochelle |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | David Spiegel |
Play By Play
| 0:00 | Arissa Bolton at goalie for Mohawk Valley Commun. | ||
| 0:00 | Beatrice Vitaletti at goalie for Monroe University. | ||
| 38:56 | Corner kick by Monroe University Julia Meyer [38:56]. | ||
| 39:29 | Shot by Monroe University Joewanna De Carvalho, Save (by goalie) Arissa Bolton. | ||
| 40:11 | Shot by Monroe University Joewanna De Carvalho, Wide Right. | ||
| Foul on Mohawk Valley Commun. | |||
| 41:22 | For Monroe University: #1 Beatrice Vitaletti, #6 Joewanna De Carvalho, #9 Ines Alonso, #14 Julia Meyer, #22 Hara Sakurako, #26 Laura Bordiga, #27 Brittany Pacheco, #28 Emily Oliver, #29 Adela Odindo, #33 Leticia Williams, #34 Anastasia Pliatsidis. | ||
| Foul on Monroe University. | |||
| 45:00 | For Mohawk Valley Commun: #0 Hailey Looman, #2 Jenna Johnson, #3 Megan Canipe, #5 Krista Panko, #8 Isabella Kleban, #9 Jacey Hinds, #10 Raegan Dalrymple, #14 Taylor Beckley, #16 Morgan Angus, #17 Paige Malowski, #26 MiraBella Vitale. | ||
| Foul on Mohawk Valley Commun. | |||
| 1:24 | Shot by Monroe University Carmen Santamaria, Save (by goalie) Arissa Bolton. | ||
| 1:52 | Goal!GOAL by Monroe University Katherine Bean-Rosar (FIRST GOAL), goal number 4 for season. * ( 0 - 1 ) |
||
| 1:54 | Shot by Monroe University Katherine Neves, Wide Right. | ||
| 4:15 | Shot by Monroe University Katherine Bean-Rosar, Save (by goalie) Arissa Bolton. | ||
| 6:06 | Shot by Monroe University Katherine Neves, Save (by goalie) Arissa Bolton. | ||
| 9:12 | Shot by Monroe University Maiko Kikuchi, Wide Left. | ||
| 9:41 | Goal!GOAL by Monroe University Leni Fohrer, Assist by Maiko Kikuchi, goal number 1 for season. * ( 0 - 2 ) |
||
| 10:00 | Audrey Moody at goalie for Mohawk Valley Commun. | ||
| 10:09 | Goal!GOAL by Monroe University Katherine Bean-Rosar, Assist by Katherine Neves, goal number 6 for season. * ( 0 - 3 ) |
||
| 12:13 | Goal!GOAL by Monroe University Carmen Santamaria, goal number 2 for season. ( 0 - 4 ) |
||
| 12:13 | Substitution!Mohawk Valley Commun substitution: Audrey Moody for Arissa Bolton. | ||
| 12:48 | Substitution!Mohawk Valley Commun substitution: Alycia Mckoy for Mallory Mower. | ||
| 13:22 | Goal!GOAL by Monroe University Katherine Neves, Assist by Katherine Bean-Rosar, goal number 4 for season. * ( 0 - 5 ) |
||
| 14:44 | Goal!Monroe University Katherine Neves PENALTY KICK GOAL, goal number 5 for season. ( 0 - 6 ) |
||
| Foul on Mohawk Valley Commun. | |||
| 15:32 | Substitution!Mohawk Valley Commun substitution: Brooke Burns for Isabella Kleban. | ||
| 18:37 | Substitution!Mohawk Valley Commun substitution: Isabella Kleban for Paige Malowski. | ||
| 21:22 | Shot by Monroe University Carmen Santamaria, Wide Right. | ||
| 22:31 | Goal!GOAL by Monroe University Katherine Neves, Assist by Katherine Bean-Rosar, goal number 6 for season. * ( 0 - 7 ) |
||
| 22:32 | Substitution!Mohawk Valley Commun substitution: Soren Veit-Scott for Alycia Mckoy. | ||
| 23:51 | Goal!GOAL by Monroe University Sofia Moreno, goal number 1 for season. * ( 0 - 8 ) |
||
| 23:51 | Substitution!Mohawk Valley Commun substitution: Morgan Angus for Krista Panko. | ||
| Foul on Mohawk Valley Commun. | |||
| 25:37 | Offside against Monroe University. | ||
| 29:04 | Shot by Monroe University Carmen Santamaria, Save (by goalie) Audrey Moody. | ||
| 29:28 | Corner kick by Monroe University Julia Meyer [29:28]. | ||
| 29:35 | Shot by Monroe University Roxie Fowler, Save (by goalie) Audrey Moody. | ||
| 30:27 | Substitution!Mohawk Valley Commun substitution: Arianna Petrelli for Taylor Beckley. | ||
| Foul on Monroe University. | |||
| 32:26 | Corner kick by Monroe University Julia Meyer [32:26]. | ||
| 32:45 | Goal!GOAL by Monroe University Leni Fohrer, goal number 3 for season. * ( 0 - 9 ) |
||
| 36:23 | Corner kick by Monroe University Julia Meyer [36:23]. | ||
| 36:28 | Goal!GOAL by Monroe University Joewanna De Carvalho, goal number 1 for season. ( 0 - 10 ) |
||
| 37:56 | Offside against Monroe University. | ||
| Foul on Monroe University. | |||
| Foul on Monroe University. | |||
| 42:27 | Substitution!Mohawk Valley Commun substitution: Soren Veit-Scott for Isabella Kleban. | ||
| Foul on Mohawk Valley Commun. | |||
| Foul on Monroe University. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mohawk Valley Commun: #2 Jenna Johnson, #3 Megan Canipe, #5 Krista Panko, #8 Isabella Kleban, #9 Jacey Hinds, #10 Raegan Dalrymple, #11 Alyssa Fitzpatrick, #12 Brooke Burns, #13 Audrey Moody, #16 Morgan Angus, #26 MiraBella Vitale. | ||
| 45:00 | For Monroe University: #1 Beatrice Vitaletti, #3 Sofia Moreno, #4 Valentina Carmona, #7 Katherine Neves, #8 Maiko Kikuchi, #10 Leni Fohrer, #13 Carmen Santamaria, #14 Julia Meyer, #15 Katherine Bean-Rosar, #18 Roxie Fowler, #30 Melisa Guarin. | ||
| 48:50 | Corner kick by Monroe University Carmen Santamaria [48:50]. | ||
| 49:10 | Goal!GOAL by Monroe University Maiko Kikuchi, goal number 5 for season. * ( 0 - 11 ) |
||
| 50:53 | Goal!GOAL by Monroe University Maiko Kikuchi, Assist by Katherine Bean-Rosar, goal number 6 for season. * ( 0 - 12 ) |
||
| 51:25 | Shot by Monroe University Carmen Santamaria, Hit Crossbar. | ||
| 51:57 | Shot by Monroe University Sofia Moreno, Save (by goalie) Audrey Moody. | ||
| 52:28 | Shot by Monroe University Katherine Bean-Rosar, High. | ||
| 53:59 | Substitution!Monroe University substitution: Karolina Placek for Beatrice Vitaletti. | ||
| 54:12 | Karolina Placek at goalie for Monroe University. | ||
| 55:10 | Shot by Monroe University Julia Meyer, Save (by goalie) Audrey Moody. | ||
| 56:45 | Substitution!Monroe University substitution: Emily Oliver for Leni Fohrer. | ||
| 57:52 | Shot by Monroe University Katherine Neves, Save (by goalie) Audrey Moody. | ||
| 59:31 | Shot by Monroe University Sofia Moreno, Blocked. | ||
| 59:53 | Substitution!Monroe University substitution: Joewanna De Carvalho for Melisa Guarin. | ||
| 59:53 | Substitution!Monroe University substitution: Hara Sakurako for Carmen Santamaria. | ||
| 60:35 | Corner kick by Monroe University Julia Meyer [60:35]. | ||
| 61:13 | Shot by Monroe University Valentina Londono, Save (by goalie) Audrey Moody. | ||
| 62:05 | Substitution!Mohawk Valley Commun substitution: Brooke Burns for Jacey Hinds. | ||
| 62:05 | Substitution!Monroe University substitution: Laura Bordiga for Katherine Bean-Rosar. | ||
| Foul on Mohawk Valley Commun. | |||
| Foul on Monroe University. | |||
| 64:10 | Substitution!Mohawk Valley Commun substitution: Morgan Angus for Megan Canipe. | ||
| 64:28 | Corner kick by Mohawk Valley Commun Paige Malowski [64:28]. | ||
| 65:06 | Goal!GOAL by Monroe University Julia Meyer, Assist by Katherine Neves, goal number 2 for season. * ( 0 - 13 ) |
||
| 65:32 | Substitution!Monroe University substitution: Anastasia Pliatsidis for Sofia Moreno. | ||
| Foul on Mohawk Valley Commun. | |||
| 68:38 | Shot by Monroe University Laura Bordiga, Wide Left. | ||
| 69:32 | Corner kick by Monroe University Valentina Londono [69:32]. | ||
| 69:56 | Substitution!Mohawk Valley Commun substitution: Taylor Beckley for Alyssa Fitzpatrick. | ||
| 69:56 | Substitution!Mohawk Valley Commun substitution: Megan Canipe for Krista Panko. | ||
| 70:52 | Substitution!Mohawk Valley Commun substitution: Arianna Petrelli for Brooke Burns. | ||
| 71:29 | Shot by Monroe University Julia Meyer, Save (by goalie) Audrey Moody. | ||
| 72:26 | Shot by Monroe University Roxie Fowler, Wide. | ||
| 74:42 | Substitution!Mohawk Valley Commun substitution: Arissa Bolton for Isabella Kleban. | ||
| 74:42 | Substitution!Mohawk Valley Commun substitution: Alycia Mckoy for Jenna Johnson. | ||
| 75:07 | Corner kick by Monroe University Julia Meyer [75:07]. | ||
| 75:39 | Substitution!Monroe University substitution: Adela Odindo for Katherine Neves. | ||
| Foul on Mohawk Valley Commun. | |||
| 76:42 | PENALTY KICK by Monroe University Julia Meyer MISSED, save Audrey Moody. | ||
| 77:01 | Goal!GOAL by Monroe University Julia Meyer, goal number 3 for season. * ( 0 - 14 ) |
||
| Foul on Monroe University. | |||
| 80:47 | Shot by Monroe University Laura Bordiga, Wide. | ||
| 85:15 | Shot by Monroe University Adela Odindo, Save (by goalie) Audrey Moody. | ||
| 85:45 | Offside against Monroe University. | ||
| 87:15 | Shot by Mohawk Valley Commun Pazia Grocholski, Save (by goalie) Karolina Placek. | ||
| Foul on Mohawk Valley Commun. | |||
| Foul on Mohawk Valley Commun. | |||
| 88:55 | Shot by Monroe University Roxie Fowler, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

