Jamestown Community College at Mohawk Valley Community College September 28, 2024

0
13
Final 1 2 T
Jamestown Community College 0 0 0
Mohawk Valley Community College 6 7 13

Box Score

Jamestown Community College
Mohawk Valley Community College

Jamestown Community College

PLAYER SH SOG G A
1 - Amara Pacheco 0 0 0 0
3 - Juliet Thuman 0 0 0 0
4 - Bre Keefe 0 0 0 0
5 - Morgan Maloney 0 0 0 0
6 - Alexis Sevenish 0 0 0 0
7 - Addison Hultberg 0 0 0 0
8 - Teagan Kosinski 0 0 0 0
9 - Arryanna Bardo 0 0 0 0
15 - Haleigha Hardy 0 0 0 0
22 - Grace Gaurino 1 1 0 0
27 - Angel Busch 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 1 0 0

Mohawk Valley Community College

PLAYER SH SOG G A
2 - Jenna Johnson 0 0 0 1
3 - Megan Canipe 0 0 3 2
4 - Arissa Bolton 0 0 0 0
5 - Krista Panko 0 0 1 0
6 - Avery Bolton 0 0 0 0
7 - Mallory Mower 0 0 1 1
8 - Isabella Kleban 0 0 0 2
9 - Jacey Hinds 0 0 0 0
10 - Raegan Dalrymple 0 0 0 0
11 - Alyssa Fitzpatrick 0 0 0 0
12 - Brooke Burns 0 0 0 0
13 - Audrey Moody 0 0 0 0
14 - Taylor Beckley 0 0 1 0
16 - Morgan Angus 0 0 0 0
17 - Paige Malowski 0 0 3 2
22 - Soren Veit-Scott 0 0 0 0
27 - Jenna Schaffner 0 0 1 1
28 - Arianna Petrelli 0 0 0 0
29 - Pazia Grocholski 0 0 0 0
30 - Alycia Mckoy 0 0 3 1
TM - Team 0 0 0 0
TOTALS 0 0 13 10

Jamestown Community College Goalies

GOALIES SOG GA SV Min
5 - Morgan Maloney 14 6 8 45:00
27 - Angel Busch 14 7 7 45:00
TOTALS 28 13 15 90:00

Mohawk Valley Community College Goalies

GOALIES SOG GA SV Min
4 - Arissa Bolton 1 0 1 45:00
13 - Audrey Moody 1 0 1 45:00
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 2:20 Paige Malowski (Isabella Kleban) 0 - 1
1st 10:15 Mallory Mower (Megan Canipe) 0 - 2
1st 29:19 Paige Malowski (unassisted) - Pk 0 - 3
1st 32:54 Alycia Mckoy (Jenna Schaffner) 0 - 4
1st 42:28 Megan Canipe (Isabella Kleban) 0 - 5
1st 43:52 Megan Canipe (Paige Malowski) 0 - 6
2nd 56:03 Alycia Mckoy (unassisted) - Pk 0 - 7
2nd 63:13 Krista Panko (Megan Canipe) 0 - 8
2nd 66:23 Alycia Mckoy (unassisted) 0 - 9
2nd 71:07 Jenna Schaffner (Jenna Johnson) 0 - 10
2nd 74:30 Taylor Beckley (Alycia Mckoy) 0 - 11
2nd 79:52 Paige Malowski (Mallory Mower) 0 - 12
2nd 85:17 Megan Canipe (Paige Malowski) 0 - 13
SHOTS 1 2 TOTAL
Jamestown Community College 1 0 1
Mohawk Valley Community College 0 0 0
SAVES 1 2 TOTAL
Jamestown Community College 8 0 8
Mohawk Valley Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Jamestown Community College 4 0 4
Mohawk Valley Community College 0 0 0
FOULS 1 2 TOTAL
Jamestown Community College 0 0 0
Mohawk Valley Community College 0 0 0

Game Information

Date/Time: September 28, 2024 - 4:00 PM
Location: MVCC
Game Length: 2:00
Attendance: 0
Scorer: Dave Warren