Mohawk Valley Community College at SUNY Broome Community College September 24, 2025
Box Score
Mohawk Valley Community College
SUNY Broome Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - McKenna Coffey | 0 | 0 | 0 | 0 |
| 0 - Mackenzi Stevens - gk | 0 | 0 | 0 | 0 |
| 2 - Arianna Petrelli - m/d | 0 | 0 | 0 | 0 |
| 3 - Avery Bolton - m | 0 | 0 | 0 | 1 |
| 4 - Selene Wellman | 0 | 0 | 0 | 0 |
| 6 - Ryan Colton - m/f | 0 | 0 | 4 | 3 |
| 7 - Amanda Graziano - f | 0 | 0 | 2 | 3 |
| 8 - Ellie Hite | 0 | 0 | 0 | 0 |
| 9 - Jenna Schaffner | 0 | 0 | 0 | 0 |
| 10 - Isabella Kleban - f/m | 0 | 0 | 2 | 1 |
| 11 - Zlata Seho - d | 0 | 0 | 0 | 0 |
| 14 - Molly Canipe - m/d | 0 | 0 | 0 | 0 |
| 15 - DJ Sawadogo - d | 0 | 0 | 0 | 0 |
| 16 - Maggie Plummer - m/f | 0 | 0 | 0 | 0 |
| 17 - Kendra Houghtaling | 0 | 0 | 0 | 0 |
| 22 - Zoey Brownrigg | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 0 | 8 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Madeline Hyzer - gk | 0 | 0 | 0 | 0 |
| 4 - Adrianna Finta - m | 0 | 0 | 0 | 0 |
| 5 - Lyla LaBour - f | 0 | 0 | 0 | 0 |
| 9 - Katelynn DuBois - f | 0 | 0 | 0 | 0 |
| 12 - Paisley Jeziorski - m | 0 | 0 | 0 | 0 |
| 13 - Juliana Turner | 0 | 0 | 0 | 0 |
| 14 - Zephora Brouillette - f | 4 | 2 | 0 | 0 |
| 15 - Paige Weaver - f | 1 | 1 | 0 | 0 |
| 17 - Jalyn McCarthy - m | 0 | 0 | 0 | 0 |
| 18 - Grace Deyo - m | 0 | 0 | 0 | 0 |
| 23 - Riley McNamara - d | 0 | 0 | 0 | 0 |
| 24 - Emelinne Corrington - d | 0 | 0 | 0 | 0 |
| 28 - Katie Sanford | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - McKenna Coffey | 1 | 0 | 1 | 45:00 | |
| 0 - Mackenzi Stevens | 2 | 0 | 2 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madeline Hyzer (L, 1-4-1) | 22 | 8 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohawk Valley Community College
1st
|
7:07 | Ryan Colton (Avery Bolton) | 1 - 0 |
|
Mohawk Valley Community College
1st
|
7:56 | Isabella Kleban (Amanda Graziano) | 2 - 0 |
|
Mohawk Valley Community College
1st
|
39:42 | Isabella Kleban (Ryan Colton) | 3 - 0 |
|
Mohawk Valley Community College
2nd
|
62:14 | Ryan Colton (Isabella Kleban) | 4 - 0 |
|
Mohawk Valley Community College
2nd
|
66:30 | Amanda Graziano (Ryan Colton) | 5 - 0 |
|
Mohawk Valley Community College
2nd
|
69:09 | Amanda Graziano (Ryan Colton) | 6 - 0 |
|
Mohawk Valley Community College
2nd
|
70:03 | Ryan Colton (Amanda Graziano) | 7 - 0 |
|
Mohawk Valley Community College
2nd
|
75:00 | Ryan Colton (Amanda Graziano) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 13 | 19 | 32 |
| SUNY Broome Community College | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 1 | 2 | 3 |
| SUNY Broome Community College | 7 | 7 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 3 | 2 | 5 |
| SUNY Broome Community College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 2 | 0 | 2 |
| SUNY Broome Community College | 3 | 0 | 3 |
| Date/Time: | September 24, 2025 - 4:00 PM |
|---|---|
| Location: | Binghamton, NY |
| Game Length: | 1:25 |
| Attendance: | 30 |
| Scorer: | Dave Warren |

