Skip to content Skip to navigation Skip to footer

Team Record

Event

Record

Name

Year

 100m 12.58   Emma Collins 2005
 200m 25.97 Jaleea Garner 2026
 400m 57.74  Marissa Jones 2017
 800m 2:12.69  Stephanie Boucher 2015
 1,500m 4:42.20 Stephanie Boucher 2015
 3,000m 10:21.90   Colleen Peterson 1999
 Steeple Chase 11:18.29   Savannah Boucher 2012
 5,000m 18:12.81  Savannah Boucher 2012
 10,000m 37:43.4   Colleen Peterson 1999
 100HH 14.86   Ruth Ackerson 1999
 400IH 64.91   Maria Case 2005
 4x100 50.82   Fish, Jones, Desgrosiellier, Case 2006
 4x400 4:12.47  A.Roberts, C.Burrus, H.West,S.Boucher 2015
 4x800 9:37.3   Green, McNamara, Olesik. Lauzon 1986
 Shot Put 37'10.75"   Kayla Forgit 2009
 Discus 132'5"   Debbie Clute 1986
Javelin 122'4"   Cassie Quackenbush 1999
Hammer 152'11"    Nichole Bliss 2014
Long Jump 19'0.25"   Stacey Egbert 2003
Triple Jump 37'11.25"   Stacey Egbert 2003
High Jump 5'6"   Dianne DiPhillips 1984
Pole Vault 10'0"   Ava White  2026
Heptathlon 4,098   Stefanie Tremblay 2004