Mohawk Valley Community College vs. Onondaga Community College
@ Hccc
9/9/2023 at 12:00 AM
@ Hccc
9/9/2023 at 12:00 AM
|
Mohawk Valley Community College
0 |
Onondaga Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mohawk Valley Community College | 6 | 6 | 7 | 0 |
| Onondaga Community College | 25 | 25 | 25 | 3 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 2 | 8 | -.125 |
| 2 | 1 | 1 | 8 | .000 |
| 3 | 0 | 0 | 14 | .000 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 19 | .579 |
| 2 | 6 | 0 | 9 | .667 |
| 3 | 9 | 3 | 16 | .375 |
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Elicia Barefoot * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | Jessica Rimmer * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Haley Hartle * | 3 | 0 | 0 | 8 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Janessa James * | 3 | 0 | 2 | 9 | -.222 | 0 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 5 | 1.0 |
| 12 | Marissa Hefner * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Ayla Mehmedovic * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 3 | 30 | -.033 | 2 | 3 | 4 | 6 | 31 | 3 | 0 | 0 | 6 | 8.0 | ||
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Eaton * | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Ava Bero * | 3 | 8 | 1 | 9 | .778 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Nevaeh Baker | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Isabel Yatassaye * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| 8 | Cherice Johnson * | 3 | 3 | 0 | 5 | .600 | 8 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 8.0 |
| 12 | Kara Stephens * | 3 | 5 | 0 | 10 | .500 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Alexsis Knox * | 3 | 0 | 0 | 1 | .000 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Sarah Lane | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Avianna Brown | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ryanna Bero | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 26 | 3 | 44 | .523 | 20 | 22 | 8 | 3 | 4 | 2 | 0 | 2 | 3 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter