Mohawk Valley Community College at Hudson Valley Community College
@ Troy, NY
9/24/2024 at 6:00 PM
@ Troy, NY
9/24/2024 at 6:00 PM
|
Mohawk Valley Community College
0 |
Hudson Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mohawk Valley Community College (1-8, 0-3) | 9 | 5 | 6 | 0 |
| Hudson Valley Community College (6-4, 2-1) | 25 | 25 | 25 | 3 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 2 | 9 | -.111 |
| 2 | 2 | 4 | 10 | -.200 |
| 3 | 1 | 5 | 10 | -.400 |
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 17 | .529 |
| 2 | 11 | 2 | 16 | .562 |
| 3 | 9 | 2 | 13 | .538 |
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | name | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elicia Barefoot | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Ortiz * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shaundah Demorest * | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jasymne Baker * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ayla Mehmedovic * | 3 | 0 | 3 | 4 | -.750 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Marissa Hefner * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Makayla Finn * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Elizabeth Mitchell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 11 | 29 | -.241 | 5 | 0 | 2 | 16 | 7 | 1 | 0 | 0 | 0 | 5.0 | ||
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Burr | 3 | 4 | 1 | 5 | .600 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Isabella Grevely * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Elizabeth Baldes | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Abbigail Newell * | 3 | 10 | 1 | 11 | .818 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Payton Benjamin * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Olivia Linart * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Geena Fratangelo | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Emily Coffey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Naima Martin | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jordyn Peacock * | 2 | 11 | 0 | 12 | .917 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Cali Buchholz | 3 | 1 | 2 | 6 | -.167 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Kylie Whalen | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Gabriella Kholstinin * | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 7 | 46 | .543 | 30 | 16 | 9 | 0 | 13 | 0 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter